| Salas | Kuivanen | |
|---|---|---|
| 29 | Age | 27 |
| Southpaw | Stance | Orthodox |
| 5'8 | Height | 5'8 |
| 70.0" | Reach | 72.0" |
| 0 | Knockdowns | 0 |
| 1.32 | Striking Differential | 0.76 |
| 50/111 | Significant Strikes | 38/115 |
| 4/15 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 4:14 | Control Time | 0:01 |
| 155.0 | Weigh In | 156.0 |
| Salas | Kuivanen | |
|---|---|---|
| 4/15 | Takedowns | 0/0 |
| 26.67% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 4:14 | Control Time | 0:01 |
| Salas | Kuivanen | |
|---|---|---|
| 10:44 | Neutral Time | 10:44 |
| 11:47 | Standing Time | 11:47 |
| 10:05 | Distance Time | 10:05 |
| 1:42 | Clinch Time | 1:42 |
| 3:12 | Ground Time | 3:12 |
| 4:14 | Control Time | 0:01 |
| 3:11 | Ground Control Time | 0:01 |
| 2:42 | Misc Ground Control Time | 0:01 |
| 0:00 | Guard Control Time | 0:00 |
| 0:14 | Half Guard Control Time | 0:00 |
| 0:15 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Salas | Kuivanen | |
|---|---|---|
| 66/129 | Total Strikes | 39/117 |
| 32/88 | Total Head Strikes | 16/85 |
| 19/22 | Total Body Strikes | 19/26 | 15/19 | Total Leg Strikes | 4/6 |
| 12/15 | Total Clinch Strikes | 9/12 |
| 22/27 | Total Ground Strikes | 1/3 |
| Salas | Kuivanen | |
|---|---|---|
| 50/111 | Significant Strikes | 38/115 |
| 45.05% | Significant Strike Accuracy | 33.04% |
| 24/78 | Significant Head Strikes | 16/85 |
| 13/16 | Significant Body Strikes | 19/26 |
| 13/17 | Significant Leg Strikes | 3/4 |
| 32/87 | Significant Distance Strikes | 29/102 |
| 8/11 | Significant Clinch Strikes | 9/12 |
| 10/13 | Significant Ground Strikes | 0/1 |
| Salas | Kuivanen | |
|---|---|---|
| 17/69 | Significant Distance Head Strikes | 16/83 |
| 6/8 | Significant Distance Body Strikes | 10/16 |
| 9/10 | Significant Distance Leg Strikes | 3/3 |
| Salas | Kuivanen | |
|---|---|---|
| 2/3 | Significant Clinch Head Strikes | 0/2 |
| 3/4 | Significant Clinch Body Strikes | 9/10 |
| 3/4 | Significant Clinch Leg Strikes | 0/0 |
| Salas | Kuivanen | |
|---|---|---|
| 5/6 | Significant Ground Head Strikes | 0/0 |
| 4/4 | Significant Ground Body Strikes | 0/0 |
| 1/3 | Significant Ground Leg Strikes | 0/1 |
| Salas | Kuivanen | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/48 | Significant Strikes | 15/47 |
| 2/5 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:45 | Control Time | 0:00 |
| Salas | Kuivanen | |
|---|---|---|
| 2/5 | Takedowns | 0/0 |
| 40.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:45 | Control Time | 0:00 |
| Salas | Kuivanen | |
|---|---|---|
| 4:14 | Neutral Time | 4:14 |
| 4:14 | Standing Time | 4:14 |
| 4:01 | Distance Time | 4:01 |
| 0:13 | Clinch Time | 0:13 |
| 0:45 | Ground Time | 0:45 |
| 0:45 | Control Time | 0:00 |
| 0:45 | Ground Control Time | 0:00 |
| 0:45 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Salas | Kuivanen | |
|---|---|---|
| 22/50 | Total Strikes | 15/47 |
| 11/36 | Total Head Strikes | 7/36 |
| 5/6 | Total Body Strikes | 8/11 | 6/8 | Total Leg Strikes | 0/0 |
| 2/2 | Total Clinch Strikes | 2/4 |
| 3/5 | Total Ground Strikes | 0/0 |
| Salas | Kuivanen | |
|---|---|---|
| 20/48 | Significant Strikes | 15/47 |
| 41.67% | Significant Strike Accuracy | 31.91% |
| 9/34 | Significant Head Strikes | 7/36 |
| 5/6 | Significant Body Strikes | 8/11 |
| 6/8 | Significant Leg Strikes | 0/0 |
| 17/43 | Significant Distance Strikes | 13/43 |
| 1/1 | Significant Clinch Strikes | 2/4 |
| 2/4 | Significant Ground Strikes | 0/0 |
| Salas | Kuivanen | |
|---|---|---|
| 9/33 | Significant Distance Head Strikes | 7/34 |
| 3/4 | Significant Distance Body Strikes | 6/9 |
| 5/6 | Significant Distance Leg Strikes | 0/0 |
| Salas | Kuivanen | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/2 |
| 1/1 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Salas | Kuivanen | |
|---|---|---|
| 0/1 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 1/2 | Significant Ground Leg Strikes | 0/0 |
| Salas | Kuivanen | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/38 | Significant Strikes | 14/46 |
| 0/6 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:45 | Control Time | 0:01 |
| Salas | Kuivanen | |
|---|---|---|
| 0/6 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:45 | Control Time | 0:01 |
| Salas | Kuivanen | |
|---|---|---|
| 4:12 | Neutral Time | 4:12 |
| 4:56 | Standing Time | 4:56 |
| 4:01 | Distance Time | 4:01 |
| 0:55 | Clinch Time | 0:55 |
| 0:02 | Ground Time | 0:02 |
| 0:45 | Control Time | 0:01 |
| 0:01 | Ground Control Time | 0:01 |
| 0:01 | Misc Ground Control Time | 0:01 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Salas | Kuivanen | |
|---|---|---|
| 19/40 | Total Strikes | 14/46 |
| 8/27 | Total Head Strikes | 4/33 |
| 3/5 | Total Body Strikes | 8/11 | 8/8 | Total Leg Strikes | 2/2 |
| 7/9 | Total Clinch Strikes | 5/6 |
| 0/0 | Total Ground Strikes | 0/0 |
| Salas | Kuivanen | |
|---|---|---|
| 17/38 | Significant Strikes | 14/46 |
| 44.74% | Significant Strike Accuracy | 30.43% |
| 8/27 | Significant Head Strikes | 4/33 |
| 2/4 | Significant Body Strikes | 8/11 |
| 7/7 | Significant Leg Strikes | 2/2 |
| 12/31 | Significant Distance Strikes | 9/40 |
| 5/7 | Significant Clinch Strikes | 5/6 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Salas | Kuivanen | |
|---|---|---|
| 7/25 | Significant Distance Head Strikes | 4/33 |
| 1/2 | Significant Distance Body Strikes | 3/5 |
| 4/4 | Significant Distance Leg Strikes | 2/2 |
| Salas | Kuivanen | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 0/0 |
| 1/2 | Significant Clinch Body Strikes | 5/6 |
| 3/3 | Significant Clinch Leg Strikes | 0/0 |
| Salas | Kuivanen | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Salas | Kuivanen | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/25 | Significant Strikes | 9/22 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 2:44 | Control Time | 0:00 |
| Salas | Kuivanen | |
|---|---|---|
| 2/4 | Takedowns | 0/0 |
| 50.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:44 | Control Time | 0:00 |
| Salas | Kuivanen | |
|---|---|---|
| 2:18 | Neutral Time | 2:18 |
| 2:37 | Standing Time | 2:37 |
| 2:03 | Distance Time | 2:03 |
| 0:34 | Clinch Time | 0:34 |
| 2:25 | Ground Time | 2:25 |
| 2:44 | Control Time | 0:00 |
| 2:25 | Ground Control Time | 0:00 |
| 1:56 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:14 | Half Guard Control Time | 0:00 |
| 0:15 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Salas | Kuivanen | |
|---|---|---|
| 25/39 | Total Strikes | 10/24 |
| 13/25 | Total Head Strikes | 5/16 |
| 11/11 | Total Body Strikes | 3/4 | 1/3 | Total Leg Strikes | 2/4 |
| 3/4 | Total Clinch Strikes | 2/2 |
| 19/22 | Total Ground Strikes | 1/3 |
| Salas | Kuivanen | |
|---|---|---|
| 13/25 | Significant Strikes | 9/22 |
| 52.0% | Significant Strike Accuracy | 40.91% |
| 7/17 | Significant Head Strikes | 5/16 |
| 6/6 | Significant Body Strikes | 3/4 |
| 0/2 | Significant Leg Strikes | 1/2 |
| 3/13 | Significant Distance Strikes | 7/19 |
| 2/3 | Significant Clinch Strikes | 2/2 |
| 8/9 | Significant Ground Strikes | 0/1 |
| Salas | Kuivanen | |
|---|---|---|
| 1/11 | Significant Distance Head Strikes | 5/16 |
| 2/2 | Significant Distance Body Strikes | 1/2 |
| 0/0 | Significant Distance Leg Strikes | 1/1 |
| Salas | Kuivanen | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 2/2 |
| 0/1 | Significant Clinch Leg Strikes | 0/0 |
| Salas | Kuivanen | |
|---|---|---|
| 5/5 | Significant Ground Head Strikes | 0/0 |
| 3/3 | Significant Ground Body Strikes | 0/0 |
| 0/1 | Significant Ground Leg Strikes | 0/1 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Salas | Kuivanen |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Salas | Kuivanen |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Salas | Kuivanen |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.