Perosh | Penner | |
---|---|---|
39 | Age | 31 |
Orthodox | Stance | Southpaw |
6'3 | Height | 6'4 |
75.0" | Reach | nan" |
0 | Knockdowns | 0 |
5.0 | Striking Differential | 0.2 |
25/45 | Significant Strikes | 5/22 |
2/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
2:28 | Control Time | 0:10 |
205.0 | Weigh In | 203.5 |
Perosh | Penner | |
---|---|---|
2/4 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
0 | Submissions Attempted | 0 |
2:28 | Control Time | 0:10 |
Perosh | Penner | |
---|---|---|
2:20 | Neutral Time | 2:20 |
3:13 | Standing Time | 3:13 |
2:04 | Distance Time | 2:04 |
1:09 | Clinch Time | 1:09 |
1:45 | Ground Time | 1:45 |
2:28 | Control Time | 0:10 |
1:42 | Ground Control Time | 0:03 |
0:27 | Misc Ground Control Time | 0:03 |
0:13 | Guard Control Time | 0:00 |
0:17 | Half Guard Control Time | 0:00 |
0:04 | Side Control Time | 0:00 |
0:35 | Mount Control Time | 0:00 |
0:06 | Back Control Time | 0:00 |
Perosh | Penner | |
---|---|---|
35/57 | Total Strikes | 9/26 |
34/56 | Total Head Strikes | 7/24 |
0/0 | Total Body Strikes | 2/2 | 1/1 | Total Leg Strikes | 0/0 |
4/5 | Total Clinch Strikes | 5/5 |
29/43 | Total Ground Strikes | 1/2 |
Perosh | Penner | |
---|---|---|
25/45 | Significant Strikes | 5/22 |
55.56% | Significant Strike Accuracy | 22.73% |
24/44 | Significant Head Strikes | 4/21 |
0/0 | Significant Body Strikes | 1/1 |
1/1 | Significant Leg Strikes | 0/0 |
2/9 | Significant Distance Strikes | 3/19 |
2/3 | Significant Clinch Strikes | 1/1 |
21/33 | Significant Ground Strikes | 1/2 |
Perosh | Penner | |
---|---|---|
2/9 | Significant Distance Head Strikes | 3/19 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Perosh | Penner | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Perosh | Penner | |
---|---|---|
21/33 | Significant Ground Head Strikes | 1/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Perosh | Penner | |
---|---|---|
0 | Knockdowns | 0 |
25/45 | Significant Strikes | 5/22 |
2/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
2:28 | Control Time | 0:10 |
Perosh | Penner | |
---|---|---|
2/4 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
0 | Submissions Attempted | 0 |
2:28 | Control Time | 0:10 |
Perosh | Penner | |
---|---|---|
2:20 | Neutral Time | 2:20 |
3:13 | Standing Time | 3:13 |
2:04 | Distance Time | 2:04 |
1:09 | Clinch Time | 1:09 |
1:45 | Ground Time | 1:45 |
2:28 | Control Time | 0:10 |
1:42 | Ground Control Time | 0:03 |
0:27 | Misc Ground Control Time | 0:03 |
0:13 | Guard Control Time | 0:00 |
0:17 | Half Guard Control Time | 0:00 |
0:04 | Side Control Time | 0:00 |
0:35 | Mount Control Time | 0:00 |
0:06 | Back Control Time | 0:00 |
Perosh | Penner | |
---|---|---|
35/57 | Total Strikes | 9/26 |
34/56 | Total Head Strikes | 7/24 |
0/0 | Total Body Strikes | 2/2 | 1/1 | Total Leg Strikes | 0/0 |
4/5 | Total Clinch Strikes | 5/5 |
29/43 | Total Ground Strikes | 1/2 |
Perosh | Penner | |
---|---|---|
25/45 | Significant Strikes | 5/22 |
55.56% | Significant Strike Accuracy | 22.73% |
24/44 | Significant Head Strikes | 4/21 |
0/0 | Significant Body Strikes | 1/1 |
1/1 | Significant Leg Strikes | 0/0 |
2/9 | Significant Distance Strikes | 3/19 |
2/3 | Significant Clinch Strikes | 1/1 |
21/33 | Significant Ground Strikes | 1/2 |
Perosh | Penner | |
---|---|---|
2/9 | Significant Distance Head Strikes | 3/19 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Perosh | Penner | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Perosh | Penner | |
---|---|---|
21/33 | Significant Ground Head Strikes | 1/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Perosh | Penner |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Perosh | Penner |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Perosh | Penner |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.