Johnson | McCall | |
---|---|---|
25 | Age | 27 |
Orthodox | Stance | Orthodox |
5'3 | Height | 5'5 |
66.0" | Reach | 64.0" |
0 | Knockdowns | 0 |
1.23 | Striking Differential | 0.81 |
75/145 | Significant Strikes | 61/144 |
0/4 | Takedowns | 4/9 |
0 | Submissions Attempted | 0 |
0:45 | Control Time | 3:46 |
125.5 | Weigh In | 125.5 |
Johnson | McCall | |
---|---|---|
0/4 | Takedowns | 4/9 |
0.0% | Takedown Accuracy | 44.44% |
1 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:45 | Control Time | 3:46 |
Johnson | McCall | |
---|---|---|
10:25 | Neutral Time | 10:25 |
11:21 | Standing Time | 11:21 |
9:40 | Distance Time | 9:40 |
1:41 | Clinch Time | 1:41 |
3:35 | Ground Time | 3:35 |
0:45 | Control Time | 3:46 |
0:08 | Ground Control Time | 3:27 |
0:08 | Misc Ground Control Time | 1:21 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:44 |
0:00 | Side Control Time | 0:04 |
0:00 | Mount Control Time | 0:23 |
0:00 | Back Control Time | 0:55 |
Johnson | McCall | |
---|---|---|
103/175 | Total Strikes | 139/229 |
60/126 | Total Head Strikes | 97/172 |
16/17 | Total Body Strikes | 28/32 | 27/32 | Total Leg Strikes | 14/25 |
29/36 | Total Clinch Strikes | 29/35 |
6/6 | Total Ground Strikes | 74/86 |
Johnson | McCall | |
---|---|---|
75/145 | Significant Strikes | 61/144 |
51.72% | Significant Strike Accuracy | 42.36% |
44/108 | Significant Head Strikes | 31/99 |
11/12 | Significant Body Strikes | 16/20 |
20/25 | Significant Leg Strikes | 14/25 |
68/133 | Significant Distance Strikes | 36/108 |
7/12 | Significant Clinch Strikes | 12/18 |
0/0 | Significant Ground Strikes | 13/18 |
Johnson | McCall | |
---|---|---|
40/99 | Significant Distance Head Strikes | 16/75 |
9/10 | Significant Distance Body Strikes | 7/9 |
19/24 | Significant Distance Leg Strikes | 13/24 |
Johnson | McCall | |
---|---|---|
4/9 | Significant Clinch Head Strikes | 3/7 |
2/2 | Significant Clinch Body Strikes | 8/10 |
1/1 | Significant Clinch Leg Strikes | 1/1 |
Johnson | McCall | |
---|---|---|
0/0 | Significant Ground Head Strikes | 12/17 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Johnson | McCall | |
---|---|---|
0 | Knockdowns | 0 |
20/47 | Significant Strikes | 12/42 |
0/3 | Takedowns | 2/2 |
0 | Submissions Attempted | 0 |
0:18 | Control Time | 0:53 |
Johnson | McCall | |
---|---|---|
0/3 | Takedowns | 2/2 |
0.0% | Takedown Accuracy | 100.0% |
1 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:18 | Control Time | 0:53 |
Johnson | McCall | |
---|---|---|
3:48 | Neutral Time | 3:48 |
3:58 | Standing Time | 3:58 |
3:25 | Distance Time | 3:25 |
0:33 | Clinch Time | 0:33 |
1:01 | Ground Time | 1:01 |
0:18 | Control Time | 0:53 |
0:08 | Ground Control Time | 0:53 |
0:08 | Misc Ground Control Time | 0:30 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:19 |
0:00 | Side Control Time | 0:04 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Johnson | McCall | |
---|---|---|
28/55 | Total Strikes | 26/57 |
21/45 | Total Head Strikes | 17/39 |
3/3 | Total Body Strikes | 7/10 | 4/7 | Total Leg Strikes | 2/8 |
8/8 | Total Clinch Strikes | 13/15 |
3/3 | Total Ground Strikes | 5/6 |
Johnson | McCall | |
---|---|---|
20/47 | Significant Strikes | 12/42 |
42.55% | Significant Strike Accuracy | 28.57% |
14/38 | Significant Head Strikes | 7/28 |
3/3 | Significant Body Strikes | 3/6 |
3/6 | Significant Leg Strikes | 2/8 |
17/44 | Significant Distance Strikes | 8/36 |
3/3 | Significant Clinch Strikes | 4/6 |
0/0 | Significant Ground Strikes | 0/0 |
Johnson | McCall | |
---|---|---|
12/36 | Significant Distance Head Strikes | 6/26 |
2/2 | Significant Distance Body Strikes | 0/2 |
3/6 | Significant Distance Leg Strikes | 2/8 |
Johnson | McCall | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 1/2 |
1/1 | Significant Clinch Body Strikes | 3/4 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Johnson | McCall | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Johnson | McCall | |
---|---|---|
0 | Knockdowns | 0 |
35/58 | Significant Strikes | 25/63 |
0/1 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
0:22 | Control Time | 0:13 |
Johnson | McCall | |
---|---|---|
0/1 | Takedowns | 0/3 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:22 | Control Time | 0:13 |
Johnson | McCall | |
---|---|---|
4:26 | Neutral Time | 4:26 |
5:01 | Standing Time | 5:01 |
4:17 | Distance Time | 4:17 |
0:44 | Clinch Time | 0:44 |
0:00 | Ground Time | 0:00 |
0:22 | Control Time | 0:13 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Johnson | McCall | |
---|---|---|
48/73 | Total Strikes | 30/68 |
22/46 | Total Head Strikes | 13/46 |
10/11 | Total Body Strikes | 10/11 | 16/16 | Total Leg Strikes | 7/11 |
16/23 | Total Clinch Strikes | 12/16 |
0/0 | Total Ground Strikes | 0/0 |
Johnson | McCall | |
---|---|---|
35/58 | Significant Strikes | 25/63 |
60.34% | Significant Strike Accuracy | 39.68% |
18/40 | Significant Head Strikes | 10/43 |
6/7 | Significant Body Strikes | 8/9 |
11/11 | Significant Leg Strikes | 7/11 |
32/50 | Significant Distance Strikes | 18/52 |
3/8 | Significant Clinch Strikes | 7/11 |
0/0 | Significant Ground Strikes | 0/0 |
Johnson | McCall | |
---|---|---|
16/33 | Significant Distance Head Strikes | 8/38 |
5/6 | Significant Distance Body Strikes | 3/3 |
11/11 | Significant Distance Leg Strikes | 7/11 |
Johnson | McCall | |
---|---|---|
2/7 | Significant Clinch Head Strikes | 2/5 |
1/1 | Significant Clinch Body Strikes | 5/6 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Johnson | McCall | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Johnson | McCall | |
---|---|---|
0 | Knockdowns | 0 |
20/40 | Significant Strikes | 24/39 |
0/0 | Takedowns | 2/4 |
0 | Submissions Attempted | 0 |
0:05 | Control Time | 2:40 |
Johnson | McCall | |
---|---|---|
0/0 | Takedowns | 2/4 |
nan% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:05 | Control Time | 2:40 |
Johnson | McCall | |
---|---|---|
2:11 | Neutral Time | 2:11 |
2:22 | Standing Time | 2:22 |
1:58 | Distance Time | 1:58 |
0:24 | Clinch Time | 0:24 |
2:34 | Ground Time | 2:34 |
0:05 | Control Time | 2:40 |
0:00 | Ground Control Time | 2:34 |
0:00 | Misc Ground Control Time | 0:51 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:25 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:23 |
0:00 | Back Control Time | 0:55 |
Johnson | McCall | |
---|---|---|
27/47 | Total Strikes | 83/104 |
17/35 | Total Head Strikes | 67/87 |
3/3 | Total Body Strikes | 11/11 | 7/9 | Total Leg Strikes | 5/6 |
5/5 | Total Clinch Strikes | 4/4 |
3/3 | Total Ground Strikes | 69/80 |
Johnson | McCall | |
---|---|---|
20/40 | Significant Strikes | 24/39 |
50.0% | Significant Strike Accuracy | 61.54% |
12/30 | Significant Head Strikes | 14/28 |
2/2 | Significant Body Strikes | 5/5 |
6/8 | Significant Leg Strikes | 5/6 |
19/39 | Significant Distance Strikes | 10/20 |
1/1 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 13/18 |
Johnson | McCall | |
---|---|---|
12/30 | Significant Distance Head Strikes | 2/11 |
2/2 | Significant Distance Body Strikes | 4/4 |
5/7 | Significant Distance Leg Strikes | 4/5 |
Johnson | McCall | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 1/1 |
Johnson | McCall | |
---|---|---|
0/0 | Significant Ground Head Strikes | 12/17 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Johnson | McCall |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 28 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Johnson | McCall |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 29 |
Judge Name Data Not Available | ||
---|---|---|
Round | Johnson | McCall |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.