Benavidez | Urushitani | |
---|---|---|
27 | Age | 35 |
Southpaw | Stance | Southpaw |
5'4 | Height | 5'5 |
65.0" | Reach | nan" |
1 | Knockdowns | 0 |
2.25 | Striking Differential | 0.44 |
18/50 | Significant Strikes | 8/18 |
1/5 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
2:51 | Control Time | 0:00 |
125.5 | Weigh In | 125.5 |
Benavidez | Urushitani | |
---|---|---|
1/5 | Takedowns | 0/0 |
20.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
2:51 | Control Time | 0:00 |
Benavidez | Urushitani | |
---|---|---|
2:21 | Neutral Time | 2:21 |
3:23 | Standing Time | 3:23 |
2:20 | Distance Time | 2:20 |
1:03 | Clinch Time | 1:03 |
1:49 | Ground Time | 1:49 |
2:51 | Control Time | 0:00 |
1:49 | Ground Control Time | 0:00 |
0:19 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:39 | Half Guard Control Time | 0:00 |
0:08 | Side Control Time | 0:00 |
0:04 | Mount Control Time | 0:00 |
0:39 | Back Control Time | 0:00 |
Benavidez | Urushitani | |
---|---|---|
33/65 | Total Strikes | 12/22 |
17/38 | Total Head Strikes | 7/15 |
6/10 | Total Body Strikes | 3/3 | 10/17 | Total Leg Strikes | 2/4 |
8/8 | Total Clinch Strikes | 3/3 |
13/15 | Total Ground Strikes | 1/1 |
Benavidez | Urushitani | |
---|---|---|
18/50 | Significant Strikes | 8/18 |
36.0% | Significant Strike Accuracy | 44.44% |
8/29 | Significant Head Strikes | 5/13 |
6/10 | Significant Body Strikes | 2/2 |
4/11 | Significant Leg Strikes | 1/3 |
12/42 | Significant Distance Strikes | 8/18 |
2/2 | Significant Clinch Strikes | 0/0 |
4/6 | Significant Ground Strikes | 0/0 |
Benavidez | Urushitani | |
---|---|---|
4/23 | Significant Distance Head Strikes | 5/13 |
5/9 | Significant Distance Body Strikes | 2/2 |
3/10 | Significant Distance Leg Strikes | 1/3 |
Benavidez | Urushitani | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Benavidez | Urushitani | |
---|---|---|
4/6 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Benavidez | Urushitani | |
---|---|---|
0 | Knockdowns | 0 |
15/45 | Significant Strikes | 7/17 |
1/5 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
2:46 | Control Time | 0:00 |
Benavidez | Urushitani | |
---|---|---|
1/5 | Takedowns | 0/0 |
20.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
2:46 | Control Time | 0:00 |
Benavidez | Urushitani | |
---|---|---|
2:14 | Neutral Time | 2:14 |
3:16 | Standing Time | 3:16 |
2:13 | Distance Time | 2:13 |
1:03 | Clinch Time | 1:03 |
1:44 | Ground Time | 1:44 |
2:46 | Control Time | 0:00 |
1:44 | Ground Control Time | 0:00 |
0:14 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:39 | Half Guard Control Time | 0:00 |
0:08 | Side Control Time | 0:00 |
0:04 | Mount Control Time | 0:00 |
0:39 | Back Control Time | 0:00 |
Benavidez | Urushitani | |
---|---|---|
25/55 | Total Strikes | 11/21 |
9/28 | Total Head Strikes | 7/15 |
6/10 | Total Body Strikes | 2/2 | 10/17 | Total Leg Strikes | 2/4 |
8/8 | Total Clinch Strikes | 3/3 |
6/6 | Total Ground Strikes | 1/1 |
Benavidez | Urushitani | |
---|---|---|
15/45 | Significant Strikes | 7/17 |
33.33% | Significant Strike Accuracy | 41.18% |
5/24 | Significant Head Strikes | 5/13 |
6/10 | Significant Body Strikes | 1/1 |
4/11 | Significant Leg Strikes | 1/3 |
11/41 | Significant Distance Strikes | 7/17 |
2/2 | Significant Clinch Strikes | 0/0 |
2/2 | Significant Ground Strikes | 0/0 |
Benavidez | Urushitani | |
---|---|---|
3/22 | Significant Distance Head Strikes | 5/13 |
5/9 | Significant Distance Body Strikes | 1/1 |
3/10 | Significant Distance Leg Strikes | 1/3 |
Benavidez | Urushitani | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Benavidez | Urushitani | |
---|---|---|
2/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Benavidez | Urushitani | |
---|---|---|
1 | Knockdowns | 0 |
3/5 | Significant Strikes | 1/1 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:05 | Control Time | 0:00 |
Benavidez | Urushitani | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:05 | Control Time | 0:00 |
Benavidez | Urushitani | |
---|---|---|
0:07 | Neutral Time | 0:07 |
0:07 | Standing Time | 0:07 |
0:07 | Distance Time | 0:07 |
0:00 | Clinch Time | 0:00 |
0:05 | Ground Time | 0:05 |
0:05 | Control Time | 0:00 |
0:05 | Ground Control Time | 0:00 |
0:05 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Benavidez | Urushitani | |
---|---|---|
8/10 | Total Strikes | 1/1 |
8/10 | Total Head Strikes | 0/0 |
0/0 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
7/9 | Total Ground Strikes | 0/0 |
Benavidez | Urushitani | |
---|---|---|
3/5 | Significant Strikes | 1/1 |
60.0% | Significant Strike Accuracy | 100.0% |
3/5 | Significant Head Strikes | 0/0 |
0/0 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
1/1 | Significant Distance Strikes | 1/1 |
0/0 | Significant Clinch Strikes | 0/0 |
2/4 | Significant Ground Strikes | 0/0 |
Benavidez | Urushitani | |
---|---|---|
1/1 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Benavidez | Urushitani | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Benavidez | Urushitani | |
---|---|---|
2/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Benavidez | Urushitani |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Benavidez | Urushitani |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Benavidez | Urushitani |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.