| Payan | Martinez | |
|---|---|---|
| 29 | Age | 27 |
| Orthodox | Stance | nan |
| 5'10 | Height | 5'10 |
| nan" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 2.39 | Striking Differential | 0.42 |
| 110/234 | Significant Strikes | 46/166 |
| 0/0 | Takedowns | 0/8 |
| 0 | Submissions Attempted | 0 |
| 0:26 | Control Time | 0:14 |
| 160.0 | Weigh In | 161.0 |
| Payan | Martinez | |
|---|---|---|
| 0/0 | Takedowns | 0/8 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:26 | Control Time | 0:14 |
| Payan | Martinez | |
|---|---|---|
| 14:21 | Neutral Time | 14:21 |
| 14:55 | Standing Time | 14:55 |
| 13:49 | Distance Time | 13:49 |
| 1:06 | Clinch Time | 1:06 |
| 0:06 | Ground Time | 0:06 |
| 0:26 | Control Time | 0:14 |
| 0:06 | Ground Control Time | 0:00 |
| 0:06 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Payan | Martinez | |
|---|---|---|
| 118/242 | Total Strikes | 47/167 |
| 87/207 | Total Head Strikes | 20/132 |
| 18/21 | Total Body Strikes | 15/20 | 13/14 | Total Leg Strikes | 12/15 |
| 16/23 | Total Clinch Strikes | 5/6 |
| 7/8 | Total Ground Strikes | 0/0 |
| Payan | Martinez | |
|---|---|---|
| 110/234 | Significant Strikes | 46/166 |
| 47.01% | Significant Strike Accuracy | 27.71% |
| 80/200 | Significant Head Strikes | 19/131 |
| 18/21 | Significant Body Strikes | 15/20 |
| 12/13 | Significant Leg Strikes | 12/15 |
| 95/211 | Significant Distance Strikes | 42/161 |
| 11/18 | Significant Clinch Strikes | 4/5 |
| 4/5 | Significant Ground Strikes | 0/0 |
| Payan | Martinez | |
|---|---|---|
| 73/185 | Significant Distance Head Strikes | 18/129 |
| 11/14 | Significant Distance Body Strikes | 13/18 |
| 11/12 | Significant Distance Leg Strikes | 11/14 |
| Payan | Martinez | |
|---|---|---|
| 3/10 | Significant Clinch Head Strikes | 1/2 |
| 7/7 | Significant Clinch Body Strikes | 2/2 |
| 1/1 | Significant Clinch Leg Strikes | 1/1 |
| Payan | Martinez | |
|---|---|---|
| 4/5 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Payan | Martinez | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/86 | Significant Strikes | 23/65 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 0:08 | Control Time | 0:14 |
| Payan | Martinez | |
|---|---|---|
| 0/0 | Takedowns | 0/2 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:08 | Control Time | 0:14 |
| Payan | Martinez | |
|---|---|---|
| 4:38 | Neutral Time | 4:38 |
| 5:00 | Standing Time | 5:00 |
| 4:28 | Distance Time | 4:28 |
| 0:32 | Clinch Time | 0:32 |
| 0:00 | Ground Time | 0:00 |
| 0:08 | Control Time | 0:14 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Payan | Martinez | |
|---|---|---|
| 42/90 | Total Strikes | 23/65 |
| 29/75 | Total Head Strikes | 9/50 |
| 6/7 | Total Body Strikes | 8/8 | 7/8 | Total Leg Strikes | 6/7 |
| 10/15 | Total Clinch Strikes | 4/4 |
| 0/0 | Total Ground Strikes | 0/0 |
| Payan | Martinez | |
|---|---|---|
| 38/86 | Significant Strikes | 23/65 |
| 44.19% | Significant Strike Accuracy | 35.38% |
| 25/71 | Significant Head Strikes | 9/50 |
| 6/7 | Significant Body Strikes | 8/8 |
| 7/8 | Significant Leg Strikes | 6/7 |
| 32/75 | Significant Distance Strikes | 19/61 |
| 6/11 | Significant Clinch Strikes | 4/4 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Payan | Martinez | |
|---|---|---|
| 23/64 | Significant Distance Head Strikes | 8/49 |
| 3/4 | Significant Distance Body Strikes | 6/6 |
| 6/7 | Significant Distance Leg Strikes | 5/6 |
| Payan | Martinez | |
|---|---|---|
| 2/7 | Significant Clinch Head Strikes | 1/1 |
| 3/3 | Significant Clinch Body Strikes | 2/2 |
| 1/1 | Significant Clinch Leg Strikes | 1/1 |
| Payan | Martinez | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Payan | Martinez | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/72 | Significant Strikes | 10/54 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 0:12 | Control Time | 0:00 |
| Payan | Martinez | |
|---|---|---|
| 0/0 | Takedowns | 0/2 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:12 | Control Time | 0:00 |
| Payan | Martinez | |
|---|---|---|
| 4:49 | Neutral Time | 4:49 |
| 5:01 | Standing Time | 5:01 |
| 4:40 | Distance Time | 4:40 |
| 0:21 | Clinch Time | 0:21 |
| 0:00 | Ground Time | 0:00 |
| 0:12 | Control Time | 0:00 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Payan | Martinez | |
|---|---|---|
| 32/73 | Total Strikes | 11/55 |
| 27/67 | Total Head Strikes | 5/47 |
| 2/3 | Total Body Strikes | 2/4 | 3/3 | Total Leg Strikes | 4/4 |
| 3/5 | Total Clinch Strikes | 1/1 |
| 0/0 | Total Ground Strikes | 0/0 |
| Payan | Martinez | |
|---|---|---|
| 31/72 | Significant Strikes | 10/54 |
| 43.06% | Significant Strike Accuracy | 18.52% |
| 27/67 | Significant Head Strikes | 4/46 |
| 2/3 | Significant Body Strikes | 2/4 |
| 2/2 | Significant Leg Strikes | 4/4 |
| 29/68 | Significant Distance Strikes | 10/54 |
| 2/4 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Payan | Martinez | |
|---|---|---|
| 27/65 | Significant Distance Head Strikes | 4/46 |
| 0/1 | Significant Distance Body Strikes | 2/4 |
| 2/2 | Significant Distance Leg Strikes | 4/4 |
| Payan | Martinez | |
|---|---|---|
| 0/2 | Significant Clinch Head Strikes | 0/0 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Payan | Martinez | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Payan | Martinez | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/76 | Significant Strikes | 13/47 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submissions Attempted | 0 |
| 0:06 | Control Time | 0:00 |
| Payan | Martinez | |
|---|---|---|
| 0/0 | Takedowns | 0/4 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:06 | Control Time | 0:00 |
| Payan | Martinez | |
|---|---|---|
| 4:54 | Neutral Time | 4:54 |
| 4:54 | Standing Time | 4:54 |
| 4:41 | Distance Time | 4:41 |
| 0:13 | Clinch Time | 0:13 |
| 0:06 | Ground Time | 0:06 |
| 0:06 | Control Time | 0:00 |
| 0:06 | Ground Control Time | 0:00 |
| 0:06 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Payan | Martinez | |
|---|---|---|
| 44/79 | Total Strikes | 13/47 |
| 31/65 | Total Head Strikes | 6/35 |
| 10/11 | Total Body Strikes | 5/8 | 3/3 | Total Leg Strikes | 2/4 |
| 3/3 | Total Clinch Strikes | 0/1 |
| 7/8 | Total Ground Strikes | 0/0 |
| Payan | Martinez | |
|---|---|---|
| 41/76 | Significant Strikes | 13/47 |
| 53.95% | Significant Strike Accuracy | 27.66% |
| 28/62 | Significant Head Strikes | 6/35 |
| 10/11 | Significant Body Strikes | 5/8 |
| 3/3 | Significant Leg Strikes | 2/4 |
| 34/68 | Significant Distance Strikes | 13/46 |
| 3/3 | Significant Clinch Strikes | 0/1 |
| 4/5 | Significant Ground Strikes | 0/0 |
| Payan | Martinez | |
|---|---|---|
| 23/56 | Significant Distance Head Strikes | 6/34 |
| 8/9 | Significant Distance Body Strikes | 5/8 |
| 3/3 | Significant Distance Leg Strikes | 2/4 |
| Payan | Martinez | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/1 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Payan | Martinez | |
|---|---|---|
| 4/5 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Lester Griffin | ||
|---|---|---|
| Round | Payan | Martinez |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Marcos Rosales | ||
|---|---|---|
| Round | Payan | Martinez |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Glenn Trowbridge | ||
|---|---|---|
| Round | Payan | Martinez |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.