Lawler | Smith | |
---|---|---|
26 | Age | 29 |
Southpaw | Stance | Orthodox |
5'11 | Height | 6'0 |
74.0" | Reach | 70.0" |
2 | Knockdowns | 0 |
2.39 | Striking Differential | 0.42 |
43/83 | Significant Strikes | 18/67 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
0.0 | Weigh In | 0.0 |
Lawler | Smith | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Lawler | Smith | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Lawler | Smith | |
---|---|---|
56/97 | Total Strikes | 19/68 |
29/67 | Total Head Strikes | 12/51 |
26/29 | Total Body Strikes | 4/7 | 1/1 | Total Leg Strikes | 3/10 |
37/43 | Total Clinch Strikes | 8/13 |
2/6 | Total Ground Strikes | 0/0 |
Lawler | Smith | |
---|---|---|
43/83 | Significant Strikes | 18/67 |
51.81% | Significant Strike Accuracy | 26.87% |
24/62 | Significant Head Strikes | 11/50 |
18/20 | Significant Body Strikes | 4/7 |
1/1 | Significant Leg Strikes | 3/10 |
17/48 | Significant Distance Strikes | 11/55 |
24/29 | Significant Clinch Strikes | 7/12 |
2/6 | Significant Ground Strikes | 0/0 |
Lawler | Smith | |
---|---|---|
13/42 | Significant Distance Head Strikes | 5/40 |
3/5 | Significant Distance Body Strikes | 3/5 |
1/1 | Significant Distance Leg Strikes | 3/10 |
Lawler | Smith | |
---|---|---|
9/14 | Significant Clinch Head Strikes | 6/10 |
15/15 | Significant Clinch Body Strikes | 1/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Lawler | Smith | |
---|---|---|
2/6 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Lawler | Smith | |
---|---|---|
0 | Knockdowns | 0 |
16/41 | Significant Strikes | 13/50 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Lawler | Smith | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Lawler | Smith | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Lawler | Smith | |
---|---|---|
20/45 | Total Strikes | 14/51 |
14/37 | Total Head Strikes | 7/36 |
5/7 | Total Body Strikes | 4/6 | 1/1 | Total Leg Strikes | 3/9 |
6/6 | Total Clinch Strikes | 3/5 |
0/0 | Total Ground Strikes | 0/0 |
Lawler | Smith | |
---|---|---|
16/41 | Significant Strikes | 13/50 |
39.02% | Significant Strike Accuracy | 26.0% |
12/35 | Significant Head Strikes | 6/35 |
3/5 | Significant Body Strikes | 4/6 |
1/1 | Significant Leg Strikes | 3/9 |
14/39 | Significant Distance Strikes | 11/46 |
2/2 | Significant Clinch Strikes | 2/4 |
0/0 | Significant Ground Strikes | 0/0 |
Lawler | Smith | |
---|---|---|
11/34 | Significant Distance Head Strikes | 5/32 |
2/4 | Significant Distance Body Strikes | 3/5 |
1/1 | Significant Distance Leg Strikes | 3/9 |
Lawler | Smith | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 1/3 |
1/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Lawler | Smith | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Lawler | Smith | |
---|---|---|
2 | Knockdowns | 0 |
27/42 | Significant Strikes | 5/17 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Lawler | Smith | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Lawler | Smith | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Lawler | Smith | |
---|---|---|
36/52 | Total Strikes | 5/17 |
15/30 | Total Head Strikes | 5/15 |
21/22 | Total Body Strikes | 0/1 | 0/0 | Total Leg Strikes | 0/1 |
31/37 | Total Clinch Strikes | 5/8 |
2/6 | Total Ground Strikes | 0/0 |
Lawler | Smith | |
---|---|---|
27/42 | Significant Strikes | 5/17 |
64.29% | Significant Strike Accuracy | 29.41% |
12/27 | Significant Head Strikes | 5/15 |
15/15 | Significant Body Strikes | 0/1 |
0/0 | Significant Leg Strikes | 0/1 |
3/9 | Significant Distance Strikes | 0/9 |
22/27 | Significant Clinch Strikes | 5/8 |
2/6 | Significant Ground Strikes | 0/0 |
Lawler | Smith | |
---|---|---|
2/8 | Significant Distance Head Strikes | 0/8 |
1/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/1 |
Lawler | Smith | |
---|---|---|
8/13 | Significant Clinch Head Strikes | 5/7 |
14/14 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Lawler | Smith | |
---|---|---|
2/6 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Lawler | Smith |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Lawler | Smith |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Lawler | Smith |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.