| Woodley | Mein | |
|---|---|---|
| 29 | Age | 22 |
| Orthodox | Stance | Orthodox |
| 5'9 | Height | 6'0 |
| 74.0" | Reach | 73.0" |
| 0 | Knockdowns | 0 |
| 2.11 | Striking Differential | 0.47 |
| 19/42 | Significant Strikes | 9/37 |
| 3/7 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 11:17 | Control Time | 0:25 |
| 171.0 | Weigh In | 169.0 |
| Woodley | Mein | |
|---|---|---|
| 3/7 | Takedowns | 0/1 |
| 42.86% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 11:17 | Control Time | 0:25 |
| Woodley | Mein | |
|---|---|---|
| 3:18 | Neutral Time | 3:18 |
| 5:38 | Standing Time | 5:38 |
| 3:06 | Distance Time | 3:06 |
| 2:32 | Clinch Time | 2:32 |
| 9:22 | Ground Time | 9:22 |
| 11:17 | Control Time | 0:25 |
| 9:22 | Ground Control Time | 0:00 |
| 0:04 | Misc Ground Control Time | 0:00 |
| 7:04 | Guard Control Time | 0:00 |
| 2:14 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Woodley | Mein | |
|---|---|---|
| 101/144 | Total Strikes | 75/104 |
| 29/61 | Total Head Strikes | 63/91 |
| 66/75 | Total Body Strikes | 11/11 | 6/8 | Total Leg Strikes | 1/2 |
| 15/21 | Total Clinch Strikes | 6/7 |
| 83/107 | Total Ground Strikes | 66/71 |
| Woodley | Mein | |
|---|---|---|
| 19/42 | Significant Strikes | 9/37 |
| 45.24% | Significant Strike Accuracy | 24.32% |
| 9/28 | Significant Head Strikes | 6/33 |
| 5/8 | Significant Body Strikes | 2/2 |
| 5/6 | Significant Leg Strikes | 1/2 |
| 3/16 | Significant Distance Strikes | 3/26 |
| 8/10 | Significant Clinch Strikes | 1/2 |
| 8/16 | Significant Ground Strikes | 5/9 |
| Woodley | Mein | |
|---|---|---|
| 1/10 | Significant Distance Head Strikes | 1/23 |
| 1/4 | Significant Distance Body Strikes | 1/1 |
| 1/2 | Significant Distance Leg Strikes | 1/2 |
| Woodley | Mein | |
|---|---|---|
| 0/2 | Significant Clinch Head Strikes | 0/1 |
| 4/4 | Significant Clinch Body Strikes | 1/1 |
| 4/4 | Significant Clinch Leg Strikes | 0/0 |
| Woodley | Mein | |
|---|---|---|
| 8/16 | Significant Ground Head Strikes | 5/9 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Woodley | Mein | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/20 | Significant Strikes | 1/17 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 2:56 | Control Time | 0:00 |
| Woodley | Mein | |
|---|---|---|
| 1/4 | Takedowns | 0/0 |
| 25.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:56 | Control Time | 0:00 |
| Woodley | Mein | |
|---|---|---|
| 2:04 | Neutral Time | 2:04 |
| 3:14 | Standing Time | 3:14 |
| 1:57 | Distance Time | 1:57 |
| 1:17 | Clinch Time | 1:17 |
| 1:46 | Ground Time | 1:46 |
| 2:56 | Control Time | 0:00 |
| 1:46 | Ground Control Time | 0:00 |
| 0:04 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 1:42 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Woodley | Mein | |
|---|---|---|
| 26/42 | Total Strikes | 3/19 |
| 14/25 | Total Head Strikes | 2/17 |
| 7/11 | Total Body Strikes | 1/1 | 5/6 | Total Leg Strikes | 0/1 |
| 5/7 | Total Clinch Strikes | 0/1 |
| 19/23 | Total Ground Strikes | 2/2 |
| Woodley | Mein | |
|---|---|---|
| 8/20 | Significant Strikes | 1/17 |
| 40.0% | Significant Strike Accuracy | 5.88% |
| 3/11 | Significant Head Strikes | 1/16 |
| 1/4 | Significant Body Strikes | 0/0 |
| 4/5 | Significant Leg Strikes | 0/1 |
| 2/12 | Significant Distance Strikes | 1/16 |
| 3/5 | Significant Clinch Strikes | 0/1 |
| 3/3 | Significant Ground Strikes | 0/0 |
| Woodley | Mein | |
|---|---|---|
| 0/6 | Significant Distance Head Strikes | 1/15 |
| 1/4 | Significant Distance Body Strikes | 0/0 |
| 1/2 | Significant Distance Leg Strikes | 0/1 |
| Woodley | Mein | |
|---|---|---|
| 0/2 | Significant Clinch Head Strikes | 0/1 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 3/3 | Significant Clinch Leg Strikes | 0/0 |
| Woodley | Mein | |
|---|---|---|
| 3/3 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Woodley | Mein | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/9 | Significant Strikes | 6/13 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 4:28 | Control Time | 0:00 |
| Woodley | Mein | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 4:28 | Control Time | 0:00 |
| Woodley | Mein | |
|---|---|---|
| 0:32 | Neutral Time | 0:32 |
| 0:46 | Standing Time | 0:46 |
| 0:32 | Distance Time | 0:32 |
| 0:14 | Clinch Time | 0:14 |
| 4:14 | Ground Time | 4:14 |
| 4:28 | Control Time | 0:00 |
| 4:14 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 3:42 | Guard Control Time | 0:00 |
| 0:32 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Woodley | Mein | |
|---|---|---|
| 33/43 | Total Strikes | 39/47 |
| 10/20 | Total Head Strikes | 34/42 |
| 23/23 | Total Body Strikes | 4/4 | 0/0 | Total Leg Strikes | 1/1 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 32/41 | Total Ground Strikes | 37/42 |
| Woodley | Mein | |
|---|---|---|
| 4/9 | Significant Strikes | 6/13 |
| 44.44% | Significant Strike Accuracy | 46.15% |
| 4/9 | Significant Head Strikes | 4/11 |
| 0/0 | Significant Body Strikes | 1/1 |
| 0/0 | Significant Leg Strikes | 1/1 |
| 1/2 | Significant Distance Strikes | 2/5 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 3/7 | Significant Ground Strikes | 4/8 |
| Woodley | Mein | |
|---|---|---|
| 1/2 | Significant Distance Head Strikes | 0/3 |
| 0/0 | Significant Distance Body Strikes | 1/1 |
| 0/0 | Significant Distance Leg Strikes | 1/1 |
| Woodley | Mein | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Woodley | Mein | |
|---|---|---|
| 3/7 | Significant Ground Head Strikes | 4/8 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Woodley | Mein | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/13 | Significant Strikes | 2/7 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 3:53 | Control Time | 0:25 |
| Woodley | Mein | |
|---|---|---|
| 1/2 | Takedowns | 0/1 |
| 50.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 3:53 | Control Time | 0:25 |
| Woodley | Mein | |
|---|---|---|
| 0:42 | Neutral Time | 0:42 |
| 1:38 | Standing Time | 1:38 |
| 0:37 | Distance Time | 0:37 |
| 1:01 | Clinch Time | 1:01 |
| 3:22 | Ground Time | 3:22 |
| 3:53 | Control Time | 0:25 |
| 3:22 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 3:22 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Woodley | Mein | |
|---|---|---|
| 42/59 | Total Strikes | 33/38 |
| 5/16 | Total Head Strikes | 27/32 |
| 36/41 | Total Body Strikes | 6/6 | 1/2 | Total Leg Strikes | 0/0 |
| 10/14 | Total Clinch Strikes | 6/6 |
| 32/43 | Total Ground Strikes | 27/27 |
| Woodley | Mein | |
|---|---|---|
| 7/13 | Significant Strikes | 2/7 |
| 53.85% | Significant Strike Accuracy | 28.57% |
| 2/8 | Significant Head Strikes | 1/6 |
| 4/4 | Significant Body Strikes | 1/1 |
| 1/1 | Significant Leg Strikes | 0/0 |
| 0/2 | Significant Distance Strikes | 0/5 |
| 5/5 | Significant Clinch Strikes | 1/1 |
| 2/6 | Significant Ground Strikes | 1/1 |
| Woodley | Mein | |
|---|---|---|
| 0/2 | Significant Distance Head Strikes | 0/5 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Woodley | Mein | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 4/4 | Significant Clinch Body Strikes | 1/1 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Woodley | Mein | |
|---|---|---|
| 2/6 | Significant Ground Head Strikes | 1/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Glenn Trowbridge | ||
|---|---|---|
| Round | Woodley | Mein |
| 1 | 9.0 | 10.0 |
| 2 | 9.0 | 10.0 |
| 3 | 10.0 | 9.0 |
| Total | 28.0 | 29.0 |
| Tony Weeks | ||
|---|---|---|
| Round | Woodley | Mein |
| 1 | 10.0 | 9.0 |
| 2 | 9.0 | 10.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 28.0 |
| Marcos Rosales | ||
|---|---|---|
| Round | Woodley | Mein |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.