Dunham | Lentz | |
---|---|---|
30 | Age | 27 |
Southpaw | Stance | Orthodox |
5'10 | Height | 5'8 |
70.0" | Reach | 68.0" |
0 | Knockdowns | 0 |
1.74 | Striking Differential | 0.57 |
68/97 | Significant Strikes | 39/76 |
2/2 | Takedowns | 2/8 |
1 | Submissions Attempted | 0 |
4:51 | Control Time | 1:00 |
155.0 | Weigh In | 155.0 |
Dunham | Lentz | |
---|---|---|
2/2 | Takedowns | 2/8 |
100.0% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
4:51 | Control Time | 1:00 |
Dunham | Lentz | |
---|---|---|
4:08 | Neutral Time | 4:08 |
6:00 | Standing Time | 6:00 |
3:36 | Distance Time | 3:36 |
2:24 | Clinch Time | 2:24 |
3:59 | Ground Time | 3:59 |
4:51 | Control Time | 1:00 |
3:36 | Ground Control Time | 0:23 |
1:13 | Misc Ground Control Time | 0:23 |
1:27 | Guard Control Time | 0:00 |
0:14 | Half Guard Control Time | 0:00 |
0:42 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Dunham | Lentz | |
---|---|---|
100/129 | Total Strikes | 57/96 |
86/115 | Total Head Strikes | 42/77 |
13/13 | Total Body Strikes | 12/16 | 1/1 | Total Leg Strikes | 3/3 |
28/31 | Total Clinch Strikes | 20/31 |
30/32 | Total Ground Strikes | 12/14 |
Dunham | Lentz | |
---|---|---|
68/97 | Significant Strikes | 39/76 |
70.1% | Significant Strike Accuracy | 51.32% |
65/94 | Significant Head Strikes | 28/61 |
3/3 | Significant Body Strikes | 8/12 |
0/0 | Significant Leg Strikes | 3/3 |
42/66 | Significant Distance Strikes | 25/51 |
17/20 | Significant Clinch Strikes | 14/25 |
9/11 | Significant Ground Strikes | 0/0 |
Dunham | Lentz | |
---|---|---|
41/65 | Significant Distance Head Strikes | 16/39 |
1/1 | Significant Distance Body Strikes | 6/9 |
0/0 | Significant Distance Leg Strikes | 3/3 |
Dunham | Lentz | |
---|---|---|
15/18 | Significant Clinch Head Strikes | 12/22 |
2/2 | Significant Clinch Body Strikes | 2/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Dunham | Lentz | |
---|---|---|
9/11 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Dunham | Lentz | |
---|---|---|
0 | Knockdowns | 0 |
32/52 | Significant Strikes | 19/39 |
1/1 | Takedowns | 2/4 |
0 | Submissions Attempted | 0 |
1:38 | Control Time | 0:34 |
Dunham | Lentz | |
---|---|---|
1/1 | Takedowns | 2/4 |
100.0% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:38 | Control Time | 0:34 |
Dunham | Lentz | |
---|---|---|
2:48 | Neutral Time | 2:48 |
3:42 | Standing Time | 3:42 |
2:25 | Distance Time | 2:25 |
1:17 | Clinch Time | 1:17 |
1:18 | Ground Time | 1:18 |
1:38 | Control Time | 0:34 |
0:55 | Ground Control Time | 0:23 |
0:08 | Misc Ground Control Time | 0:23 |
0:47 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Dunham | Lentz | |
---|---|---|
45/65 | Total Strikes | 27/48 |
37/57 | Total Head Strikes | 16/35 |
7/7 | Total Body Strikes | 9/11 | 1/1 | Total Leg Strikes | 2/2 |
6/6 | Total Clinch Strikes | 6/9 |
13/13 | Total Ground Strikes | 4/5 |
Dunham | Lentz | |
---|---|---|
32/52 | Significant Strikes | 19/39 |
61.54% | Significant Strike Accuracy | 48.72% |
30/50 | Significant Head Strikes | 11/29 |
2/2 | Significant Body Strikes | 6/8 |
0/0 | Significant Leg Strikes | 2/2 |
26/46 | Significant Distance Strikes | 17/34 |
4/4 | Significant Clinch Strikes | 2/5 |
2/2 | Significant Ground Strikes | 0/0 |
Dunham | Lentz | |
---|---|---|
25/45 | Significant Distance Head Strikes | 11/27 |
1/1 | Significant Distance Body Strikes | 4/5 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Dunham | Lentz | |
---|---|---|
3/3 | Significant Clinch Head Strikes | 0/2 |
1/1 | Significant Clinch Body Strikes | 2/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Dunham | Lentz | |
---|---|---|
2/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Dunham | Lentz | |
---|---|---|
0 | Knockdowns | 0 |
36/45 | Significant Strikes | 20/37 |
1/1 | Takedowns | 0/4 |
1 | Submissions Attempted | 0 |
3:13 | Control Time | 0:26 |
Dunham | Lentz | |
---|---|---|
1/1 | Takedowns | 0/4 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
3:13 | Control Time | 0:26 |
Dunham | Lentz | |
---|---|---|
1:20 | Neutral Time | 1:20 |
2:18 | Standing Time | 2:18 |
1:11 | Distance Time | 1:11 |
1:07 | Clinch Time | 1:07 |
2:41 | Ground Time | 2:41 |
3:13 | Control Time | 0:26 |
2:41 | Ground Control Time | 0:00 |
1:05 | Misc Ground Control Time | 0:00 |
0:40 | Guard Control Time | 0:00 |
0:14 | Half Guard Control Time | 0:00 |
0:42 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Dunham | Lentz | |
---|---|---|
55/64 | Total Strikes | 30/48 |
49/58 | Total Head Strikes | 26/42 |
6/6 | Total Body Strikes | 3/5 | 0/0 | Total Leg Strikes | 1/1 |
22/25 | Total Clinch Strikes | 14/22 |
17/19 | Total Ground Strikes | 8/9 |
Dunham | Lentz | |
---|---|---|
36/45 | Significant Strikes | 20/37 |
80.0% | Significant Strike Accuracy | 54.05% |
35/44 | Significant Head Strikes | 17/32 |
1/1 | Significant Body Strikes | 2/4 |
0/0 | Significant Leg Strikes | 1/1 |
16/20 | Significant Distance Strikes | 8/17 |
13/16 | Significant Clinch Strikes | 12/20 |
7/9 | Significant Ground Strikes | 0/0 |
Dunham | Lentz | |
---|---|---|
16/20 | Significant Distance Head Strikes | 5/12 |
0/0 | Significant Distance Body Strikes | 2/4 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Dunham | Lentz | |
---|---|---|
12/15 | Significant Clinch Head Strikes | 12/20 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Dunham | Lentz | |
---|---|---|
7/9 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Dunham | Lentz |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Dunham | Lentz |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Dunham | Lentz |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.