| Evans | Davis | |
|---|---|---|
| 32 | Age | 27 |
| Orthodox | Stance | Orthodox |
| 6'0 | Height | 6'2 |
| 75.0" | Reach | 79.0" |
| 0 | Knockdowns | 0 |
| 1.22 | Striking Differential | 0.82 |
| 62/162 | Significant Strikes | 51/197 |
| 3/4 | Takedowns | 2/9 |
| 0 | Submissions Attempted | 0 |
| 7:06 | Control Time | 2:07 |
| 205.0 | Weigh In | 205.0 |
| Evans | Davis | |
|---|---|---|
| 3/4 | Takedowns | 2/9 |
| 75.0% | Takedown Accuracy | 22.22% |
| 1 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 7:06 | Control Time | 2:07 |
| Evans | Davis | |
|---|---|---|
| 15:51 | Neutral Time | 15:51 |
| 19:38 | Standing Time | 19:38 |
| 13:20 | Distance Time | 13:20 |
| 6:18 | Clinch Time | 6:18 |
| 5:26 | Ground Time | 5:26 |
| 7:06 | Control Time | 2:07 |
| 4:39 | Ground Control Time | 0:47 |
| 2:40 | Misc Ground Control Time | 0:45 |
| 0:00 | Guard Control Time | 0:02 |
| 0:42 | Half Guard Control Time | 0:00 |
| 1:09 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:08 | Back Control Time | 0:00 |
| Evans | Davis | |
|---|---|---|
| 106/209 | Total Strikes | 61/208 |
| 98/196 | Total Head Strikes | 22/146 |
| 7/12 | Total Body Strikes | 21/36 | 1/1 | Total Leg Strikes | 18/26 |
| 20/34 | Total Clinch Strikes | 22/33 |
| 52/59 | Total Ground Strikes | 2/2 |
| Evans | Davis | |
|---|---|---|
| 62/162 | Significant Strikes | 51/197 |
| 38.27% | Significant Strike Accuracy | 25.89% |
| 56/151 | Significant Head Strikes | 21/145 |
| 5/10 | Significant Body Strikes | 17/31 |
| 1/1 | Significant Leg Strikes | 13/21 |
| 34/116 | Significant Distance Strikes | 37/173 |
| 14/28 | Significant Clinch Strikes | 14/24 |
| 14/18 | Significant Ground Strikes | 0/0 |
| Evans | Davis | |
|---|---|---|
| 31/110 | Significant Distance Head Strikes | 19/139 |
| 2/5 | Significant Distance Body Strikes | 8/18 |
| 1/1 | Significant Distance Leg Strikes | 10/16 |
| Evans | Davis | |
|---|---|---|
| 11/23 | Significant Clinch Head Strikes | 2/6 |
| 3/5 | Significant Clinch Body Strikes | 9/13 |
| 0/0 | Significant Clinch Leg Strikes | 3/5 |
| Evans | Davis | |
|---|---|---|
| 14/18 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Evans | Davis | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/21 | Significant Strikes | 7/36 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 1:43 | Control Time | 0:06 |
| Evans | Davis | |
|---|---|---|
| 1/1 | Takedowns | 0/1 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:43 | Control Time | 0:06 |
| Evans | Davis | |
|---|---|---|
| 3:13 | Neutral Time | 3:13 |
| 3:24 | Standing Time | 3:24 |
| 2:42 | Distance Time | 2:42 |
| 0:42 | Clinch Time | 0:42 |
| 1:38 | Ground Time | 1:38 |
| 1:43 | Control Time | 0:06 |
| 1:38 | Ground Control Time | 0:00 |
| 0:30 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:31 | Half Guard Control Time | 0:00 |
| 0:37 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Evans | Davis | |
|---|---|---|
| 20/35 | Total Strikes | 7/36 |
| 20/35 | Total Head Strikes | 3/28 |
| 0/0 | Total Body Strikes | 0/2 | 0/0 | Total Leg Strikes | 4/6 |
| 2/4 | Total Clinch Strikes | 1/2 |
| 17/19 | Total Ground Strikes | 0/0 |
| Evans | Davis | |
|---|---|---|
| 7/21 | Significant Strikes | 7/36 |
| 33.33% | Significant Strike Accuracy | 19.44% |
| 7/21 | Significant Head Strikes | 3/28 |
| 0/0 | Significant Body Strikes | 0/2 |
| 0/0 | Significant Leg Strikes | 4/6 |
| 1/12 | Significant Distance Strikes | 6/34 |
| 1/3 | Significant Clinch Strikes | 1/2 |
| 5/6 | Significant Ground Strikes | 0/0 |
| Evans | Davis | |
|---|---|---|
| 1/12 | Significant Distance Head Strikes | 2/26 |
| 0/0 | Significant Distance Body Strikes | 0/2 |
| 0/0 | Significant Distance Leg Strikes | 4/6 |
| Evans | Davis | |
|---|---|---|
| 1/3 | Significant Clinch Head Strikes | 1/2 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Evans | Davis | |
|---|---|---|
| 5/6 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Evans | Davis | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/38 | Significant Strikes | 15/39 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:54 | Control Time | 0:00 |
| Evans | Davis | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:54 | Control Time | 0:00 |
| Evans | Davis | |
|---|---|---|
| 4:05 | Neutral Time | 4:05 |
| 4:29 | Standing Time | 4:29 |
| 3:39 | Distance Time | 3:39 |
| 0:50 | Clinch Time | 0:50 |
| 0:30 | Ground Time | 0:30 |
| 0:54 | Control Time | 0:00 |
| 0:30 | Ground Control Time | 0:00 |
| 0:08 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:22 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Evans | Davis | |
|---|---|---|
| 22/49 | Total Strikes | 16/40 |
| 17/42 | Total Head Strikes | 5/22 |
| 5/7 | Total Body Strikes | 6/13 | 0/0 | Total Leg Strikes | 5/5 |
| 6/11 | Total Clinch Strikes | 5/7 |
| 10/12 | Total Ground Strikes | 0/0 |
| Evans | Davis | |
|---|---|---|
| 11/38 | Significant Strikes | 15/39 |
| 28.95% | Significant Strike Accuracy | 38.46% |
| 8/33 | Significant Head Strikes | 5/22 |
| 3/5 | Significant Body Strikes | 6/13 |
| 0/0 | Significant Leg Strikes | 4/4 |
| 6/26 | Significant Distance Strikes | 11/33 |
| 4/9 | Significant Clinch Strikes | 4/6 |
| 1/3 | Significant Ground Strikes | 0/0 |
| Evans | Davis | |
|---|---|---|
| 5/24 | Significant Distance Head Strikes | 5/22 |
| 1/2 | Significant Distance Body Strikes | 2/7 |
| 0/0 | Significant Distance Leg Strikes | 4/4 |
| Evans | Davis | |
|---|---|---|
| 2/6 | Significant Clinch Head Strikes | 0/0 |
| 2/3 | Significant Clinch Body Strikes | 4/6 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Evans | Davis | |
|---|---|---|
| 1/3 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Evans | Davis | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/16 | Significant Strikes | 10/26 |
| 0/0 | Takedowns | 2/4 |
| 0 | Submissions Attempted | 0 |
| 1:26 | Control Time | 2:01 |
| Evans | Davis | |
|---|---|---|
| 0/0 | Takedowns | 2/4 |
| nan% | Takedown Accuracy | 50.0% |
| 1 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:26 | Control Time | 2:01 |
| Evans | Davis | |
|---|---|---|
| 1:35 | Neutral Time | 1:35 |
| 3:36 | Standing Time | 3:36 |
| 1:01 | Distance Time | 1:01 |
| 2:35 | Clinch Time | 2:35 |
| 1:26 | Ground Time | 1:26 |
| 1:26 | Control Time | 2:01 |
| 0:39 | Ground Control Time | 0:47 |
| 0:31 | Misc Ground Control Time | 0:45 |
| 0:00 | Guard Control Time | 0:02 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:08 | Back Control Time | 0:00 |
| Evans | Davis | |
|---|---|---|
| 21/29 | Total Strikes | 17/33 |
| 21/29 | Total Head Strikes | 3/14 |
| 0/0 | Total Body Strikes | 7/8 | 0/0 | Total Leg Strikes | 7/11 |
| 8/10 | Total Clinch Strikes | 11/15 |
| 13/14 | Total Ground Strikes | 2/2 |
| Evans | Davis | |
|---|---|---|
| 9/16 | Significant Strikes | 10/26 |
| 56.25% | Significant Strike Accuracy | 38.46% |
| 9/16 | Significant Head Strikes | 3/14 |
| 0/0 | Significant Body Strikes | 4/5 |
| 0/0 | Significant Leg Strikes | 3/7 |
| 0/5 | Significant Distance Strikes | 4/16 |
| 5/7 | Significant Clinch Strikes | 6/10 |
| 4/4 | Significant Ground Strikes | 0/0 |
| Evans | Davis | |
|---|---|---|
| 0/5 | Significant Distance Head Strikes | 3/13 |
| 0/0 | Significant Distance Body Strikes | 1/1 |
| 0/0 | Significant Distance Leg Strikes | 0/2 |
| Evans | Davis | |
|---|---|---|
| 5/7 | Significant Clinch Head Strikes | 0/1 |
| 0/0 | Significant Clinch Body Strikes | 3/4 |
| 0/0 | Significant Clinch Leg Strikes | 3/5 |
| Evans | Davis | |
|---|---|---|
| 4/4 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Evans | Davis | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/44 | Significant Strikes | 10/49 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submissions Attempted | 0 |
| 1:03 | Control Time | 0:00 |
| Evans | Davis | |
|---|---|---|
| 0/0 | Takedowns | 0/3 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:03 | Control Time | 0:00 |
| Evans | Davis | |
|---|---|---|
| 3:57 | Neutral Time | 3:57 |
| 4:38 | Standing Time | 4:38 |
| 3:15 | Distance Time | 3:15 |
| 1:23 | Clinch Time | 1:23 |
| 0:22 | Ground Time | 0:22 |
| 1:03 | Control Time | 0:00 |
| 0:22 | Ground Control Time | 0:00 |
| 0:22 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Evans | Davis | |
|---|---|---|
| 23/45 | Total Strikes | 12/51 |
| 21/42 | Total Head Strikes | 7/43 |
| 2/3 | Total Body Strikes | 5/8 | 0/0 | Total Leg Strikes | 0/0 |
| 1/2 | Total Clinch Strikes | 4/5 |
| 5/5 | Total Ground Strikes | 0/0 |
| Evans | Davis | |
|---|---|---|
| 22/44 | Significant Strikes | 10/49 |
| 50.0% | Significant Strike Accuracy | 20.41% |
| 20/41 | Significant Head Strikes | 6/42 |
| 2/3 | Significant Body Strikes | 4/7 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 17/38 | Significant Distance Strikes | 8/46 |
| 1/2 | Significant Clinch Strikes | 2/3 |
| 4/4 | Significant Ground Strikes | 0/0 |
| Evans | Davis | |
|---|---|---|
| 16/37 | Significant Distance Head Strikes | 6/42 |
| 1/1 | Significant Distance Body Strikes | 2/4 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Evans | Davis | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 1/2 | Significant Clinch Body Strikes | 2/3 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Evans | Davis | |
|---|---|---|
| 4/4 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Evans | Davis | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/43 | Significant Strikes | 9/47 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 2:00 | Control Time | 0:00 |
| Evans | Davis | |
|---|---|---|
| 1/2 | Takedowns | 0/1 |
| 50.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:00 | Control Time | 0:00 |
| Evans | Davis | |
|---|---|---|
| 3:01 | Neutral Time | 3:01 |
| 3:31 | Standing Time | 3:31 |
| 2:43 | Distance Time | 2:43 |
| 0:48 | Clinch Time | 0:48 |
| 1:30 | Ground Time | 1:30 |
| 2:00 | Control Time | 0:00 |
| 1:30 | Ground Control Time | 0:00 |
| 1:09 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:11 | Half Guard Control Time | 0:00 |
| 0:10 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Evans | Davis | |
|---|---|---|
| 20/51 | Total Strikes | 9/48 |
| 19/48 | Total Head Strikes | 4/39 |
| 0/2 | Total Body Strikes | 3/5 | 1/1 | Total Leg Strikes | 2/4 |
| 3/7 | Total Clinch Strikes | 1/4 |
| 7/9 | Total Ground Strikes | 0/0 |
| Evans | Davis | |
|---|---|---|
| 13/43 | Significant Strikes | 9/47 |
| 30.23% | Significant Strike Accuracy | 19.15% |
| 12/40 | Significant Head Strikes | 4/39 |
| 0/2 | Significant Body Strikes | 3/4 |
| 1/1 | Significant Leg Strikes | 2/4 |
| 10/35 | Significant Distance Strikes | 8/44 |
| 3/7 | Significant Clinch Strikes | 1/3 |
| 0/1 | Significant Ground Strikes | 0/0 |
| Evans | Davis | |
|---|---|---|
| 9/32 | Significant Distance Head Strikes | 3/36 |
| 0/2 | Significant Distance Body Strikes | 3/4 |
| 1/1 | Significant Distance Leg Strikes | 2/4 |
| Evans | Davis | |
|---|---|---|
| 3/7 | Significant Clinch Head Strikes | 1/3 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Evans | Davis | |
|---|---|---|
| 0/1 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Evans | Davis |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| 4 | N/A | N/A |
| 5 | N/A | N/A |
| Total | 50 | 45 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Evans | Davis |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| 4 | N/A | N/A |
| 5 | N/A | N/A |
| Total | 50 | 45 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Evans | Davis |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| 4 | N/A | N/A |
| 5 | N/A | N/A |
| Total | 50 | 45 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.