Brandao | Bermudez | |
---|---|---|
24 | Age | 24 |
Orthodox | Stance | Orthodox |
5'7 | Height | 5'6 |
64.0" | Reach | 66.0" |
1 | Knockdowns | 1 |
0.76 | Striking Differential | 1.32 |
19/39 | Significant Strikes | 25/78 |
1/1 | Takedowns | 1/1 |
1 | Submissions Attempted | 0 |
0:26 | Control Time | 1:01 |
145.0 | Weigh In | 136.0 |
Brandao | Bermudez | |
---|---|---|
1/1 | Takedowns | 1/1 |
100.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:26 | Control Time | 1:01 |
Brandao | Bermudez | |
---|---|---|
3:21 | Neutral Time | 3:21 |
3:38 | Standing Time | 3:38 |
3:15 | Distance Time | 3:15 |
0:23 | Clinch Time | 0:23 |
1:10 | Ground Time | 1:10 |
0:26 | Control Time | 1:01 |
0:23 | Ground Control Time | 0:47 |
0:16 | Misc Ground Control Time | 0:36 |
0:00 | Guard Control Time | 0:07 |
0:07 | Half Guard Control Time | 0:04 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Brandao | Bermudez | |
---|---|---|
23/43 | Total Strikes | 31/84 |
12/29 | Total Head Strikes | 28/81 |
9/10 | Total Body Strikes | 3/3 | 2/4 | Total Leg Strikes | 0/0 |
2/4 | Total Clinch Strikes | 4/8 |
6/6 | Total Ground Strikes | 16/33 |
Brandao | Bermudez | |
---|---|---|
19/39 | Significant Strikes | 25/78 |
48.72% | Significant Strike Accuracy | 32.05% |
10/27 | Significant Head Strikes | 22/75 |
7/8 | Significant Body Strikes | 3/3 |
2/4 | Significant Leg Strikes | 0/0 |
15/33 | Significant Distance Strikes | 11/43 |
2/4 | Significant Clinch Strikes | 4/8 |
2/2 | Significant Ground Strikes | 10/27 |
Brandao | Bermudez | |
---|---|---|
8/23 | Significant Distance Head Strikes | 9/41 |
5/6 | Significant Distance Body Strikes | 2/2 |
2/4 | Significant Distance Leg Strikes | 0/0 |
Brandao | Bermudez | |
---|---|---|
2/4 | Significant Clinch Head Strikes | 3/7 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Brandao | Bermudez | |
---|---|---|
0/0 | Significant Ground Head Strikes | 10/27 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Brandao | Bermudez | |
---|---|---|
1 | Knockdowns | 1 |
19/39 | Significant Strikes | 25/78 |
1/1 | Takedowns | 1/1 |
1 | Submissions Attempted | 0 |
0:26 | Control Time | 1:01 |
Brandao | Bermudez | |
---|---|---|
1/1 | Takedowns | 1/1 |
100.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:26 | Control Time | 1:01 |
Brandao | Bermudez | |
---|---|---|
3:21 | Neutral Time | 3:21 |
3:38 | Standing Time | 3:38 |
3:15 | Distance Time | 3:15 |
0:23 | Clinch Time | 0:23 |
1:10 | Ground Time | 1:10 |
0:26 | Control Time | 1:01 |
0:23 | Ground Control Time | 0:47 |
0:16 | Misc Ground Control Time | 0:36 |
0:00 | Guard Control Time | 0:07 |
0:07 | Half Guard Control Time | 0:04 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Brandao | Bermudez | |
---|---|---|
23/43 | Total Strikes | 31/84 |
12/29 | Total Head Strikes | 28/81 |
9/10 | Total Body Strikes | 3/3 | 2/4 | Total Leg Strikes | 0/0 |
2/4 | Total Clinch Strikes | 4/8 |
6/6 | Total Ground Strikes | 16/33 |
Brandao | Bermudez | |
---|---|---|
19/39 | Significant Strikes | 25/78 |
48.72% | Significant Strike Accuracy | 32.05% |
10/27 | Significant Head Strikes | 22/75 |
7/8 | Significant Body Strikes | 3/3 |
2/4 | Significant Leg Strikes | 0/0 |
15/33 | Significant Distance Strikes | 11/43 |
2/4 | Significant Clinch Strikes | 4/8 |
2/2 | Significant Ground Strikes | 10/27 |
Brandao | Bermudez | |
---|---|---|
8/23 | Significant Distance Head Strikes | 9/41 |
5/6 | Significant Distance Body Strikes | 2/2 |
2/4 | Significant Distance Leg Strikes | 0/0 |
Brandao | Bermudez | |
---|---|---|
2/4 | Significant Clinch Head Strikes | 3/7 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Brandao | Bermudez | |
---|---|---|
0/0 | Significant Ground Head Strikes | 10/27 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Brandao | Bermudez |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Brandao | Bermudez |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Brandao | Bermudez |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.