Hettes | Phan | |
---|---|---|
24 | Age | 28 |
Southpaw | Stance | Orthodox |
5'9 | Height | 5'6 |
71.0" | Reach | 70.0" |
0 | Knockdowns | 0 |
5.06 | Striking Differential | 0.2 |
81/115 | Significant Strikes | 16/42 |
11/20 | Takedowns | 0/0 |
2 | Submissions Attempted | 0 |
11:51 | Control Time | 0:35 |
145.0 | Weigh In | 146.0 |
Hettes | Phan | |
---|---|---|
11/20 | Takedowns | 0/0 |
55.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
11:51 | Control Time | 0:35 |
Hettes | Phan | |
---|---|---|
2:35 | Neutral Time | 2:35 |
5:30 | Standing Time | 5:30 |
2:14 | Distance Time | 2:14 |
3:16 | Clinch Time | 3:16 |
9:31 | Ground Time | 9:31 |
11:51 | Control Time | 0:35 |
8:56 | Ground Control Time | 0:35 |
5:11 | Misc Ground Control Time | 0:35 |
0:54 | Guard Control Time | 0:00 |
1:12 | Half Guard Control Time | 0:00 |
0:50 | Side Control Time | 0:00 |
0:49 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hettes | Phan | |
---|---|---|
221/275 | Total Strikes | 25/52 |
193/246 | Total Head Strikes | 20/44 |
27/28 | Total Body Strikes | 4/7 | 1/1 | Total Leg Strikes | 1/1 |
20/26 | Total Clinch Strikes | 2/3 |
188/223 | Total Ground Strikes | 9/12 |
Hettes | Phan | |
---|---|---|
81/115 | Significant Strikes | 16/42 |
70.43% | Significant Strike Accuracy | 38.1% |
69/102 | Significant Head Strikes | 11/34 |
11/12 | Significant Body Strikes | 4/7 |
1/1 | Significant Leg Strikes | 1/1 |
13/26 | Significant Distance Strikes | 14/37 |
8/11 | Significant Clinch Strikes | 1/2 |
60/78 | Significant Ground Strikes | 1/3 |
Hettes | Phan | |
---|---|---|
9/22 | Significant Distance Head Strikes | 9/30 |
3/3 | Significant Distance Body Strikes | 4/6 |
1/1 | Significant Distance Leg Strikes | 1/1 |
Hettes | Phan | |
---|---|---|
2/4 | Significant Clinch Head Strikes | 1/1 |
6/7 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hettes | Phan | |
---|---|---|
58/76 | Significant Ground Head Strikes | 1/3 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hettes | Phan | |
---|---|---|
0 | Knockdowns | 0 |
48/62 | Significant Strikes | 2/2 |
4/5 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
4:27 | Control Time | 0:00 |
Hettes | Phan | |
---|---|---|
4/5 | Takedowns | 0/0 |
80.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
4:27 | Control Time | 0:00 |
Hettes | Phan | |
---|---|---|
0:31 | Neutral Time | 0:31 |
1:19 | Standing Time | 1:19 |
0:26 | Distance Time | 0:26 |
0:53 | Clinch Time | 0:53 |
3:39 | Ground Time | 3:39 |
4:27 | Control Time | 0:00 |
3:39 | Ground Control Time | 0:00 |
2:19 | Misc Ground Control Time | 0:00 |
0:07 | Guard Control Time | 0:00 |
0:23 | Half Guard Control Time | 0:00 |
0:25 | Side Control Time | 0:00 |
0:25 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hettes | Phan | |
---|---|---|
103/127 | Total Strikes | 3/3 |
85/109 | Total Head Strikes | 3/3 |
18/18 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
3/4 | Total Clinch Strikes | 1/1 |
98/119 | Total Ground Strikes | 0/0 |
Hettes | Phan | |
---|---|---|
48/62 | Significant Strikes | 2/2 |
77.42% | Significant Strike Accuracy | 100.0% |
43/57 | Significant Head Strikes | 2/2 |
5/5 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
2/4 | Significant Distance Strikes | 2/2 |
3/4 | Significant Clinch Strikes | 0/0 |
43/54 | Significant Ground Strikes | 0/0 |
Hettes | Phan | |
---|---|---|
1/3 | Significant Distance Head Strikes | 2/2 |
1/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Hettes | Phan | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hettes | Phan | |
---|---|---|
41/52 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hettes | Phan | |
---|---|---|
0 | Knockdowns | 0 |
11/16 | Significant Strikes | 5/13 |
4/9 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
3:44 | Control Time | 0:35 |
Hettes | Phan | |
---|---|---|
4/9 | Takedowns | 0/0 |
44.44% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:44 | Control Time | 0:35 |
Hettes | Phan | |
---|---|---|
0:42 | Neutral Time | 0:42 |
2:17 | Standing Time | 2:17 |
0:36 | Distance Time | 0:36 |
1:41 | Clinch Time | 1:41 |
2:44 | Ground Time | 2:44 |
3:44 | Control Time | 0:35 |
2:09 | Ground Control Time | 0:35 |
1:07 | Misc Ground Control Time | 0:35 |
0:17 | Guard Control Time | 0:00 |
0:20 | Half Guard Control Time | 0:00 |
0:22 | Side Control Time | 0:00 |
0:03 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hettes | Phan | |
---|---|---|
50/61 | Total Strikes | 13/22 |
45/55 | Total Head Strikes | 12/20 |
5/6 | Total Body Strikes | 1/2 | 0/0 | Total Leg Strikes | 0/0 |
14/19 | Total Clinch Strikes | 1/2 |
32/36 | Total Ground Strikes | 9/12 |
Hettes | Phan | |
---|---|---|
11/16 | Significant Strikes | 5/13 |
68.75% | Significant Strike Accuracy | 38.46% |
7/11 | Significant Head Strikes | 4/11 |
4/5 | Significant Body Strikes | 1/2 |
0/0 | Significant Leg Strikes | 0/0 |
4/6 | Significant Distance Strikes | 3/8 |
3/5 | Significant Clinch Strikes | 1/2 |
4/5 | Significant Ground Strikes | 1/3 |
Hettes | Phan | |
---|---|---|
3/5 | Significant Distance Head Strikes | 2/7 |
1/1 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Hettes | Phan | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 1/1 |
3/4 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hettes | Phan | |
---|---|---|
4/5 | Significant Ground Head Strikes | 1/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Hettes | Phan | |
---|---|---|
0 | Knockdowns | 0 |
22/37 | Significant Strikes | 9/27 |
3/6 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
3:40 | Control Time | 0:00 |
Hettes | Phan | |
---|---|---|
3/6 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
3:40 | Control Time | 0:00 |
Hettes | Phan | |
---|---|---|
1:22 | Neutral Time | 1:22 |
1:54 | Standing Time | 1:54 |
1:12 | Distance Time | 1:12 |
0:42 | Clinch Time | 0:42 |
3:08 | Ground Time | 3:08 |
3:40 | Control Time | 0:00 |
3:08 | Ground Control Time | 0:00 |
1:45 | Misc Ground Control Time | 0:00 |
0:30 | Guard Control Time | 0:00 |
0:29 | Half Guard Control Time | 0:00 |
0:03 | Side Control Time | 0:00 |
0:21 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Hettes | Phan | |
---|---|---|
68/87 | Total Strikes | 9/27 |
63/82 | Total Head Strikes | 5/21 |
4/4 | Total Body Strikes | 3/5 | 1/1 | Total Leg Strikes | 1/1 |
3/3 | Total Clinch Strikes | 0/0 |
58/68 | Total Ground Strikes | 0/0 |
Hettes | Phan | |
---|---|---|
22/37 | Significant Strikes | 9/27 |
59.46% | Significant Strike Accuracy | 33.33% |
19/34 | Significant Head Strikes | 5/21 |
2/2 | Significant Body Strikes | 3/5 |
1/1 | Significant Leg Strikes | 1/1 |
7/16 | Significant Distance Strikes | 9/27 |
2/2 | Significant Clinch Strikes | 0/0 |
13/19 | Significant Ground Strikes | 0/0 |
Hettes | Phan | |
---|---|---|
5/14 | Significant Distance Head Strikes | 5/21 |
1/1 | Significant Distance Body Strikes | 3/5 |
1/1 | Significant Distance Leg Strikes | 1/1 |
Hettes | Phan | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Hettes | Phan | |
---|---|---|
13/19 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Sal D'amato | ||
---|---|---|
Round | Hettes | Phan |
1 | 10.0 | 8.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 8.0 |
Total | 30.0 | 25.0 |
Junichiro Kamijo | ||
---|---|---|
Round | Hettes | Phan |
1 | 10.0 | 8.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 8.0 |
Total | 30.0 | 25.0 |
Mark Smith | ||
---|---|---|
Round | Hettes | Phan |
1 | 10.0 | 8.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 26.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.