Boetsch | Okami | |
---|---|---|
31 | Age | 30 |
Orthodox | Stance | Southpaw |
6'0 | Height | 6'2 |
74.0" | Reach | 75.0" |
1 | Knockdowns | 0 |
1.45 | Striking Differential | 0.69 |
42/93 | Significant Strikes | 29/75 |
0/1 | Takedowns | 1/2 |
1 | Submissions Attempted | 0 |
0:07 | Control Time | 4:01 |
186.0 | Weigh In | 185.0 |
Boetsch | Okami | |
---|---|---|
0/1 | Takedowns | 1/2 |
0.0% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:07 | Control Time | 4:01 |
Boetsch | Okami | |
---|---|---|
6:45 | Neutral Time | 6:45 |
7:37 | Standing Time | 7:37 |
6:31 | Distance Time | 6:31 |
1:06 | Clinch Time | 1:06 |
3:16 | Ground Time | 3:16 |
0:07 | Control Time | 4:01 |
0:04 | Ground Control Time | 3:12 |
0:04 | Misc Ground Control Time | 0:09 |
0:00 | Guard Control Time | 0:13 |
0:00 | Half Guard Control Time | 2:08 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:42 |
0:00 | Back Control Time | 0:00 |
Boetsch | Okami | |
---|---|---|
47/99 | Total Strikes | 43/91 |
37/81 | Total Head Strikes | 33/81 |
6/12 | Total Body Strikes | 9/9 | 4/6 | Total Leg Strikes | 1/1 |
16/18 | Total Clinch Strikes | 0/0 |
5/5 | Total Ground Strikes | 24/33 |
Boetsch | Okami | |
---|---|---|
42/93 | Significant Strikes | 29/75 |
45.16% | Significant Strike Accuracy | 38.67% |
36/79 | Significant Head Strikes | 26/72 |
3/9 | Significant Body Strikes | 2/2 |
3/5 | Significant Leg Strikes | 1/1 |
26/76 | Significant Distance Strikes | 19/58 |
11/12 | Significant Clinch Strikes | 0/0 |
5/5 | Significant Ground Strikes | 10/17 |
Boetsch | Okami | |
---|---|---|
21/63 | Significant Distance Head Strikes | 16/55 |
2/8 | Significant Distance Body Strikes | 2/2 |
3/5 | Significant Distance Leg Strikes | 1/1 |
Boetsch | Okami | |
---|---|---|
10/11 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Boetsch | Okami | |
---|---|---|
5/5 | Significant Ground Head Strikes | 10/17 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Boetsch | Okami | |
---|---|---|
0 | Knockdowns | 0 |
21/53 | Significant Strikes | 14/42 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Boetsch | Okami | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Boetsch | Okami | |
---|---|---|
5:00 | Neutral Time | 5:00 |
5:00 | Standing Time | 5:00 |
4:59 | Distance Time | 4:59 |
0:01 | Clinch Time | 0:01 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Boetsch | Okami | |
---|---|---|
21/53 | Total Strikes | 14/42 |
16/41 | Total Head Strikes | 12/40 |
2/7 | Total Body Strikes | 1/1 | 3/5 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Boetsch | Okami | |
---|---|---|
21/53 | Significant Strikes | 14/42 |
39.62% | Significant Strike Accuracy | 33.33% |
16/41 | Significant Head Strikes | 12/40 |
2/7 | Significant Body Strikes | 1/1 |
3/5 | Significant Leg Strikes | 1/1 |
21/53 | Significant Distance Strikes | 14/42 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Boetsch | Okami | |
---|---|---|
16/41 | Significant Distance Head Strikes | 12/40 |
2/7 | Significant Distance Body Strikes | 1/1 |
3/5 | Significant Distance Leg Strikes | 1/1 |
Boetsch | Okami | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Boetsch | Okami | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Boetsch | Okami | |
---|---|---|
0 | Knockdowns | 0 |
0/13 | Significant Strikes | 15/28 |
0/0 | Takedowns | 1/2 |
1 | Submissions Attempted | 0 |
0:00 | Control Time | 4:01 |
Boetsch | Okami | |
---|---|---|
0/0 | Takedowns | 1/2 |
nan% | Takedown Accuracy | 50.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:00 | Control Time | 4:01 |
Boetsch | Okami | |
---|---|---|
0:58 | Neutral Time | 0:58 |
1:47 | Standing Time | 1:47 |
0:56 | Distance Time | 0:56 |
0:51 | Clinch Time | 0:51 |
3:12 | Ground Time | 3:12 |
0:00 | Control Time | 4:01 |
0:00 | Ground Control Time | 3:12 |
0:00 | Misc Ground Control Time | 0:09 |
0:00 | Guard Control Time | 0:13 |
0:00 | Half Guard Control Time | 2:08 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:42 |
0:00 | Back Control Time | 0:00 |
Boetsch | Okami | |
---|---|---|
4/18 | Total Strikes | 29/44 |
0/13 | Total Head Strikes | 21/36 |
3/4 | Total Body Strikes | 8/8 | 1/1 | Total Leg Strikes | 0/0 |
4/5 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 24/33 |
Boetsch | Okami | |
---|---|---|
0/13 | Significant Strikes | 15/28 |
0.0% | Significant Strike Accuracy | 53.57% |
0/12 | Significant Head Strikes | 14/27 |
0/1 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
0/13 | Significant Distance Strikes | 5/11 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 10/17 |
Boetsch | Okami | |
---|---|---|
0/12 | Significant Distance Head Strikes | 4/10 |
0/1 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Boetsch | Okami | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Boetsch | Okami | |
---|---|---|
0/0 | Significant Ground Head Strikes | 10/17 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Boetsch | Okami | |
---|---|---|
1 | Knockdowns | 0 |
21/27 | Significant Strikes | 0/5 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:07 | Control Time | 0:00 |
Boetsch | Okami | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:07 | Control Time | 0:00 |
Boetsch | Okami | |
---|---|---|
0:47 | Neutral Time | 0:47 |
0:50 | Standing Time | 0:50 |
0:36 | Distance Time | 0:36 |
0:14 | Clinch Time | 0:14 |
0:04 | Ground Time | 0:04 |
0:07 | Control Time | 0:00 |
0:04 | Ground Control Time | 0:00 |
0:04 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Boetsch | Okami | |
---|---|---|
22/28 | Total Strikes | 0/5 |
21/27 | Total Head Strikes | 0/5 |
1/1 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
12/13 | Total Clinch Strikes | 0/0 |
5/5 | Total Ground Strikes | 0/0 |
Boetsch | Okami | |
---|---|---|
21/27 | Significant Strikes | 0/5 |
77.78% | Significant Strike Accuracy | 0.0% |
20/26 | Significant Head Strikes | 0/5 |
1/1 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
5/10 | Significant Distance Strikes | 0/5 |
11/12 | Significant Clinch Strikes | 0/0 |
5/5 | Significant Ground Strikes | 0/0 |
Boetsch | Okami | |
---|---|---|
5/10 | Significant Distance Head Strikes | 0/5 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Boetsch | Okami | |
---|---|---|
10/11 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Boetsch | Okami | |
---|---|---|
5/5 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Boetsch | Okami |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Boetsch | Okami |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Boetsch | Okami |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.