Nunes | Gamburyan | |
---|---|---|
29 | Age | 30 |
Orthodox | Stance | Orthodox |
5'6 | Height | 5'5 |
67.0" | Reach | 67.0" |
0 | Knockdowns | 0 |
2.21 | Striking Differential | 0.45 |
42/91 | Significant Strikes | 19/56 |
0/0 | Takedowns | 2/17 |
0 | Submissions Attempted | 0 |
0:55 | Control Time | 3:31 |
145.0 | Weigh In | 146.0 |
Nunes | Gamburyan | |
---|---|---|
0/0 | Takedowns | 2/17 |
nan% | Takedown Accuracy | 11.76% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:55 | Control Time | 3:31 |
Nunes | Gamburyan | |
---|---|---|
10:31 | Neutral Time | 10:31 |
13:13 | Standing Time | 13:13 |
10:05 | Distance Time | 10:05 |
3:08 | Clinch Time | 3:08 |
1:44 | Ground Time | 1:44 |
0:55 | Control Time | 3:31 |
0:00 | Ground Control Time | 1:44 |
0:00 | Misc Ground Control Time | 0:11 |
0:00 | Guard Control Time | 0:20 |
0:00 | Half Guard Control Time | 1:13 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nunes | Gamburyan | |
---|---|---|
42/91 | Total Strikes | 25/63 |
9/44 | Total Head Strikes | 16/51 |
13/22 | Total Body Strikes | 5/8 | 20/25 | Total Leg Strikes | 4/4 |
8/11 | Total Clinch Strikes | 9/15 |
0/0 | Total Ground Strikes | 9/10 |
Nunes | Gamburyan | |
---|---|---|
42/91 | Significant Strikes | 19/56 |
46.15% | Significant Strike Accuracy | 33.93% |
9/44 | Significant Head Strikes | 12/46 |
13/22 | Significant Body Strikes | 3/6 |
20/25 | Significant Leg Strikes | 4/4 |
34/80 | Significant Distance Strikes | 7/38 |
8/11 | Significant Clinch Strikes | 9/15 |
0/0 | Significant Ground Strikes | 3/3 |
Nunes | Gamburyan | |
---|---|---|
9/42 | Significant Distance Head Strikes | 6/36 |
5/13 | Significant Distance Body Strikes | 1/2 |
20/25 | Significant Distance Leg Strikes | 0/0 |
Nunes | Gamburyan | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 3/7 |
8/9 | Significant Clinch Body Strikes | 2/4 |
0/0 | Significant Clinch Leg Strikes | 4/4 |
Nunes | Gamburyan | |
---|---|---|
0/0 | Significant Ground Head Strikes | 3/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nunes | Gamburyan | |
---|---|---|
0 | Knockdowns | 0 |
13/25 | Significant Strikes | 8/15 |
0/0 | Takedowns | 1/5 |
0 | Submissions Attempted | 0 |
0:04 | Control Time | 0:51 |
Nunes | Gamburyan | |
---|---|---|
0/0 | Takedowns | 1/5 |
nan% | Takedown Accuracy | 20.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:04 | Control Time | 0:51 |
Nunes | Gamburyan | |
---|---|---|
4:04 | Neutral Time | 4:04 |
4:32 | Standing Time | 4:32 |
3:47 | Distance Time | 3:47 |
0:45 | Clinch Time | 0:45 |
0:27 | Ground Time | 0:27 |
0:04 | Control Time | 0:51 |
0:00 | Ground Control Time | 0:27 |
0:00 | Misc Ground Control Time | 0:07 |
0:00 | Guard Control Time | 0:20 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nunes | Gamburyan | |
---|---|---|
13/25 | Total Strikes | 8/15 |
2/9 | Total Head Strikes | 3/10 |
2/4 | Total Body Strikes | 2/2 | 9/12 | Total Leg Strikes | 3/3 |
1/1 | Total Clinch Strikes | 5/6 |
0/0 | Total Ground Strikes | 1/1 |
Nunes | Gamburyan | |
---|---|---|
13/25 | Significant Strikes | 8/15 |
52.0% | Significant Strike Accuracy | 53.33% |
2/9 | Significant Head Strikes | 3/10 |
2/4 | Significant Body Strikes | 2/2 |
9/12 | Significant Leg Strikes | 3/3 |
12/24 | Significant Distance Strikes | 2/8 |
1/1 | Significant Clinch Strikes | 5/6 |
0/0 | Significant Ground Strikes | 1/1 |
Nunes | Gamburyan | |
---|---|---|
2/9 | Significant Distance Head Strikes | 2/8 |
1/3 | Significant Distance Body Strikes | 0/0 |
9/12 | Significant Distance Leg Strikes | 0/0 |
Nunes | Gamburyan | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
1/1 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 3/3 |
Nunes | Gamburyan | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nunes | Gamburyan | |
---|---|---|
0 | Knockdowns | 0 |
10/20 | Significant Strikes | 6/18 |
0/0 | Takedowns | 1/5 |
0 | Submissions Attempted | 0 |
0:36 | Control Time | 2:15 |
Nunes | Gamburyan | |
---|---|---|
0/0 | Takedowns | 1/5 |
nan% | Takedown Accuracy | 20.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:36 | Control Time | 2:15 |
Nunes | Gamburyan | |
---|---|---|
2:08 | Neutral Time | 2:08 |
3:42 | Standing Time | 3:42 |
2:04 | Distance Time | 2:04 |
1:38 | Clinch Time | 1:38 |
1:17 | Ground Time | 1:17 |
0:36 | Control Time | 2:15 |
0:00 | Ground Control Time | 1:17 |
0:00 | Misc Ground Control Time | 0:04 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 1:13 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nunes | Gamburyan | |
---|---|---|
10/20 | Total Strikes | 12/25 |
2/10 | Total Head Strikes | 9/20 |
6/8 | Total Body Strikes | 2/4 | 2/2 | Total Leg Strikes | 1/1 |
4/5 | Total Clinch Strikes | 3/7 |
0/0 | Total Ground Strikes | 8/9 |
Nunes | Gamburyan | |
---|---|---|
10/20 | Significant Strikes | 6/18 |
50.0% | Significant Strike Accuracy | 33.33% |
2/10 | Significant Head Strikes | 5/15 |
6/8 | Significant Body Strikes | 0/2 |
2/2 | Significant Leg Strikes | 1/1 |
6/15 | Significant Distance Strikes | 1/9 |
4/5 | Significant Clinch Strikes | 3/7 |
0/0 | Significant Ground Strikes | 2/2 |
Nunes | Gamburyan | |
---|---|---|
2/9 | Significant Distance Head Strikes | 1/9 |
2/4 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Nunes | Gamburyan | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 2/4 |
4/4 | Significant Clinch Body Strikes | 0/2 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Nunes | Gamburyan | |
---|---|---|
0/0 | Significant Ground Head Strikes | 2/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nunes | Gamburyan | |
---|---|---|
0 | Knockdowns | 0 |
19/46 | Significant Strikes | 5/23 |
0/0 | Takedowns | 0/7 |
0 | Submissions Attempted | 0 |
0:15 | Control Time | 0:25 |
Nunes | Gamburyan | |
---|---|---|
0/0 | Takedowns | 0/7 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:15 | Control Time | 0:25 |
Nunes | Gamburyan | |
---|---|---|
4:19 | Neutral Time | 4:19 |
4:59 | Standing Time | 4:59 |
4:14 | Distance Time | 4:14 |
0:45 | Clinch Time | 0:45 |
0:00 | Ground Time | 0:00 |
0:15 | Control Time | 0:25 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Nunes | Gamburyan | |
---|---|---|
19/46 | Total Strikes | 5/23 |
5/25 | Total Head Strikes | 4/21 |
5/10 | Total Body Strikes | 1/2 | 9/11 | Total Leg Strikes | 0/0 |
3/5 | Total Clinch Strikes | 1/2 |
0/0 | Total Ground Strikes | 0/0 |
Nunes | Gamburyan | |
---|---|---|
19/46 | Significant Strikes | 5/23 |
41.3% | Significant Strike Accuracy | 21.74% |
5/25 | Significant Head Strikes | 4/21 |
5/10 | Significant Body Strikes | 1/2 |
9/11 | Significant Leg Strikes | 0/0 |
16/41 | Significant Distance Strikes | 4/21 |
3/5 | Significant Clinch Strikes | 1/2 |
0/0 | Significant Ground Strikes | 0/0 |
Nunes | Gamburyan | |
---|---|---|
5/24 | Significant Distance Head Strikes | 3/19 |
2/6 | Significant Distance Body Strikes | 1/2 |
9/11 | Significant Distance Leg Strikes | 0/0 |
Nunes | Gamburyan | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 1/2 |
3/4 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nunes | Gamburyan | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Doug Crosby | ||
---|---|---|
Round | Nunes | Gamburyan |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Sal D'amato | ||
---|---|---|
Round | Nunes | Gamburyan |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Junichiro Kamijo | ||
---|---|---|
Round | Nunes | Gamburyan |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.