| Kim | Pierson | |
|---|---|---|
| 30 | Age | 35 |
| Southpaw | Stance | Southpaw |
| 6'2 | Height | 6'0 |
| 76.0" | Reach | 76.0" |
| 1 | Knockdowns | 0 |
| 1.66 | Striking Differential | 0.6 |
| 53/124 | Significant Strikes | 32/121 |
| 2/4 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 2:08 | Control Time | 2:09 |
| 171.0 | Weigh In | 171.0 |
| Kim | Pierson | |
|---|---|---|
| 2/4 | Takedowns | 0/2 |
| 50.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:08 | Control Time | 2:09 |
| Kim | Pierson | |
|---|---|---|
| 10:42 | Neutral Time | 10:42 |
| 12:49 | Standing Time | 12:49 |
| 9:57 | Distance Time | 9:57 |
| 2:52 | Clinch Time | 2:52 |
| 2:10 | Ground Time | 2:10 |
| 2:08 | Control Time | 2:09 |
| 1:40 | Ground Control Time | 0:30 |
| 0:38 | Misc Ground Control Time | 0:22 |
| 1:02 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:08 |
| Kim | Pierson | |
|---|---|---|
| 61/134 | Total Strikes | 54/145 |
| 29/91 | Total Head Strikes | 28/113 |
| 11/13 | Total Body Strikes | 13/16 | 21/30 | Total Leg Strikes | 13/16 |
| 5/5 | Total Clinch Strikes | 20/24 |
| 6/10 | Total Ground Strikes | 9/9 |
| Kim | Pierson | |
|---|---|---|
| 53/124 | Significant Strikes | 32/121 |
| 42.74% | Significant Strike Accuracy | 26.45% |
| 28/89 | Significant Head Strikes | 18/101 |
| 5/6 | Significant Body Strikes | 4/7 |
| 20/29 | Significant Leg Strikes | 10/13 |
| 50/119 | Significant Distance Strikes | 25/112 |
| 2/2 | Significant Clinch Strikes | 5/7 |
| 1/3 | Significant Ground Strikes | 2/2 |
| Kim | Pierson | |
|---|---|---|
| 25/84 | Significant Distance Head Strikes | 16/99 |
| 5/6 | Significant Distance Body Strikes | 1/2 |
| 20/29 | Significant Distance Leg Strikes | 8/11 |
| Kim | Pierson | |
|---|---|---|
| 2/2 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 3/5 |
| 0/0 | Significant Clinch Leg Strikes | 2/2 |
| Kim | Pierson | |
|---|---|---|
| 1/3 | Significant Ground Head Strikes | 2/2 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Kim | Pierson | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/41 | Significant Strikes | 17/57 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:56 |
| Kim | Pierson | |
|---|---|---|
| 0/1 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:56 |
| Kim | Pierson | |
|---|---|---|
| 4:03 | Neutral Time | 4:03 |
| 4:29 | Standing Time | 4:29 |
| 3:33 | Distance Time | 3:33 |
| 0:56 | Clinch Time | 0:56 |
| 0:30 | Ground Time | 0:30 |
| 0:00 | Control Time | 0:56 |
| 0:00 | Ground Control Time | 0:30 |
| 0:00 | Misc Ground Control Time | 0:22 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:08 |
| Kim | Pierson | |
|---|---|---|
| 17/41 | Total Strikes | 28/68 |
| 8/28 | Total Head Strikes | 18/55 |
| 3/4 | Total Body Strikes | 6/7 | 6/9 | Total Leg Strikes | 4/6 |
| 1/1 | Total Clinch Strikes | 5/5 |
| 0/0 | Total Ground Strikes | 9/9 |
| Kim | Pierson | |
|---|---|---|
| 17/41 | Significant Strikes | 17/57 |
| 41.46% | Significant Strike Accuracy | 29.82% |
| 8/28 | Significant Head Strikes | 11/48 |
| 3/4 | Significant Body Strikes | 2/3 |
| 6/9 | Significant Leg Strikes | 4/6 |
| 16/40 | Significant Distance Strikes | 14/54 |
| 1/1 | Significant Clinch Strikes | 1/1 |
| 0/0 | Significant Ground Strikes | 2/2 |
| Kim | Pierson | |
|---|---|---|
| 7/27 | Significant Distance Head Strikes | 9/46 |
| 3/4 | Significant Distance Body Strikes | 1/2 |
| 6/9 | Significant Distance Leg Strikes | 4/6 |
| Kim | Pierson | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Kim | Pierson | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 2/2 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Kim | Pierson | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 25/52 | Significant Strikes | 9/37 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 0:06 | Control Time | 0:44 |
| Kim | Pierson | |
|---|---|---|
| 0/0 | Takedowns | 0/2 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:06 | Control Time | 0:44 |
| Kim | Pierson | |
|---|---|---|
| 4:09 | Neutral Time | 4:09 |
| 4:54 | Standing Time | 4:54 |
| 3:59 | Distance Time | 3:59 |
| 0:55 | Clinch Time | 0:55 |
| 0:05 | Ground Time | 0:05 |
| 0:06 | Control Time | 0:44 |
| 0:05 | Ground Control Time | 0:00 |
| 0:05 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Kim | Pierson | |
|---|---|---|
| 27/54 | Total Strikes | 13/41 |
| 15/38 | Total Head Strikes | 4/30 |
| 2/2 | Total Body Strikes | 4/6 | 10/14 | Total Leg Strikes | 5/5 |
| 3/3 | Total Clinch Strikes | 7/9 |
| 1/3 | Total Ground Strikes | 0/0 |
| Kim | Pierson | |
|---|---|---|
| 25/52 | Significant Strikes | 9/37 |
| 48.08% | Significant Strike Accuracy | 24.32% |
| 14/37 | Significant Head Strikes | 3/29 |
| 1/1 | Significant Body Strikes | 1/3 |
| 10/14 | Significant Leg Strikes | 5/5 |
| 23/48 | Significant Distance Strikes | 6/32 |
| 1/1 | Significant Clinch Strikes | 3/5 |
| 1/3 | Significant Ground Strikes | 0/0 |
| Kim | Pierson | |
|---|---|---|
| 12/33 | Significant Distance Head Strikes | 3/29 |
| 1/1 | Significant Distance Body Strikes | 0/0 |
| 10/14 | Significant Distance Leg Strikes | 3/3 |
| Kim | Pierson | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 1/3 |
| 0/0 | Significant Clinch Leg Strikes | 2/2 |
| Kim | Pierson | |
|---|---|---|
| 1/3 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Kim | Pierson | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/31 | Significant Strikes | 6/27 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 2:02 | Control Time | 0:29 |
| Kim | Pierson | |
|---|---|---|
| 2/3 | Takedowns | 0/0 |
| 66.67% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:02 | Control Time | 0:29 |
| Kim | Pierson | |
|---|---|---|
| 2:30 | Neutral Time | 2:30 |
| 3:26 | Standing Time | 3:26 |
| 2:25 | Distance Time | 2:25 |
| 1:01 | Clinch Time | 1:01 |
| 1:35 | Ground Time | 1:35 |
| 2:02 | Control Time | 0:29 |
| 1:35 | Ground Control Time | 0:00 |
| 0:33 | Misc Ground Control Time | 0:00 |
| 1:02 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Kim | Pierson | |
|---|---|---|
| 17/39 | Total Strikes | 13/36 |
| 6/25 | Total Head Strikes | 6/28 |
| 6/7 | Total Body Strikes | 3/3 | 5/7 | Total Leg Strikes | 4/5 |
| 1/1 | Total Clinch Strikes | 8/10 |
| 5/7 | Total Ground Strikes | 0/0 |
| Kim | Pierson | |
|---|---|---|
| 11/31 | Significant Strikes | 6/27 |
| 35.48% | Significant Strike Accuracy | 22.22% |
| 6/24 | Significant Head Strikes | 4/24 |
| 1/1 | Significant Body Strikes | 1/1 |
| 4/6 | Significant Leg Strikes | 1/2 |
| 11/31 | Significant Distance Strikes | 5/26 |
| 0/0 | Significant Clinch Strikes | 1/1 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Kim | Pierson | |
|---|---|---|
| 6/24 | Significant Distance Head Strikes | 4/24 |
| 1/1 | Significant Distance Body Strikes | 0/0 |
| 4/6 | Significant Distance Leg Strikes | 1/2 |
| Kim | Pierson | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Kim | Pierson | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Sal D'amato | ||
|---|---|---|
| Round | Kim | Pierson |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Adalaide Byrd | ||
|---|---|---|
| Round | Kim | Pierson |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Tony Weeks | ||
|---|---|---|
| Round | Kim | Pierson |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.