| Fickett | Nakamura | |
|---|---|---|
| 27 | Age | 22 |
| Orthodox | Stance | Southpaw |
| 5'10 | Height | 5'11 |
| 70.0" | Reach | 73.0" |
| 0 | Knockdowns | 0 |
| 2.47 | Striking Differential | 0.41 |
| 79/174 | Significant Strikes | 32/88 |
| 2/5 | Takedowns | 2/2 |
| 0 | Submissions Attempted | 0 |
| 6:44 | Control Time | 3:01 |
| 171.0 | Weigh In | 170.0 |
| Fickett | Nakamura | |
|---|---|---|
| 2/5 | Takedowns | 2/2 |
| 40.0% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 1 |
| 0 | Submissions Attempted | 0 |
| 6:44 | Control Time | 3:01 |
| Fickett | Nakamura | |
|---|---|---|
| 5:18 | Neutral Time | 5:18 |
| 7:17 | Standing Time | 7:17 |
| 3:24 | Distance Time | 3:24 |
| 3:53 | Clinch Time | 3:53 |
| 7:46 | Ground Time | 7:46 |
| 6:44 | Control Time | 3:01 |
| 5:53 | Ground Control Time | 1:53 |
| 0:37 | Misc Ground Control Time | 0:29 |
| 4:02 | Guard Control Time | 1:15 |
| 0:57 | Half Guard Control Time | 0:09 |
| 0:11 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:06 | Back Control Time | 0:00 |
| Fickett | Nakamura | |
|---|---|---|
| 132/241 | Total Strikes | 49/118 |
| 58/161 | Total Head Strikes | 41/110 |
| 65/71 | Total Body Strikes | 7/7 | 9/9 | Total Leg Strikes | 1/1 |
| 53/65 | Total Clinch Strikes | 14/18 |
| 63/118 | Total Ground Strikes | 17/37 |
| Fickett | Nakamura | |
|---|---|---|
| 79/174 | Significant Strikes | 32/88 |
| 45.4% | Significant Strike Accuracy | 36.36% |
| 36/125 | Significant Head Strikes | 29/85 |
| 37/43 | Significant Body Strikes | 2/2 |
| 6/6 | Significant Leg Strikes | 1/1 |
| 16/58 | Significant Distance Strikes | 18/63 |
| 34/46 | Significant Clinch Strikes | 8/12 |
| 29/70 | Significant Ground Strikes | 6/13 |
| Fickett | Nakamura | |
|---|---|---|
| 11/53 | Significant Distance Head Strikes | 18/63 |
| 3/3 | Significant Distance Body Strikes | 0/0 |
| 2/2 | Significant Distance Leg Strikes | 0/0 |
| Fickett | Nakamura | |
|---|---|---|
| 6/12 | Significant Clinch Head Strikes | 5/9 |
| 24/30 | Significant Clinch Body Strikes | 2/2 |
| 4/4 | Significant Clinch Leg Strikes | 1/1 |
| Fickett | Nakamura | |
|---|---|---|
| 19/60 | Significant Ground Head Strikes | 6/13 |
| 10/10 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Fickett | Nakamura | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/49 | Significant Strikes | 7/17 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 0 |
| 1:38 | Control Time | 2:02 |
| Fickett | Nakamura | |
|---|---|---|
| 0/0 | Takedowns | 1/1 |
| nan% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 1 |
| 0 | Submissions Attempted | 0 |
| 1:38 | Control Time | 2:02 |
| Fickett | Nakamura | |
|---|---|---|
| 1:21 | Neutral Time | 1:21 |
| 1:39 | Standing Time | 1:39 |
| 0:12 | Distance Time | 0:12 |
| 1:27 | Clinch Time | 1:27 |
| 3:22 | Ground Time | 3:22 |
| 1:38 | Control Time | 2:02 |
| 1:38 | Ground Control Time | 1:44 |
| 0:24 | Misc Ground Control Time | 0:29 |
| 0:00 | Guard Control Time | 1:15 |
| 0:57 | Half Guard Control Time | 0:00 |
| 0:11 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:06 | Back Control Time | 0:00 |
| Fickett | Nakamura | |
|---|---|---|
| 42/61 | Total Strikes | 20/42 |
| 20/36 | Total Head Strikes | 13/35 |
| 21/24 | Total Body Strikes | 7/7 | 1/1 | Total Leg Strikes | 0/0 |
| 29/36 | Total Clinch Strikes | 8/10 |
| 11/20 | Total Ground Strikes | 11/30 |
| Fickett | Nakamura | |
|---|---|---|
| 30/49 | Significant Strikes | 7/17 |
| 61.22% | Significant Strike Accuracy | 41.18% |
| 13/29 | Significant Head Strikes | 5/15 |
| 16/19 | Significant Body Strikes | 2/2 |
| 1/1 | Significant Leg Strikes | 0/0 |
| 2/5 | Significant Distance Strikes | 1/2 |
| 21/28 | Significant Clinch Strikes | 3/5 |
| 7/16 | Significant Ground Strikes | 3/10 |
| Fickett | Nakamura | |
|---|---|---|
| 1/4 | Significant Distance Head Strikes | 1/2 |
| 1/1 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Fickett | Nakamura | |
|---|---|---|
| 5/9 | Significant Clinch Head Strikes | 1/3 |
| 15/18 | Significant Clinch Body Strikes | 2/2 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Fickett | Nakamura | |
|---|---|---|
| 7/16 | Significant Ground Head Strikes | 3/10 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Fickett | Nakamura | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/64 | Significant Strikes | 20/64 |
| 1/4 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 0 |
| 0:52 | Control Time | 0:42 |
| Fickett | Nakamura | |
|---|---|---|
| 1/4 | Takedowns | 1/1 |
| 25.0% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:52 | Control Time | 0:42 |
| Fickett | Nakamura | |
|---|---|---|
| 3:27 | Neutral Time | 3:27 |
| 4:45 | Standing Time | 4:45 |
| 2:45 | Distance Time | 2:45 |
| 2:00 | Clinch Time | 2:00 |
| 0:16 | Ground Time | 0:16 |
| 0:52 | Control Time | 0:42 |
| 0:07 | Ground Control Time | 0:09 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:07 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:09 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Fickett | Nakamura | |
|---|---|---|
| 38/77 | Total Strikes | 22/67 |
| 14/50 | Total Head Strikes | 21/66 |
| 16/19 | Total Body Strikes | 0/0 | 8/8 | Total Leg Strikes | 1/1 |
| 22/26 | Total Clinch Strikes | 4/6 |
| 2/5 | Total Ground Strikes | 4/5 |
| Fickett | Nakamura | |
|---|---|---|
| 27/64 | Significant Strikes | 20/64 |
| 42.19% | Significant Strike Accuracy | 31.25% |
| 12/46 | Significant Head Strikes | 19/63 |
| 10/13 | Significant Body Strikes | 0/0 |
| 5/5 | Significant Leg Strikes | 1/1 |
| 14/46 | Significant Distance Strikes | 14/56 |
| 12/16 | Significant Clinch Strikes | 3/5 |
| 1/2 | Significant Ground Strikes | 3/3 |
| Fickett | Nakamura | |
|---|---|---|
| 10/42 | Significant Distance Head Strikes | 14/56 |
| 2/2 | Significant Distance Body Strikes | 0/0 |
| 2/2 | Significant Distance Leg Strikes | 0/0 |
| Fickett | Nakamura | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 2/4 |
| 8/11 | Significant Clinch Body Strikes | 0/0 |
| 3/3 | Significant Clinch Leg Strikes | 1/1 |
| Fickett | Nakamura | |
|---|---|---|
| 1/2 | Significant Ground Head Strikes | 3/3 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Fickett | Nakamura | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/61 | Significant Strikes | 5/7 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 4:14 | Control Time | 0:17 |
| Fickett | Nakamura | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 4:14 | Control Time | 0:17 |
| Fickett | Nakamura | |
|---|---|---|
| 0:30 | Neutral Time | 0:30 |
| 0:53 | Standing Time | 0:53 |
| 0:27 | Distance Time | 0:27 |
| 0:26 | Clinch Time | 0:26 |
| 4:08 | Ground Time | 4:08 |
| 4:14 | Control Time | 0:17 |
| 4:08 | Ground Control Time | 0:00 |
| 0:13 | Misc Ground Control Time | 0:00 |
| 3:55 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Fickett | Nakamura | |
|---|---|---|
| 52/103 | Total Strikes | 7/9 |
| 24/75 | Total Head Strikes | 7/9 |
| 28/28 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
| 2/3 | Total Clinch Strikes | 2/2 |
| 50/93 | Total Ground Strikes | 2/2 |
| Fickett | Nakamura | |
|---|---|---|
| 22/61 | Significant Strikes | 5/7 |
| 36.07% | Significant Strike Accuracy | 71.43% |
| 11/50 | Significant Head Strikes | 5/7 |
| 11/11 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 0/7 | Significant Distance Strikes | 3/5 |
| 1/2 | Significant Clinch Strikes | 2/2 |
| 21/52 | Significant Ground Strikes | 0/0 |
| Fickett | Nakamura | |
|---|---|---|
| 0/7 | Significant Distance Head Strikes | 3/5 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Fickett | Nakamura | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 2/2 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Fickett | Nakamura | |
|---|---|---|
| 11/42 | Significant Ground Head Strikes | 0/0 |
| 10/10 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Glenn Trowbridge | ||
|---|---|---|
| Round | Fickett | Nakamura |
| 1 | 10.0 | 9.0 |
| 2 | 9.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 27.0 |
| Chris Lee | ||
|---|---|---|
| Round | Fickett | Nakamura |
| 1 | 10.0 | 9.0 |
| 2 | 9.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 29.0 | 27.0 |
| Lester Griffin | ||
|---|---|---|
| Round | Fickett | Nakamura |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 8.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 26.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.