McDonald | Soto | |
---|---|---|
20 | Age | 27 |
Orthodox | Stance | Southpaw |
5'9 | Height | 5'8 |
70.0" | Reach | nan" |
2 | Knockdowns | 0 |
2.0 | Striking Differential | 0.5 |
12/24 | Significant Strikes | 6/8 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:07 | Control Time | 0:00 |
136.0 | Weigh In | 135.0 |
McDonald | Soto | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:07 | Control Time | 0:00 |
McDonald | Soto | |
---|---|---|
0:49 | Neutral Time | 0:49 |
0:49 | Standing Time | 0:49 |
0:46 | Distance Time | 0:46 |
0:03 | Clinch Time | 0:03 |
0:07 | Ground Time | 0:07 |
0:07 | Control Time | 0:00 |
0:07 | Ground Control Time | 0:00 |
0:07 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
McDonald | Soto | |
---|---|---|
12/24 | Total Strikes | 6/8 |
11/22 | Total Head Strikes | 3/4 |
1/2 | Total Body Strikes | 1/2 | 0/0 | Total Leg Strikes | 2/2 |
0/1 | Total Clinch Strikes | 0/0 |
6/7 | Total Ground Strikes | 0/0 |
McDonald | Soto | |
---|---|---|
12/24 | Significant Strikes | 6/8 |
50.0% | Significant Strike Accuracy | 75.0% |
11/22 | Significant Head Strikes | 3/4 |
1/2 | Significant Body Strikes | 1/2 |
0/0 | Significant Leg Strikes | 2/2 |
6/16 | Significant Distance Strikes | 6/8 |
0/1 | Significant Clinch Strikes | 0/0 |
6/7 | Significant Ground Strikes | 0/0 |
McDonald | Soto | |
---|---|---|
6/15 | Significant Distance Head Strikes | 3/4 |
0/1 | Significant Distance Body Strikes | 1/2 |
0/0 | Significant Distance Leg Strikes | 2/2 |
McDonald | Soto | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
McDonald | Soto | |
---|---|---|
5/6 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
McDonald | Soto | |
---|---|---|
2 | Knockdowns | 0 |
12/24 | Significant Strikes | 6/8 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:07 | Control Time | 0:00 |
McDonald | Soto | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:07 | Control Time | 0:00 |
McDonald | Soto | |
---|---|---|
0:49 | Neutral Time | 0:49 |
0:49 | Standing Time | 0:49 |
0:46 | Distance Time | 0:46 |
0:03 | Clinch Time | 0:03 |
0:07 | Ground Time | 0:07 |
0:07 | Control Time | 0:00 |
0:07 | Ground Control Time | 0:00 |
0:07 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
McDonald | Soto | |
---|---|---|
12/24 | Total Strikes | 6/8 |
11/22 | Total Head Strikes | 3/4 |
1/2 | Total Body Strikes | 1/2 | 0/0 | Total Leg Strikes | 2/2 |
0/1 | Total Clinch Strikes | 0/0 |
6/7 | Total Ground Strikes | 0/0 |
McDonald | Soto | |
---|---|---|
12/24 | Significant Strikes | 6/8 |
50.0% | Significant Strike Accuracy | 75.0% |
11/22 | Significant Head Strikes | 3/4 |
1/2 | Significant Body Strikes | 1/2 |
0/0 | Significant Leg Strikes | 2/2 |
6/16 | Significant Distance Strikes | 6/8 |
0/1 | Significant Clinch Strikes | 0/0 |
6/7 | Significant Ground Strikes | 0/0 |
McDonald | Soto | |
---|---|---|
6/15 | Significant Distance Head Strikes | 3/4 |
0/1 | Significant Distance Body Strikes | 1/2 |
0/0 | Significant Distance Leg Strikes | 2/2 |
McDonald | Soto | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
McDonald | Soto | |
---|---|---|
5/6 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | McDonald | Soto |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | McDonald | Soto |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | McDonald | Soto |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.