Jung | Hominick | |
---|---|---|
24 | Age | 29 |
Orthodox | Stance | Orthodox |
5'7 | Height | 5'8 |
72.0" | Reach | 68.0" |
1 | Knockdowns | 0 |
Infinity | Striking Differential | 0.0 |
6/10 | Significant Strikes | 0/1 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:03 | Control Time | 0:00 |
146.0 | Weigh In | 145.0 |
Jung | Hominick | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:03 | Control Time | 0:00 |
Jung | Hominick | |
---|---|---|
0:04 | Neutral Time | 0:04 |
0:04 | Standing Time | 0:04 |
0:04 | Distance Time | 0:04 |
0:00 | Clinch Time | 0:00 |
0:03 | Ground Time | 0:03 |
0:03 | Control Time | 0:00 |
0:03 | Ground Control Time | 0:00 |
0:03 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jung | Hominick | |
---|---|---|
6/10 | Total Strikes | 0/1 |
6/10 | Total Head Strikes | 0/1 |
0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
5/8 | Total Ground Strikes | 0/0 |
Jung | Hominick | |
---|---|---|
6/10 | Significant Strikes | 0/1 |
60.0% | Significant Strike Accuracy | 0.0% |
6/10 | Significant Head Strikes | 0/1 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
1/2 | Significant Distance Strikes | 0/1 |
0/0 | Significant Clinch Strikes | 0/0 |
5/8 | Significant Ground Strikes | 0/0 |
Jung | Hominick | |
---|---|---|
1/2 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Jung | Hominick | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jung | Hominick | |
---|---|---|
5/8 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jung | Hominick | |
---|---|---|
1 | Knockdowns | 0 |
6/10 | Significant Strikes | 0/1 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:03 | Control Time | 0:00 |
Jung | Hominick | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:03 | Control Time | 0:00 |
Jung | Hominick | |
---|---|---|
0:04 | Neutral Time | 0:04 |
0:04 | Standing Time | 0:04 |
0:04 | Distance Time | 0:04 |
0:00 | Clinch Time | 0:00 |
0:03 | Ground Time | 0:03 |
0:03 | Control Time | 0:00 |
0:03 | Ground Control Time | 0:00 |
0:03 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jung | Hominick | |
---|---|---|
6/10 | Total Strikes | 0/1 |
6/10 | Total Head Strikes | 0/1 |
0/0 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
5/8 | Total Ground Strikes | 0/0 |
Jung | Hominick | |
---|---|---|
6/10 | Significant Strikes | 0/1 |
60.0% | Significant Strike Accuracy | 0.0% |
6/10 | Significant Head Strikes | 0/1 |
0/0 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
1/2 | Significant Distance Strikes | 0/1 |
0/0 | Significant Clinch Strikes | 0/0 |
5/8 | Significant Ground Strikes | 0/0 |
Jung | Hominick | |
---|---|---|
1/2 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Jung | Hominick | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jung | Hominick | |
---|---|---|
5/8 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Jung | Hominick |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Jung | Hominick |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Jung | Hominick |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.