| Carmont | Camozzi | |
|---|---|---|
| 30 | Age | 24 |
| Orthodox | Stance | Orthodox |
| 6'3 | Height | 6'2 |
| 78.0" | Reach | 75.5" |
| 1 | Knockdowns | 0 |
| 2.32 | Striking Differential | 0.43 |
| 51/74 | Significant Strikes | 22/47 |
| 3/6 | Takedowns | 0/5 |
| 0 | Submissions Attempted | 1 |
| 4:44 | Control Time | 6:00 |
| 185.0 | Weigh In | 185.0 |
| Carmont | Camozzi | |
|---|---|---|
| 3/6 | Takedowns | 0/5 |
| 50.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 4:44 | Control Time | 6:00 |
| Carmont | Camozzi | |
|---|---|---|
| 4:18 | Neutral Time | 4:18 |
| 12:13 | Standing Time | 12:13 |
| 3:52 | Distance Time | 3:52 |
| 8:21 | Clinch Time | 8:21 |
| 2:49 | Ground Time | 2:49 |
| 4:44 | Control Time | 6:00 |
| 2:49 | Ground Control Time | 0:00 |
| 2:22 | Misc Ground Control Time | 0:00 |
| 0:15 | Guard Control Time | 0:00 |
| 0:10 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:02 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Carmont | Camozzi | |
|---|---|---|
| 82/107 | Total Strikes | 56/85 |
| 46/66 | Total Head Strikes | 20/42 |
| 27/32 | Total Body Strikes | 15/16 | 9/9 | Total Leg Strikes | 21/27 |
| 37/40 | Total Clinch Strikes | 38/43 |
| 29/34 | Total Ground Strikes | 5/7 |
| Carmont | Camozzi | |
|---|---|---|
| 51/74 | Significant Strikes | 22/47 |
| 68.92% | Significant Strike Accuracy | 46.81% |
| 23/41 | Significant Head Strikes | 9/27 |
| 20/25 | Significant Body Strikes | 4/5 |
| 8/8 | Significant Leg Strikes | 9/15 |
| 16/33 | Significant Distance Strikes | 13/35 |
| 23/25 | Significant Clinch Strikes | 9/12 |
| 12/16 | Significant Ground Strikes | 0/0 |
| Carmont | Camozzi | |
|---|---|---|
| 10/22 | Significant Distance Head Strikes | 6/21 |
| 2/7 | Significant Distance Body Strikes | 0/1 |
| 4/4 | Significant Distance Leg Strikes | 7/13 |
| Carmont | Camozzi | |
|---|---|---|
| 3/5 | Significant Clinch Head Strikes | 3/6 |
| 18/18 | Significant Clinch Body Strikes | 4/4 |
| 2/2 | Significant Clinch Leg Strikes | 2/2 |
| Carmont | Camozzi | |
|---|---|---|
| 10/14 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 2/2 | Significant Ground Leg Strikes | 0/0 |
| Carmont | Camozzi | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/13 | Significant Strikes | 9/16 |
| 1/2 | Takedowns | 0/3 |
| 0 | Submissions Attempted | 0 |
| 1:14 | Control Time | 2:31 |
| Carmont | Camozzi | |
|---|---|---|
| 1/2 | Takedowns | 0/3 |
| 50.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:14 | Control Time | 2:31 |
| Carmont | Camozzi | |
|---|---|---|
| 1:14 | Neutral Time | 1:14 |
| 4:35 | Standing Time | 4:35 |
| 1:06 | Distance Time | 1:06 |
| 3:29 | Clinch Time | 3:29 |
| 0:24 | Ground Time | 0:24 |
| 1:14 | Control Time | 2:31 |
| 0:24 | Ground Control Time | 0:00 |
| 0:19 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:05 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Carmont | Camozzi | |
|---|---|---|
| 17/22 | Total Strikes | 19/26 |
| 4/8 | Total Head Strikes | 4/7 |
| 10/11 | Total Body Strikes | 7/7 | 3/3 | Total Leg Strikes | 8/12 |
| 12/14 | Total Clinch Strikes | 14/14 |
| 3/4 | Total Ground Strikes | 0/0 |
| Carmont | Camozzi | |
|---|---|---|
| 10/13 | Significant Strikes | 9/16 |
| 76.92% | Significant Strike Accuracy | 56.25% |
| 0/2 | Significant Head Strikes | 3/6 |
| 8/9 | Significant Body Strikes | 2/2 |
| 2/2 | Significant Leg Strikes | 4/8 |
| 2/4 | Significant Distance Strikes | 5/12 |
| 8/9 | Significant Clinch Strikes | 4/4 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Carmont | Camozzi | |
|---|---|---|
| 0/1 | Significant Distance Head Strikes | 2/5 |
| 0/1 | Significant Distance Body Strikes | 0/0 |
| 2/2 | Significant Distance Leg Strikes | 3/7 |
| Carmont | Camozzi | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 1/1 |
| 8/8 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 1/1 |
| Carmont | Camozzi | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Carmont | Camozzi | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 20/28 | Significant Strikes | 2/10 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 2:15 | Control Time | 1:50 |
| Carmont | Camozzi | |
|---|---|---|
| 1/2 | Takedowns | 0/1 |
| 50.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:15 | Control Time | 1:50 |
| Carmont | Camozzi | |
|---|---|---|
| 0:56 | Neutral Time | 0:56 |
| 3:40 | Standing Time | 3:40 |
| 0:47 | Distance Time | 0:47 |
| 2:53 | Clinch Time | 2:53 |
| 1:21 | Ground Time | 1:21 |
| 2:15 | Control Time | 1:50 |
| 1:21 | Ground Control Time | 0:00 |
| 1:21 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Carmont | Camozzi | |
|---|---|---|
| 37/45 | Total Strikes | 17/27 |
| 26/31 | Total Head Strikes | 9/17 |
| 9/12 | Total Body Strikes | 7/8 | 2/2 | Total Leg Strikes | 1/2 |
| 15/15 | Total Clinch Strikes | 13/16 |
| 20/22 | Total Ground Strikes | 4/5 |
| Carmont | Camozzi | |
|---|---|---|
| 20/28 | Significant Strikes | 2/10 |
| 71.43% | Significant Strike Accuracy | 20.0% |
| 13/18 | Significant Head Strikes | 1/7 |
| 5/8 | Significant Body Strikes | 1/2 |
| 2/2 | Significant Leg Strikes | 0/1 |
| 2/8 | Significant Distance Strikes | 0/6 |
| 9/9 | Significant Clinch Strikes | 2/4 |
| 9/11 | Significant Ground Strikes | 0/0 |
| Carmont | Camozzi | |
|---|---|---|
| 2/5 | Significant Distance Head Strikes | 0/4 |
| 0/3 | Significant Distance Body Strikes | 0/1 |
| 0/0 | Significant Distance Leg Strikes | 0/1 |
| Carmont | Camozzi | |
|---|---|---|
| 2/2 | Significant Clinch Head Strikes | 1/3 |
| 5/5 | Significant Clinch Body Strikes | 1/1 |
| 2/2 | Significant Clinch Leg Strikes | 0/0 |
| Carmont | Camozzi | |
|---|---|---|
| 9/11 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Carmont | Camozzi | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/33 | Significant Strikes | 11/21 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 1 |
| 1:15 | Control Time | 1:39 |
| Carmont | Camozzi | |
|---|---|---|
| 1/2 | Takedowns | 0/1 |
| 50.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 1:15 | Control Time | 1:39 |
| Carmont | Camozzi | |
|---|---|---|
| 2:08 | Neutral Time | 2:08 |
| 3:58 | Standing Time | 3:58 |
| 1:59 | Distance Time | 1:59 |
| 1:59 | Clinch Time | 1:59 |
| 1:04 | Ground Time | 1:04 |
| 1:15 | Control Time | 1:39 |
| 1:04 | Ground Control Time | 0:00 |
| 0:42 | Misc Ground Control Time | 0:00 |
| 0:15 | Guard Control Time | 0:00 |
| 0:05 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:02 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Carmont | Camozzi | |
|---|---|---|
| 28/40 | Total Strikes | 20/32 |
| 16/27 | Total Head Strikes | 7/18 |
| 8/9 | Total Body Strikes | 1/1 | 4/4 | Total Leg Strikes | 12/13 |
| 10/11 | Total Clinch Strikes | 11/13 |
| 6/8 | Total Ground Strikes | 1/2 |
| Carmont | Camozzi | |
|---|---|---|
| 21/33 | Significant Strikes | 11/21 |
| 63.64% | Significant Strike Accuracy | 52.38% |
| 10/21 | Significant Head Strikes | 5/14 |
| 7/8 | Significant Body Strikes | 1/1 |
| 4/4 | Significant Leg Strikes | 5/6 |
| 12/21 | Significant Distance Strikes | 8/17 |
| 6/7 | Significant Clinch Strikes | 3/4 |
| 3/5 | Significant Ground Strikes | 0/0 |
| Carmont | Camozzi | |
|---|---|---|
| 8/16 | Significant Distance Head Strikes | 4/12 |
| 2/3 | Significant Distance Body Strikes | 0/0 |
| 2/2 | Significant Distance Leg Strikes | 4/5 |
| Carmont | Camozzi | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 1/2 |
| 5/5 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 1/1 |
| Carmont | Camozzi | |
|---|---|---|
| 1/3 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 2/2 | Significant Ground Leg Strikes | 0/0 |
| Tony Weeks | ||
|---|---|---|
| Round | Carmont | Camozzi |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 8.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 26.0 |
| Cecil Peoples | ||
|---|---|---|
| Round | Carmont | Camozzi |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
| Roy Silbert | ||
|---|---|---|
| Round | Carmont | Camozzi |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.