Edwards | Lopez | |
---|---|---|
28 | Age | 22 |
Orthodox | Stance | Orthodox |
5'10 | Height | 5'10 |
70.0" | Reach | nan" |
0 | Knockdowns | 0 |
0.98 | Striking Differential | 1.02 |
41/73 | Significant Strikes | 42/63 |
2/13 | Takedowns | 3/3 |
2 | Submissions Attempted | 0 |
4:22 | Control Time | 6:45 |
171.0 | Weigh In | 171.0 |
Edwards | Lopez | |
---|---|---|
2/13 | Takedowns | 3/3 |
15.38% | Takedown Accuracy | 100.0% |
0 | Reversals | 1 |
2 | Submissions Attempted | 0 |
4:22 | Control Time | 6:45 |
Edwards | Lopez | |
---|---|---|
3:54 | Neutral Time | 3:54 |
7:50 | Standing Time | 7:50 |
3:16 | Distance Time | 3:16 |
4:34 | Clinch Time | 4:34 |
7:11 | Ground Time | 7:11 |
4:22 | Control Time | 6:45 |
2:35 | Ground Control Time | 4:36 |
1:07 | Misc Ground Control Time | 1:39 |
0:00 | Guard Control Time | 1:01 |
0:00 | Half Guard Control Time | 0:20 |
0:31 | Side Control Time | 1:10 |
0:00 | Mount Control Time | 0:07 |
0:57 | Back Control Time | 0:19 |
Edwards | Lopez | |
---|---|---|
72/105 | Total Strikes | 64/87 |
41/72 | Total Head Strikes | 48/71 |
27/27 | Total Body Strikes | 13/13 | 4/6 | Total Leg Strikes | 3/3 |
32/39 | Total Clinch Strikes | 15/18 |
30/32 | Total Ground Strikes | 41/44 |
Edwards | Lopez | |
---|---|---|
41/73 | Significant Strikes | 42/63 |
56.16% | Significant Strike Accuracy | 66.67% |
20/50 | Significant Head Strikes | 34/55 |
17/17 | Significant Body Strikes | 5/5 |
4/6 | Significant Leg Strikes | 3/3 |
10/34 | Significant Distance Strikes | 8/25 |
20/27 | Significant Clinch Strikes | 13/16 |
11/12 | Significant Ground Strikes | 21/22 |
Edwards | Lopez | |
---|---|---|
4/26 | Significant Distance Head Strikes | 7/24 |
3/3 | Significant Distance Body Strikes | 0/0 |
3/5 | Significant Distance Leg Strikes | 1/1 |
Edwards | Lopez | |
---|---|---|
8/15 | Significant Clinch Head Strikes | 7/10 |
11/11 | Significant Clinch Body Strikes | 4/4 |
1/1 | Significant Clinch Leg Strikes | 2/2 |
Edwards | Lopez | |
---|---|---|
8/9 | Significant Ground Head Strikes | 20/21 |
3/3 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Edwards | Lopez | |
---|---|---|
0 | Knockdowns | 0 |
20/34 | Significant Strikes | 15/27 |
0/10 | Takedowns | 1/1 |
1 | Submissions Attempted | 0 |
2:08 | Control Time | 0:57 |
Edwards | Lopez | |
---|---|---|
0/10 | Takedowns | 1/1 |
0.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
2:08 | Control Time | 0:57 |
Edwards | Lopez | |
---|---|---|
1:54 | Neutral Time | 1:54 |
3:58 | Standing Time | 3:58 |
1:29 | Distance Time | 1:29 |
2:29 | Clinch Time | 2:29 |
1:01 | Ground Time | 1:01 |
2:08 | Control Time | 0:57 |
0:50 | Ground Control Time | 0:11 |
0:50 | Misc Ground Control Time | 0:05 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:06 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Edwards | Lopez | |
---|---|---|
27/41 | Total Strikes | 19/31 |
14/27 | Total Head Strikes | 14/26 |
10/10 | Total Body Strikes | 2/2 | 3/4 | Total Leg Strikes | 3/3 |
18/23 | Total Clinch Strikes | 12/15 |
4/4 | Total Ground Strikes | 3/3 |
Edwards | Lopez | |
---|---|---|
20/34 | Significant Strikes | 15/27 |
58.82% | Significant Strike Accuracy | 55.56% |
9/22 | Significant Head Strikes | 10/22 |
8/8 | Significant Body Strikes | 2/2 |
3/4 | Significant Leg Strikes | 3/3 |
5/14 | Significant Distance Strikes | 4/13 |
12/17 | Significant Clinch Strikes | 11/14 |
3/3 | Significant Ground Strikes | 0/0 |
Edwards | Lopez | |
---|---|---|
2/10 | Significant Distance Head Strikes | 3/12 |
1/1 | Significant Distance Body Strikes | 0/0 |
2/3 | Significant Distance Leg Strikes | 1/1 |
Edwards | Lopez | |
---|---|---|
6/11 | Significant Clinch Head Strikes | 7/10 |
5/5 | Significant Clinch Body Strikes | 2/2 |
1/1 | Significant Clinch Leg Strikes | 2/2 |
Edwards | Lopez | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Edwards | Lopez | |
---|---|---|
0 | Knockdowns | 0 |
16/30 | Significant Strikes | 6/11 |
2/3 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
2:06 | Control Time | 1:14 |
Edwards | Lopez | |
---|---|---|
2/3 | Takedowns | 0/0 |
66.67% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
1 | Submissions Attempted | 0 |
2:06 | Control Time | 1:14 |
Edwards | Lopez | |
---|---|---|
1:41 | Neutral Time | 1:41 |
2:44 | Standing Time | 2:44 |
1:32 | Distance Time | 1:32 |
1:12 | Clinch Time | 1:12 |
2:17 | Ground Time | 2:17 |
2:06 | Control Time | 1:14 |
1:45 | Ground Control Time | 0:32 |
0:17 | Misc Ground Control Time | 0:09 |
0:00 | Guard Control Time | 0:23 |
0:00 | Half Guard Control Time | 0:00 |
0:31 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:57 | Back Control Time | 0:00 |
Edwards | Lopez | |
---|---|---|
34/49 | Total Strikes | 7/13 |
21/35 | Total Head Strikes | 6/12 |
12/12 | Total Body Strikes | 1/1 | 1/2 | Total Leg Strikes | 0/0 |
9/10 | Total Clinch Strikes | 1/1 |
20/22 | Total Ground Strikes | 3/4 |
Edwards | Lopez | |
---|---|---|
16/30 | Significant Strikes | 6/11 |
53.33% | Significant Strike Accuracy | 54.55% |
10/23 | Significant Head Strikes | 5/10 |
5/5 | Significant Body Strikes | 1/1 |
1/2 | Significant Leg Strikes | 0/0 |
5/17 | Significant Distance Strikes | 3/8 |
4/5 | Significant Clinch Strikes | 1/1 |
7/8 | Significant Ground Strikes | 2/2 |
Edwards | Lopez | |
---|---|---|
2/13 | Significant Distance Head Strikes | 3/8 |
2/2 | Significant Distance Body Strikes | 0/0 |
1/2 | Significant Distance Leg Strikes | 0/0 |
Edwards | Lopez | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
3/3 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Edwards | Lopez | |
---|---|---|
7/8 | Significant Ground Head Strikes | 2/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Edwards | Lopez | |
---|---|---|
0 | Knockdowns | 0 |
5/9 | Significant Strikes | 21/25 |
0/0 | Takedowns | 2/2 |
0 | Submissions Attempted | 0 |
0:08 | Control Time | 4:34 |
Edwards | Lopez | |
---|---|---|
0/0 | Takedowns | 2/2 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:08 | Control Time | 4:34 |
Edwards | Lopez | |
---|---|---|
0:19 | Neutral Time | 0:19 |
1:08 | Standing Time | 1:08 |
0:15 | Distance Time | 0:15 |
0:53 | Clinch Time | 0:53 |
3:53 | Ground Time | 3:53 |
0:08 | Control Time | 4:34 |
0:00 | Ground Control Time | 3:53 |
0:00 | Misc Ground Control Time | 1:25 |
0:00 | Guard Control Time | 0:38 |
0:00 | Half Guard Control Time | 0:20 |
0:00 | Side Control Time | 1:04 |
0:00 | Mount Control Time | 0:07 |
0:00 | Back Control Time | 0:19 |
Edwards | Lopez | |
---|---|---|
11/15 | Total Strikes | 38/43 |
6/10 | Total Head Strikes | 28/33 |
5/5 | Total Body Strikes | 10/10 | 0/0 | Total Leg Strikes | 0/0 |
5/6 | Total Clinch Strikes | 2/2 |
6/6 | Total Ground Strikes | 35/37 |
Edwards | Lopez | |
---|---|---|
5/9 | Significant Strikes | 21/25 |
55.56% | Significant Strike Accuracy | 84.0% |
1/5 | Significant Head Strikes | 19/23 |
4/4 | Significant Body Strikes | 2/2 |
0/0 | Significant Leg Strikes | 0/0 |
0/3 | Significant Distance Strikes | 1/4 |
4/5 | Significant Clinch Strikes | 1/1 |
1/1 | Significant Ground Strikes | 19/20 |
Edwards | Lopez | |
---|---|---|
0/3 | Significant Distance Head Strikes | 1/4 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Edwards | Lopez | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
3/3 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Edwards | Lopez | |
---|---|---|
0/0 | Significant Ground Head Strikes | 18/19 |
1/1 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Edwards | Lopez |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Edwards | Lopez |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Edwards | Lopez |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.