Davis | Nunes | |
---|---|---|
26 | Age | 23 |
Orthodox | Stance | Orthodox |
5'6 | Height | 5'8 |
68.0" | Reach | 69.0" |
0 | Knockdowns | 0 |
1.69 | Striking Differential | 0.59 |
61/96 | Significant Strikes | 36/78 |
0/2 | Takedowns | 1/4 |
0 | Submissions Attempted | 0 |
3:15 | Control Time | 3:21 |
135.0 | Weigh In | 135.0 |
Davis | Nunes | |
---|---|---|
0/2 | Takedowns | 1/4 |
0.0% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:15 | Control Time | 3:21 |
Davis | Nunes | |
---|---|---|
3:19 | Neutral Time | 3:19 |
7:48 | Standing Time | 7:48 |
1:43 | Distance Time | 1:43 |
6:05 | Clinch Time | 6:05 |
2:07 | Ground Time | 2:07 |
3:15 | Control Time | 3:21 |
0:53 | Ground Control Time | 1:14 |
0:28 | Misc Ground Control Time | 0:40 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:34 |
0:00 | Side Control Time | 0:00 |
0:03 | Mount Control Time | 0:00 |
0:22 | Back Control Time | 0:00 |
Davis | Nunes | |
---|---|---|
126/168 | Total Strikes | 66/109 |
67/104 | Total Head Strikes | 41/79 |
33/36 | Total Body Strikes | 17/20 | 26/28 | Total Leg Strikes | 8/10 |
73/93 | Total Clinch Strikes | 37/54 |
44/50 | Total Ground Strikes | 12/12 |
Davis | Nunes | |
---|---|---|
61/96 | Significant Strikes | 36/78 |
63.54% | Significant Strike Accuracy | 46.15% |
27/58 | Significant Head Strikes | 27/64 |
14/16 | Significant Body Strikes | 2/5 |
20/22 | Significant Leg Strikes | 7/9 |
9/25 | Significant Distance Strikes | 17/43 |
41/59 | Significant Clinch Strikes | 19/35 |
11/12 | Significant Ground Strikes | 0/0 |
Davis | Nunes | |
---|---|---|
5/19 | Significant Distance Head Strikes | 15/39 |
0/2 | Significant Distance Body Strikes | 0/2 |
4/4 | Significant Distance Leg Strikes | 2/2 |
Davis | Nunes | |
---|---|---|
11/27 | Significant Clinch Head Strikes | 12/25 |
14/14 | Significant Clinch Body Strikes | 2/3 |
16/18 | Significant Clinch Leg Strikes | 5/7 |
Davis | Nunes | |
---|---|---|
11/12 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Davis | Nunes | |
---|---|---|
0 | Knockdowns | 0 |
25/47 | Significant Strikes | 25/57 |
0/0 | Takedowns | 1/3 |
0 | Submissions Attempted | 0 |
0:27 | Control Time | 2:09 |
Davis | Nunes | |
---|---|---|
0/0 | Takedowns | 1/3 |
nan% | Takedown Accuracy | 33.33% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:27 | Control Time | 2:09 |
Davis | Nunes | |
---|---|---|
2:27 | Neutral Time | 2:27 |
4:12 | Standing Time | 4:12 |
1:09 | Distance Time | 1:09 |
3:03 | Clinch Time | 3:03 |
0:51 | Ground Time | 0:51 |
0:27 | Control Time | 2:09 |
0:00 | Ground Control Time | 0:51 |
0:00 | Misc Ground Control Time | 0:17 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:34 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Davis | Nunes | |
---|---|---|
35/59 | Total Strikes | 51/84 |
11/33 | Total Head Strikes | 36/65 |
13/14 | Total Body Strikes | 14/17 | 11/12 | Total Leg Strikes | 1/2 |
27/41 | Total Clinch Strikes | 27/38 |
0/0 | Total Ground Strikes | 11/11 |
Davis | Nunes | |
---|---|---|
25/47 | Significant Strikes | 25/57 |
53.19% | Significant Strike Accuracy | 43.86% |
7/27 | Significant Head Strikes | 22/50 |
9/10 | Significant Body Strikes | 2/5 |
9/10 | Significant Leg Strikes | 1/2 |
8/18 | Significant Distance Strikes | 13/35 |
17/29 | Significant Clinch Strikes | 12/22 |
0/0 | Significant Ground Strikes | 0/0 |
Davis | Nunes | |
---|---|---|
4/13 | Significant Distance Head Strikes | 12/32 |
0/1 | Significant Distance Body Strikes | 0/2 |
4/4 | Significant Distance Leg Strikes | 1/1 |
Davis | Nunes | |
---|---|---|
3/14 | Significant Clinch Head Strikes | 10/18 |
9/9 | Significant Clinch Body Strikes | 2/3 |
5/6 | Significant Clinch Leg Strikes | 0/1 |
Davis | Nunes | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Davis | Nunes | |
---|---|---|
0 | Knockdowns | 0 |
36/49 | Significant Strikes | 11/21 |
0/2 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
2:48 | Control Time | 1:12 |
Davis | Nunes | |
---|---|---|
0/2 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:48 | Control Time | 1:12 |
Davis | Nunes | |
---|---|---|
0:52 | Neutral Time | 0:52 |
3:36 | Standing Time | 3:36 |
0:34 | Distance Time | 0:34 |
3:02 | Clinch Time | 3:02 |
1:16 | Ground Time | 1:16 |
2:48 | Control Time | 1:12 |
0:53 | Ground Control Time | 0:23 |
0:28 | Misc Ground Control Time | 0:23 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:03 | Mount Control Time | 0:00 |
0:22 | Back Control Time | 0:00 |
Davis | Nunes | |
---|---|---|
91/109 | Total Strikes | 15/25 |
56/71 | Total Head Strikes | 5/14 |
20/22 | Total Body Strikes | 3/3 | 15/16 | Total Leg Strikes | 7/8 |
46/52 | Total Clinch Strikes | 10/16 |
44/50 | Total Ground Strikes | 1/1 |
Davis | Nunes | |
---|---|---|
36/49 | Significant Strikes | 11/21 |
73.47% | Significant Strike Accuracy | 52.38% |
20/31 | Significant Head Strikes | 5/14 |
5/6 | Significant Body Strikes | 0/0 |
11/12 | Significant Leg Strikes | 6/7 |
1/7 | Significant Distance Strikes | 4/8 |
24/30 | Significant Clinch Strikes | 7/13 |
11/12 | Significant Ground Strikes | 0/0 |
Davis | Nunes | |
---|---|---|
1/6 | Significant Distance Head Strikes | 3/7 |
0/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Davis | Nunes | |
---|---|---|
8/13 | Significant Clinch Head Strikes | 2/7 |
5/5 | Significant Clinch Body Strikes | 0/0 |
11/12 | Significant Clinch Leg Strikes | 5/6 |
Davis | Nunes | |
---|---|---|
11/12 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Davis | Nunes |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Davis | Nunes |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Davis | Nunes |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.