Peralta | Lullo | |
---|---|---|
25 | Age | 32 |
Orthodox | Stance | Orthodox |
5'8 | Height | 5'8 |
71.0" | Reach | nan" |
0 | Knockdowns | 0 |
1.57 | Striking Differential | 0.64 |
80/137 | Significant Strikes | 51/129 |
1/1 | Takedowns | 2/13 |
0 | Submissions Attempted | 0 |
0:38 | Control Time | 4:47 |
146.0 | Weigh In | 146.0 |
Peralta | Lullo | |
---|---|---|
1/1 | Takedowns | 2/13 |
100.0% | Takedown Accuracy | 15.38% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:38 | Control Time | 4:47 |
Peralta | Lullo | |
---|---|---|
9:34 | Neutral Time | 9:34 |
14:06 | Standing Time | 14:06 |
8:32 | Distance Time | 8:32 |
5:34 | Clinch Time | 5:34 |
0:53 | Ground Time | 0:53 |
0:38 | Control Time | 4:47 |
0:16 | Ground Control Time | 0:37 |
0:16 | Misc Ground Control Time | 0:37 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Peralta | Lullo | |
---|---|---|
109/169 | Total Strikes | 57/135 |
21/75 | Total Head Strikes | 8/71 |
49/51 | Total Body Strikes | 11/17 | 39/43 | Total Leg Strikes | 38/47 |
38/41 | Total Clinch Strikes | 21/25 |
10/11 | Total Ground Strikes | 2/2 |
Peralta | Lullo | |
---|---|---|
80/137 | Significant Strikes | 51/129 |
58.39% | Significant Strike Accuracy | 39.53% |
20/73 | Significant Head Strikes | 7/70 |
24/25 | Significant Body Strikes | 9/15 |
36/39 | Significant Leg Strikes | 35/44 |
61/117 | Significant Distance Strikes | 34/108 |
19/20 | Significant Clinch Strikes | 17/21 |
0/0 | Significant Ground Strikes | 0/0 |
Peralta | Lullo | |
---|---|---|
19/71 | Significant Distance Head Strikes | 5/66 |
7/8 | Significant Distance Body Strikes | 4/9 |
35/38 | Significant Distance Leg Strikes | 25/33 |
Peralta | Lullo | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 2/4 |
17/17 | Significant Clinch Body Strikes | 5/6 |
1/1 | Significant Clinch Leg Strikes | 10/11 |
Peralta | Lullo | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Peralta | Lullo | |
---|---|---|
0 | Knockdowns | 0 |
40/64 | Significant Strikes | 20/65 |
1/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:21 | Control Time | 0:00 |
Peralta | Lullo | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:21 | Control Time | 0:00 |
Peralta | Lullo | |
---|---|---|
4:38 | Neutral Time | 4:38 |
4:43 | Standing Time | 4:43 |
4:10 | Distance Time | 4:10 |
0:33 | Clinch Time | 0:33 |
0:16 | Ground Time | 0:16 |
0:21 | Control Time | 0:00 |
0:16 | Ground Control Time | 0:00 |
0:16 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Peralta | Lullo | |
---|---|---|
47/72 | Total Strikes | 21/66 |
8/33 | Total Head Strikes | 3/42 |
19/19 | Total Body Strikes | 5/8 | 20/20 | Total Leg Strikes | 13/16 |
14/14 | Total Clinch Strikes | 3/3 |
1/2 | Total Ground Strikes | 1/1 |
Peralta | Lullo | |
---|---|---|
40/64 | Significant Strikes | 20/65 |
62.5% | Significant Strike Accuracy | 30.77% |
7/31 | Significant Head Strikes | 2/41 |
13/13 | Significant Body Strikes | 5/8 |
20/20 | Significant Leg Strikes | 13/16 |
32/56 | Significant Distance Strikes | 17/62 |
8/8 | Significant Clinch Strikes | 3/3 |
0/0 | Significant Ground Strikes | 0/0 |
Peralta | Lullo | |
---|---|---|
7/31 | Significant Distance Head Strikes | 1/40 |
5/5 | Significant Distance Body Strikes | 3/6 |
20/20 | Significant Distance Leg Strikes | 13/16 |
Peralta | Lullo | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
8/8 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Peralta | Lullo | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Peralta | Lullo | |
---|---|---|
0 | Knockdowns | 0 |
23/41 | Significant Strikes | 15/37 |
0/0 | Takedowns | 0/6 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 1:50 |
Peralta | Lullo | |
---|---|---|
0/0 | Takedowns | 0/6 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 1:50 |
Peralta | Lullo | |
---|---|---|
3:10 | Neutral Time | 3:10 |
5:00 | Standing Time | 5:00 |
2:51 | Distance Time | 2:51 |
2:09 | Clinch Time | 2:09 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 1:50 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Peralta | Lullo | |
---|---|---|
30/48 | Total Strikes | 16/38 |
4/18 | Total Head Strikes | 3/19 |
11/12 | Total Body Strikes | 3/6 | 15/18 | Total Leg Strikes | 10/13 |
14/15 | Total Clinch Strikes | 7/9 |
0/0 | Total Ground Strikes | 0/0 |
Peralta | Lullo | |
---|---|---|
23/41 | Significant Strikes | 15/37 |
56.1% | Significant Strike Accuracy | 40.54% |
4/18 | Significant Head Strikes | 3/19 |
6/7 | Significant Body Strikes | 2/5 |
13/16 | Significant Leg Strikes | 10/13 |
16/33 | Significant Distance Strikes | 9/29 |
7/8 | Significant Clinch Strikes | 6/8 |
0/0 | Significant Ground Strikes | 0/0 |
Peralta | Lullo | |
---|---|---|
3/16 | Significant Distance Head Strikes | 2/17 |
1/2 | Significant Distance Body Strikes | 1/3 |
12/15 | Significant Distance Leg Strikes | 6/9 |
Peralta | Lullo | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 1/2 |
5/5 | Significant Clinch Body Strikes | 1/2 |
1/1 | Significant Clinch Leg Strikes | 4/4 |
Peralta | Lullo | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Peralta | Lullo | |
---|---|---|
0 | Knockdowns | 0 |
17/32 | Significant Strikes | 16/27 |
0/0 | Takedowns | 2/6 |
0 | Submissions Attempted | 0 |
0:17 | Control Time | 2:57 |
Peralta | Lullo | |
---|---|---|
0/0 | Takedowns | 2/6 |
nan% | Takedown Accuracy | 33.33% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:17 | Control Time | 2:57 |
Peralta | Lullo | |
---|---|---|
1:46 | Neutral Time | 1:46 |
4:23 | Standing Time | 4:23 |
1:31 | Distance Time | 1:31 |
2:52 | Clinch Time | 2:52 |
0:37 | Ground Time | 0:37 |
0:17 | Control Time | 2:57 |
0:00 | Ground Control Time | 0:37 |
0:00 | Misc Ground Control Time | 0:37 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Peralta | Lullo | |
---|---|---|
32/49 | Total Strikes | 20/31 |
9/24 | Total Head Strikes | 2/10 |
19/20 | Total Body Strikes | 3/3 | 4/5 | Total Leg Strikes | 15/18 |
10/12 | Total Clinch Strikes | 11/13 |
9/9 | Total Ground Strikes | 1/1 |
Peralta | Lullo | |
---|---|---|
17/32 | Significant Strikes | 16/27 |
53.13% | Significant Strike Accuracy | 59.26% |
9/24 | Significant Head Strikes | 2/10 |
5/5 | Significant Body Strikes | 2/2 |
3/3 | Significant Leg Strikes | 12/15 |
13/28 | Significant Distance Strikes | 8/17 |
4/4 | Significant Clinch Strikes | 8/10 |
0/0 | Significant Ground Strikes | 0/0 |
Peralta | Lullo | |
---|---|---|
9/24 | Significant Distance Head Strikes | 2/9 |
1/1 | Significant Distance Body Strikes | 0/0 |
3/3 | Significant Distance Leg Strikes | 6/8 |
Peralta | Lullo | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
4/4 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 6/7 |
Peralta | Lullo | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Peralta | Lullo |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Peralta | Lullo |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Peralta | Lullo |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.