| Baczynski | Harvison | |
|---|---|---|
| 29 | Age | 30 |
| Orthodox | Stance | Orthodox |
| 6'3 | Height | 6'1 |
| 75.0" | Reach | 74.0" |
| 1 | Knockdowns | 0 |
| 3.42 | Striking Differential | 0.29 |
| 41/107 | Significant Strikes | 12/27 |
| 0/2 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| 2:32 | Control Time | 0:00 |
| 171.0 | Weigh In | 170.0 |
| Baczynski | Harvison | |
|---|---|---|
| 0/2 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 2:32 | Control Time | 0:00 |
| Baczynski | Harvison | |
|---|---|---|
| 3:41 | Neutral Time | 3:41 |
| 5:26 | Standing Time | 5:26 |
| 3:25 | Distance Time | 3:25 |
| 2:01 | Clinch Time | 2:01 |
| 0:47 | Ground Time | 0:47 |
| 2:32 | Control Time | 0:00 |
| 0:47 | Ground Control Time | 0:00 |
| 0:21 | Misc Ground Control Time | 0:00 |
| 0:10 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:16 | Back Control Time | 0:00 |
| Baczynski | Harvison | |
|---|---|---|
| 45/111 | Total Strikes | 18/33 |
| 29/82 | Total Head Strikes | 5/17 |
| 10/22 | Total Body Strikes | 6/7 | 6/7 | Total Leg Strikes | 7/9 |
| 20/27 | Total Clinch Strikes | 10/12 |
| 11/17 | Total Ground Strikes | 0/0 |
| Baczynski | Harvison | |
|---|---|---|
| 41/107 | Significant Strikes | 12/27 |
| 38.32% | Significant Strike Accuracy | 44.44% |
| 25/78 | Significant Head Strikes | 2/14 |
| 10/22 | Significant Body Strikes | 5/6 |
| 6/7 | Significant Leg Strikes | 5/7 |
| 14/67 | Significant Distance Strikes | 8/21 |
| 19/26 | Significant Clinch Strikes | 4/6 |
| 8/14 | Significant Ground Strikes | 0/0 |
| Baczynski | Harvison | |
|---|---|---|
| 9/52 | Significant Distance Head Strikes | 2/13 |
| 1/10 | Significant Distance Body Strikes | 1/1 |
| 4/5 | Significant Distance Leg Strikes | 5/7 |
| Baczynski | Harvison | |
|---|---|---|
| 8/12 | Significant Clinch Head Strikes | 0/1 |
| 9/12 | Significant Clinch Body Strikes | 4/5 |
| 2/2 | Significant Clinch Leg Strikes | 0/0 |
| Baczynski | Harvison | |
|---|---|---|
| 8/14 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Baczynski | Harvison | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/85 | Significant Strikes | 11/25 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 1:45 | Control Time | 0:00 |
| Baczynski | Harvison | |
|---|---|---|
| 0/2 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:45 | Control Time | 0:00 |
| Baczynski | Harvison | |
|---|---|---|
| 3:17 | Neutral Time | 3:17 |
| 5:02 | Standing Time | 5:02 |
| 3:01 | Distance Time | 3:01 |
| 2:01 | Clinch Time | 2:01 |
| 0:00 | Ground Time | 0:00 |
| 1:45 | Control Time | 0:00 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Baczynski | Harvison | |
|---|---|---|
| 31/86 | Total Strikes | 17/31 |
| 17/59 | Total Head Strikes | 5/17 |
| 10/22 | Total Body Strikes | 6/7 | 4/5 | Total Leg Strikes | 6/7 |
| 20/27 | Total Clinch Strikes | 10/12 |
| 0/0 | Total Ground Strikes | 0/0 |
| Baczynski | Harvison | |
|---|---|---|
| 30/85 | Significant Strikes | 11/25 |
| 35.29% | Significant Strike Accuracy | 44.0% |
| 16/58 | Significant Head Strikes | 2/14 |
| 10/22 | Significant Body Strikes | 5/6 |
| 4/5 | Significant Leg Strikes | 4/5 |
| 11/59 | Significant Distance Strikes | 7/19 |
| 19/26 | Significant Clinch Strikes | 4/6 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Baczynski | Harvison | |
|---|---|---|
| 8/46 | Significant Distance Head Strikes | 2/13 |
| 1/10 | Significant Distance Body Strikes | 1/1 |
| 2/3 | Significant Distance Leg Strikes | 4/5 |
| Baczynski | Harvison | |
|---|---|---|
| 8/12 | Significant Clinch Head Strikes | 0/1 |
| 9/12 | Significant Clinch Body Strikes | 4/5 |
| 2/2 | Significant Clinch Leg Strikes | 0/0 |
| Baczynski | Harvison | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Baczynski | Harvison | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 11/22 | Significant Strikes | 1/2 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| 0:47 | Control Time | 0:00 |
| Baczynski | Harvison | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 0:47 | Control Time | 0:00 |
| Baczynski | Harvison | |
|---|---|---|
| 0:24 | Neutral Time | 0:24 |
| 0:24 | Standing Time | 0:24 |
| 0:24 | Distance Time | 0:24 |
| 0:00 | Clinch Time | 0:00 |
| 0:47 | Ground Time | 0:47 |
| 0:47 | Control Time | 0:00 |
| 0:47 | Ground Control Time | 0:00 |
| 0:21 | Misc Ground Control Time | 0:00 |
| 0:10 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:16 | Back Control Time | 0:00 |
| Baczynski | Harvison | |
|---|---|---|
| 14/25 | Total Strikes | 1/2 |
| 12/23 | Total Head Strikes | 0/0 |
| 0/0 | Total Body Strikes | 0/0 | 2/2 | Total Leg Strikes | 1/2 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 11/17 | Total Ground Strikes | 0/0 |
| Baczynski | Harvison | |
|---|---|---|
| 11/22 | Significant Strikes | 1/2 |
| 50.0% | Significant Strike Accuracy | 50.0% |
| 9/20 | Significant Head Strikes | 0/0 |
| 0/0 | Significant Body Strikes | 0/0 |
| 2/2 | Significant Leg Strikes | 1/2 |
| 3/8 | Significant Distance Strikes | 1/2 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 8/14 | Significant Ground Strikes | 0/0 |
| Baczynski | Harvison | |
|---|---|---|
| 1/6 | Significant Distance Head Strikes | 0/0 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 2/2 | Significant Distance Leg Strikes | 1/2 |
| Baczynski | Harvison | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Baczynski | Harvison | |
|---|---|---|
| 8/14 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Baczynski | Harvison |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Baczynski | Harvison |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Baczynski | Harvison |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.