| Wiman | Danzig | |
|---|---|---|
| 28 | Age | 31 |
| Orthodox | Stance | Orthodox |
| 5'10 | Height | 5'8 |
| 68.0" | Reach | 70.0" |
| 0 | Knockdowns | 0 |
| 1.41 | Striking Differential | 0.71 |
| 93/141 | Significant Strikes | 66/107 |
| 2/7 | Takedowns | 2/6 |
| 1 | Submissions Attempted | 1 |
| 4:05 | Control Time | 4:57 |
| 156.0 | Weigh In | 155.0 |
| Wiman | Danzig | |
|---|---|---|
| 2/7 | Takedowns | 2/6 |
| 28.57% | Takedown Accuracy | 33.33% |
| 1 | Reversals | 0 |
| 1 | Submissions Attempted | 1 |
| 4:05 | Control Time | 4:57 |
| Wiman | Danzig | |
|---|---|---|
| 6:00 | Neutral Time | 6:00 |
| 9:54 | Standing Time | 9:54 |
| 4:08 | Distance Time | 4:08 |
| 5:46 | Clinch Time | 5:46 |
| 5:08 | Ground Time | 5:08 |
| 4:05 | Control Time | 4:57 |
| 2:00 | Ground Control Time | 3:08 |
| 0:12 | Misc Ground Control Time | 0:56 |
| 1:11 | Guard Control Time | 1:22 |
| 0:37 | Half Guard Control Time | 0:50 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Wiman | Danzig | |
|---|---|---|
| 119/169 | Total Strikes | 193/255 |
| 80/129 | Total Head Strikes | 163/225 |
| 20/21 | Total Body Strikes | 30/30 | 19/19 | Total Leg Strikes | 0/0 |
| 65/77 | Total Clinch Strikes | 109/123 |
| 10/12 | Total Ground Strikes | 40/49 |
| Wiman | Danzig | |
|---|---|---|
| 93/141 | Significant Strikes | 66/107 |
| 65.96% | Significant Strike Accuracy | 61.68% |
| 58/105 | Significant Head Strikes | 54/95 |
| 19/20 | Significant Body Strikes | 12/12 |
| 16/16 | Significant Leg Strikes | 0/0 |
| 44/80 | Significant Distance Strikes | 44/83 |
| 44/55 | Significant Clinch Strikes | 21/23 |
| 5/6 | Significant Ground Strikes | 1/1 |
| Wiman | Danzig | |
|---|---|---|
| 22/57 | Significant Distance Head Strikes | 39/78 |
| 7/8 | Significant Distance Body Strikes | 5/5 |
| 15/15 | Significant Distance Leg Strikes | 0/0 |
| Wiman | Danzig | |
|---|---|---|
| 31/42 | Significant Clinch Head Strikes | 14/16 |
| 12/12 | Significant Clinch Body Strikes | 7/7 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Wiman | Danzig | |
|---|---|---|
| 5/6 | Significant Ground Head Strikes | 1/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Wiman | Danzig | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/62 | Significant Strikes | 31/48 |
| 2/4 | Takedowns | 1/4 |
| 0 | Submissions Attempted | 0 |
| 1:12 | Control Time | 0:33 |
| Wiman | Danzig | |
|---|---|---|
| 2/4 | Takedowns | 1/4 |
| 50.0% | Takedown Accuracy | 25.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:12 | Control Time | 0:33 |
| Wiman | Danzig | |
|---|---|---|
| 3:15 | Neutral Time | 3:15 |
| 4:14 | Standing Time | 4:14 |
| 2:00 | Distance Time | 2:00 |
| 2:14 | Clinch Time | 2:14 |
| 0:46 | Ground Time | 0:46 |
| 1:12 | Control Time | 0:33 |
| 0:34 | Ground Control Time | 0:12 |
| 0:06 | Misc Ground Control Time | 0:12 |
| 0:28 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Wiman | Danzig | |
|---|---|---|
| 48/71 | Total Strikes | 79/100 |
| 24/47 | Total Head Strikes | 66/87 |
| 11/11 | Total Body Strikes | 13/13 | 13/13 | Total Leg Strikes | 0/0 |
| 26/33 | Total Clinch Strikes | 49/54 |
| 0/1 | Total Ground Strikes | 9/9 |
| Wiman | Danzig | |
|---|---|---|
| 40/62 | Significant Strikes | 31/48 |
| 64.52% | Significant Strike Accuracy | 64.58% |
| 19/41 | Significant Head Strikes | 25/42 |
| 11/11 | Significant Body Strikes | 6/6 |
| 10/10 | Significant Leg Strikes | 0/0 |
| 22/37 | Significant Distance Strikes | 21/37 |
| 18/25 | Significant Clinch Strikes | 10/11 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Wiman | Danzig | |
|---|---|---|
| 10/25 | Significant Distance Head Strikes | 17/33 |
| 3/3 | Significant Distance Body Strikes | 4/4 |
| 9/9 | Significant Distance Leg Strikes | 0/0 |
| Wiman | Danzig | |
|---|---|---|
| 9/16 | Significant Clinch Head Strikes | 8/9 |
| 8/8 | Significant Clinch Body Strikes | 2/2 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Wiman | Danzig | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Wiman | Danzig | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/36 | Significant Strikes | 16/28 |
| 0/1 | Takedowns | 1/1 |
| 1 | Submissions Attempted | 0 |
| 0:11 | Control Time | 3:13 |
| Wiman | Danzig | |
|---|---|---|
| 0/1 | Takedowns | 1/1 |
| 0.0% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 0:11 | Control Time | 3:13 |
| Wiman | Danzig | |
|---|---|---|
| 1:36 | Neutral Time | 1:36 |
| 2:35 | Standing Time | 2:35 |
| 1:13 | Distance Time | 1:13 |
| 1:22 | Clinch Time | 1:22 |
| 2:25 | Ground Time | 2:25 |
| 0:11 | Control Time | 3:13 |
| 0:00 | Ground Control Time | 2:25 |
| 0:00 | Misc Ground Control Time | 0:20 |
| 0:00 | Guard Control Time | 1:22 |
| 0:00 | Half Guard Control Time | 0:43 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Wiman | Danzig | |
|---|---|---|
| 32/44 | Total Strikes | 52/78 |
| 22/34 | Total Head Strikes | 47/73 |
| 5/5 | Total Body Strikes | 5/5 | 5/5 | Total Leg Strikes | 0/0 |
| 18/22 | Total Clinch Strikes | 26/35 |
| 1/1 | Total Ground Strikes | 16/22 |
| Wiman | Danzig | |
|---|---|---|
| 25/36 | Significant Strikes | 16/28 |
| 69.44% | Significant Strike Accuracy | 57.14% |
| 15/26 | Significant Head Strikes | 15/27 |
| 5/5 | Significant Body Strikes | 1/1 |
| 5/5 | Significant Leg Strikes | 0/0 |
| 13/21 | Significant Distance Strikes | 10/21 |
| 12/15 | Significant Clinch Strikes | 5/6 |
| 0/0 | Significant Ground Strikes | 1/1 |
| Wiman | Danzig | |
|---|---|---|
| 6/14 | Significant Distance Head Strikes | 10/21 |
| 2/2 | Significant Distance Body Strikes | 0/0 |
| 5/5 | Significant Distance Leg Strikes | 0/0 |
| Wiman | Danzig | |
|---|---|---|
| 9/12 | Significant Clinch Head Strikes | 4/5 |
| 3/3 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Wiman | Danzig | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 1/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Wiman | Danzig | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/43 | Significant Strikes | 19/31 |
| 0/2 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 1 |
| 2:42 | Control Time | 1:11 |
| Wiman | Danzig | |
|---|---|---|
| 0/2 | Takedowns | 0/1 |
| 0.0% | Takedown Accuracy | 0.0% |
| 1 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 2:42 | Control Time | 1:11 |
| Wiman | Danzig | |
|---|---|---|
| 1:09 | Neutral Time | 1:09 |
| 3:05 | Standing Time | 3:05 |
| 0:55 | Distance Time | 0:55 |
| 2:10 | Clinch Time | 2:10 |
| 1:57 | Ground Time | 1:57 |
| 2:42 | Control Time | 1:11 |
| 1:26 | Ground Control Time | 0:31 |
| 0:06 | Misc Ground Control Time | 0:24 |
| 0:43 | Guard Control Time | 0:00 |
| 0:37 | Half Guard Control Time | 0:07 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Wiman | Danzig | |
|---|---|---|
| 39/54 | Total Strikes | 62/77 |
| 34/48 | Total Head Strikes | 50/65 |
| 4/5 | Total Body Strikes | 12/12 | 1/1 | Total Leg Strikes | 0/0 |
| 21/22 | Total Clinch Strikes | 34/34 |
| 9/10 | Total Ground Strikes | 15/18 |
| Wiman | Danzig | |
|---|---|---|
| 28/43 | Significant Strikes | 19/31 |
| 65.12% | Significant Strike Accuracy | 61.29% |
| 24/38 | Significant Head Strikes | 14/26 |
| 3/4 | Significant Body Strikes | 5/5 |
| 1/1 | Significant Leg Strikes | 0/0 |
| 9/22 | Significant Distance Strikes | 13/25 |
| 14/15 | Significant Clinch Strikes | 6/6 |
| 5/6 | Significant Ground Strikes | 0/0 |
| Wiman | Danzig | |
|---|---|---|
| 6/18 | Significant Distance Head Strikes | 12/24 |
| 2/3 | Significant Distance Body Strikes | 1/1 |
| 1/1 | Significant Distance Leg Strikes | 0/0 |
| Wiman | Danzig | |
|---|---|---|
| 13/14 | Significant Clinch Head Strikes | 2/2 |
| 1/1 | Significant Clinch Body Strikes | 4/4 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Wiman | Danzig | |
|---|---|---|
| 5/6 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Wiman | Danzig |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Wiman | Danzig |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Wiman | Danzig |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.