| Cummo | Haynes | |
|---|---|---|
| 26 | Age | 29 |
| Orthodox | Stance | Orthodox |
| 6'0 | Height | 5'9 |
| 74.5" | Reach | nan" |
| 1 | Knockdowns | 0 |
| 4.22 | Striking Differential | 0.24 |
| 38/89 | Significant Strikes | 9/55 |
| 0/1 | Takedowns | 1/4 |
| 0 | Submissions Attempted | 0 |
| 0:29 | Control Time | 0:23 |
| 170.0 | Weigh In | 171.0 |
| Cummo | Haynes | |
|---|---|---|
| 0/1 | Takedowns | 1/4 |
| 0.0% | Takedown Accuracy | 25.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:29 | Control Time | 0:23 |
| Cummo | Haynes | |
|---|---|---|
| 6:54 | Neutral Time | 6:54 |
| 7:23 | Standing Time | 7:23 |
| 6:19 | Distance Time | 6:19 |
| 1:04 | Clinch Time | 1:04 |
| 0:23 | Ground Time | 0:23 |
| 0:29 | Control Time | 0:23 |
| 0:00 | Ground Control Time | 0:23 |
| 0:00 | Misc Ground Control Time | 0:06 |
| 0:00 | Guard Control Time | 0:17 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cummo | Haynes | |
|---|---|---|
| 43/94 | Total Strikes | 15/61 |
| 20/67 | Total Head Strikes | 5/49 |
| 18/22 | Total Body Strikes | 8/9 | 5/5 | Total Leg Strikes | 2/3 |
| 12/17 | Total Clinch Strikes | 3/5 |
| 0/0 | Total Ground Strikes | 5/5 |
| Cummo | Haynes | |
|---|---|---|
| 38/89 | Significant Strikes | 9/55 |
| 42.7% | Significant Strike Accuracy | 16.36% |
| 19/66 | Significant Head Strikes | 4/48 |
| 16/20 | Significant Body Strikes | 3/4 |
| 3/3 | Significant Leg Strikes | 2/3 |
| 31/77 | Significant Distance Strikes | 7/51 |
| 7/12 | Significant Clinch Strikes | 2/4 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Cummo | Haynes | |
|---|---|---|
| 17/60 | Significant Distance Head Strikes | 3/45 |
| 13/16 | Significant Distance Body Strikes | 2/3 |
| 1/1 | Significant Distance Leg Strikes | 2/3 |
| Cummo | Haynes | |
|---|---|---|
| 2/6 | Significant Clinch Head Strikes | 1/3 |
| 3/4 | Significant Clinch Body Strikes | 1/1 |
| 2/2 | Significant Clinch Leg Strikes | 0/0 |
| Cummo | Haynes | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cummo | Haynes | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/52 | Significant Strikes | 6/35 |
| 0/1 | Takedowns | 1/3 |
| 0 | Submissions Attempted | 0 |
| 0:25 | Control Time | 0:23 |
| Cummo | Haynes | |
|---|---|---|
| 0/1 | Takedowns | 1/3 |
| 0.0% | Takedown Accuracy | 33.33% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:25 | Control Time | 0:23 |
| Cummo | Haynes | |
|---|---|---|
| 4:14 | Neutral Time | 4:14 |
| 4:39 | Standing Time | 4:39 |
| 3:53 | Distance Time | 3:53 |
| 0:46 | Clinch Time | 0:46 |
| 0:23 | Ground Time | 0:23 |
| 0:25 | Control Time | 0:23 |
| 0:00 | Ground Control Time | 0:23 |
| 0:00 | Misc Ground Control Time | 0:06 |
| 0:00 | Guard Control Time | 0:17 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cummo | Haynes | |
|---|---|---|
| 22/56 | Total Strikes | 11/40 |
| 9/39 | Total Head Strikes | 4/33 |
| 9/13 | Total Body Strikes | 6/6 | 4/4 | Total Leg Strikes | 1/1 |
| 10/14 | Total Clinch Strikes | 1/2 |
| 0/0 | Total Ground Strikes | 5/5 |
| Cummo | Haynes | |
|---|---|---|
| 18/52 | Significant Strikes | 6/35 |
| 34.62% | Significant Strike Accuracy | 17.14% |
| 8/38 | Significant Head Strikes | 4/33 |
| 7/11 | Significant Body Strikes | 1/1 |
| 3/3 | Significant Leg Strikes | 1/1 |
| 12/42 | Significant Distance Strikes | 5/33 |
| 6/10 | Significant Clinch Strikes | 1/2 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Cummo | Haynes | |
|---|---|---|
| 6/33 | Significant Distance Head Strikes | 3/31 |
| 5/8 | Significant Distance Body Strikes | 1/1 |
| 1/1 | Significant Distance Leg Strikes | 1/1 |
| Cummo | Haynes | |
|---|---|---|
| 2/5 | Significant Clinch Head Strikes | 1/2 |
| 2/3 | Significant Clinch Body Strikes | 0/0 |
| 2/2 | Significant Clinch Leg Strikes | 0/0 |
| Cummo | Haynes | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cummo | Haynes | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 20/37 | Significant Strikes | 3/20 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 0:04 | Control Time | 0:00 |
| Cummo | Haynes | |
|---|---|---|
| 0/0 | Takedowns | 0/1 |
| nan% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:04 | Control Time | 0:00 |
| Cummo | Haynes | |
|---|---|---|
| 2:40 | Neutral Time | 2:40 |
| 2:44 | Standing Time | 2:44 |
| 2:26 | Distance Time | 2:26 |
| 0:18 | Clinch Time | 0:18 |
| 0:00 | Ground Time | 0:00 |
| 0:04 | Control Time | 0:00 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cummo | Haynes | |
|---|---|---|
| 21/38 | Total Strikes | 4/21 |
| 11/28 | Total Head Strikes | 1/16 |
| 9/9 | Total Body Strikes | 2/3 | 1/1 | Total Leg Strikes | 1/2 |
| 2/3 | Total Clinch Strikes | 2/3 |
| 0/0 | Total Ground Strikes | 0/0 |
| Cummo | Haynes | |
|---|---|---|
| 20/37 | Significant Strikes | 3/20 |
| 54.05% | Significant Strike Accuracy | 15.0% |
| 11/28 | Significant Head Strikes | 0/15 |
| 9/9 | Significant Body Strikes | 2/3 |
| 0/0 | Significant Leg Strikes | 1/2 |
| 19/35 | Significant Distance Strikes | 2/18 |
| 1/2 | Significant Clinch Strikes | 1/2 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Cummo | Haynes | |
|---|---|---|
| 11/27 | Significant Distance Head Strikes | 0/14 |
| 8/8 | Significant Distance Body Strikes | 1/2 |
| 0/0 | Significant Distance Leg Strikes | 1/2 |
| Cummo | Haynes | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 0/1 |
| 1/1 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Cummo | Haynes | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Cummo | Haynes |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Cummo | Haynes |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Cummo | Haynes |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.