Easton | Bloodworth | |
---|---|---|
27 | Age | 28 |
Southpaw | Stance | Orthodox |
5'6 | Height | 5'8 |
70.0" | Reach | nan" |
1 | Knockdowns | 0 |
1.82 | Striking Differential | 0.55 |
31/84 | Significant Strikes | 17/77 |
0/0 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
0:58 | Control Time | 0:44 |
135.0 | Weigh In | 138.0 |
Easton | Bloodworth | |
---|---|---|
0/0 | Takedowns | 0/3 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:58 | Control Time | 0:44 |
Easton | Bloodworth | |
---|---|---|
8:02 | Neutral Time | 8:02 |
9:33 | Standing Time | 9:33 |
7:54 | Distance Time | 7:54 |
1:39 | Clinch Time | 1:39 |
0:11 | Ground Time | 0:11 |
0:58 | Control Time | 0:44 |
0:11 | Ground Control Time | 0:00 |
0:11 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Easton | Bloodworth | |
---|---|---|
36/89 | Total Strikes | 21/81 |
11/54 | Total Head Strikes | 11/66 |
7/10 | Total Body Strikes | 3/6 | 18/25 | Total Leg Strikes | 7/9 |
17/17 | Total Clinch Strikes | 5/7 |
4/4 | Total Ground Strikes | 0/0 |
Easton | Bloodworth | |
---|---|---|
31/84 | Significant Strikes | 17/77 |
36.9% | Significant Strike Accuracy | 22.08% |
11/54 | Significant Head Strikes | 9/64 |
6/9 | Significant Body Strikes | 2/5 |
14/21 | Significant Leg Strikes | 6/8 |
15/68 | Significant Distance Strikes | 16/74 |
12/12 | Significant Clinch Strikes | 1/3 |
4/4 | Significant Ground Strikes | 0/0 |
Easton | Bloodworth | |
---|---|---|
4/47 | Significant Distance Head Strikes | 8/63 |
1/4 | Significant Distance Body Strikes | 2/3 |
10/17 | Significant Distance Leg Strikes | 6/8 |
Easton | Bloodworth | |
---|---|---|
3/3 | Significant Clinch Head Strikes | 1/1 |
5/5 | Significant Clinch Body Strikes | 0/2 |
4/4 | Significant Clinch Leg Strikes | 0/0 |
Easton | Bloodworth | |
---|---|---|
4/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Easton | Bloodworth | |
---|---|---|
0 | Knockdowns | 0 |
8/26 | Significant Strikes | 8/31 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
0:41 | Control Time | 0:13 |
Easton | Bloodworth | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:41 | Control Time | 0:13 |
Easton | Bloodworth | |
---|---|---|
4:07 | Neutral Time | 4:07 |
4:54 | Standing Time | 4:54 |
4:00 | Distance Time | 4:00 |
0:54 | Clinch Time | 0:54 |
0:07 | Ground Time | 0:07 |
0:41 | Control Time | 0:13 |
0:07 | Ground Control Time | 0:00 |
0:07 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Easton | Bloodworth | |
---|---|---|
11/29 | Total Strikes | 11/34 |
1/15 | Total Head Strikes | 7/27 |
3/4 | Total Body Strikes | 2/4 | 7/10 | Total Leg Strikes | 2/3 |
8/8 | Total Clinch Strikes | 4/5 |
0/0 | Total Ground Strikes | 0/0 |
Easton | Bloodworth | |
---|---|---|
8/26 | Significant Strikes | 8/31 |
30.77% | Significant Strike Accuracy | 25.81% |
1/15 | Significant Head Strikes | 5/25 |
2/3 | Significant Body Strikes | 1/3 |
5/8 | Significant Leg Strikes | 2/3 |
3/21 | Significant Distance Strikes | 7/29 |
5/5 | Significant Clinch Strikes | 1/2 |
0/0 | Significant Ground Strikes | 0/0 |
Easton | Bloodworth | |
---|---|---|
1/15 | Significant Distance Head Strikes | 4/24 |
0/1 | Significant Distance Body Strikes | 1/2 |
2/5 | Significant Distance Leg Strikes | 2/3 |
Easton | Bloodworth | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
2/2 | Significant Clinch Body Strikes | 0/1 |
3/3 | Significant Clinch Leg Strikes | 0/0 |
Easton | Bloodworth | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Easton | Bloodworth | |
---|---|---|
1 | Knockdowns | 0 |
23/58 | Significant Strikes | 9/46 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:17 | Control Time | 0:31 |
Easton | Bloodworth | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:17 | Control Time | 0:31 |
Easton | Bloodworth | |
---|---|---|
3:55 | Neutral Time | 3:55 |
4:39 | Standing Time | 4:39 |
3:54 | Distance Time | 3:54 |
0:45 | Clinch Time | 0:45 |
0:04 | Ground Time | 0:04 |
0:17 | Control Time | 0:31 |
0:04 | Ground Control Time | 0:00 |
0:04 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Easton | Bloodworth | |
---|---|---|
25/60 | Total Strikes | 10/47 |
10/39 | Total Head Strikes | 4/39 |
4/6 | Total Body Strikes | 1/2 | 11/15 | Total Leg Strikes | 5/6 |
9/9 | Total Clinch Strikes | 1/2 |
4/4 | Total Ground Strikes | 0/0 |
Easton | Bloodworth | |
---|---|---|
23/58 | Significant Strikes | 9/46 |
39.66% | Significant Strike Accuracy | 19.57% |
10/39 | Significant Head Strikes | 4/39 |
4/6 | Significant Body Strikes | 1/2 |
9/13 | Significant Leg Strikes | 4/5 |
12/47 | Significant Distance Strikes | 9/45 |
7/7 | Significant Clinch Strikes | 0/1 |
4/4 | Significant Ground Strikes | 0/0 |
Easton | Bloodworth | |
---|---|---|
3/32 | Significant Distance Head Strikes | 4/39 |
1/3 | Significant Distance Body Strikes | 1/1 |
8/12 | Significant Distance Leg Strikes | 4/5 |
Easton | Bloodworth | |
---|---|---|
3/3 | Significant Clinch Head Strikes | 0/0 |
3/3 | Significant Clinch Body Strikes | 0/1 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Easton | Bloodworth | |
---|---|---|
4/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Easton | Bloodworth |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Easton | Bloodworth |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Easton | Bloodworth |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.