| Assuncao | Eduardo | |
|---|---|---|
| 29 | Age | 33 |
| Orthodox | Stance | Orthodox |
| 5'5 | Height | 5'7 |
| 66.5" | Reach | 71.0" |
| 0 | Knockdowns | 0 |
| 1.89 | Striking Differential | 0.53 |
| 53/101 | Significant Strikes | 28/85 |
| 3/8 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 1 |
| 4:55 | Control Time | 0:04 |
| 134.0 | Weigh In | 135.0 |
| Assuncao | Eduardo | |
|---|---|---|
| 3/8 | Takedowns | 0/0 |
| 37.5% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 4:55 | Control Time | 0:04 |
| Assuncao | Eduardo | |
|---|---|---|
| 10:01 | Neutral Time | 10:01 |
| 11:47 | Standing Time | 11:47 |
| 9:13 | Distance Time | 9:13 |
| 2:34 | Clinch Time | 2:34 |
| 3:13 | Ground Time | 3:13 |
| 4:55 | Control Time | 0:04 |
| 3:09 | Ground Control Time | 0:04 |
| 1:20 | Misc Ground Control Time | 0:04 |
| 1:14 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:35 | Back Control Time | 0:00 |
| Assuncao | Eduardo | |
|---|---|---|
| 93/143 | Total Strikes | 30/88 |
| 62/109 | Total Head Strikes | 17/64 |
| 15/17 | Total Body Strikes | 7/11 | 16/17 | Total Leg Strikes | 6/13 |
| 14/14 | Total Clinch Strikes | 2/2 |
| 48/51 | Total Ground Strikes | 2/3 |
| Assuncao | Eduardo | |
|---|---|---|
| 53/101 | Significant Strikes | 28/85 |
| 52.48% | Significant Strike Accuracy | 32.94% |
| 32/77 | Significant Head Strikes | 15/61 |
| 7/9 | Significant Body Strikes | 7/11 |
| 14/15 | Significant Leg Strikes | 6/13 |
| 31/78 | Significant Distance Strikes | 26/83 |
| 11/11 | Significant Clinch Strikes | 2/2 |
| 11/12 | Significant Ground Strikes | 0/0 |
| Assuncao | Eduardo | |
|---|---|---|
| 20/64 | Significant Distance Head Strikes | 15/61 |
| 5/7 | Significant Distance Body Strikes | 6/10 |
| 6/7 | Significant Distance Leg Strikes | 5/12 |
| Assuncao | Eduardo | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 2/2 | Significant Clinch Body Strikes | 1/1 |
| 8/8 | Significant Clinch Leg Strikes | 1/1 |
| Assuncao | Eduardo | |
|---|---|---|
| 11/12 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Assuncao | Eduardo | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/27 | Significant Strikes | 7/20 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 1:35 | Control Time | 0:00 |
| Assuncao | Eduardo | |
|---|---|---|
| 1/2 | Takedowns | 0/0 |
| 50.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:35 | Control Time | 0:00 |
| Assuncao | Eduardo | |
|---|---|---|
| 3:26 | Neutral Time | 3:26 |
| 3:45 | Standing Time | 3:45 |
| 3:22 | Distance Time | 3:22 |
| 0:23 | Clinch Time | 0:23 |
| 1:16 | Ground Time | 1:16 |
| 1:35 | Control Time | 0:00 |
| 1:16 | Ground Control Time | 0:00 |
| 0:02 | Misc Ground Control Time | 0:00 |
| 1:14 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Assuncao | Eduardo | |
|---|---|---|
| 25/39 | Total Strikes | 9/23 |
| 15/28 | Total Head Strikes | 6/17 |
| 7/7 | Total Body Strikes | 2/3 | 3/4 | Total Leg Strikes | 1/3 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 17/17 | Total Ground Strikes | 2/3 |
| Assuncao | Eduardo | |
|---|---|---|
| 13/27 | Significant Strikes | 7/20 |
| 48.15% | Significant Strike Accuracy | 35.0% |
| 8/21 | Significant Head Strikes | 4/14 |
| 2/2 | Significant Body Strikes | 2/3 |
| 3/4 | Significant Leg Strikes | 1/3 |
| 8/22 | Significant Distance Strikes | 7/20 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 5/5 | Significant Ground Strikes | 0/0 |
| Assuncao | Eduardo | |
|---|---|---|
| 3/16 | Significant Distance Head Strikes | 4/14 |
| 2/2 | Significant Distance Body Strikes | 2/3 |
| 3/4 | Significant Distance Leg Strikes | 1/3 |
| Assuncao | Eduardo | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Assuncao | Eduardo | |
|---|---|---|
| 5/5 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Assuncao | Eduardo | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/32 | Significant Strikes | 7/26 |
| 1/5 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 2:04 | Control Time | 0:04 |
| Assuncao | Eduardo | |
|---|---|---|
| 1/5 | Takedowns | 0/0 |
| 20.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:04 | Control Time | 0:04 |
| Assuncao | Eduardo | |
|---|---|---|
| 2:52 | Neutral Time | 2:52 |
| 4:19 | Standing Time | 4:19 |
| 2:13 | Distance Time | 2:13 |
| 2:06 | Clinch Time | 2:06 |
| 0:41 | Ground Time | 0:41 |
| 2:04 | Control Time | 0:04 |
| 0:37 | Ground Control Time | 0:04 |
| 0:02 | Misc Ground Control Time | 0:04 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:35 | Back Control Time | 0:00 |
| Assuncao | Eduardo | |
|---|---|---|
| 36/48 | Total Strikes | 7/26 |
| 22/33 | Total Head Strikes | 1/16 |
| 4/5 | Total Body Strikes | 3/4 | 10/10 | Total Leg Strikes | 3/6 |
| 14/14 | Total Clinch Strikes | 2/2 |
| 15/15 | Total Ground Strikes | 0/0 |
| Assuncao | Eduardo | |
|---|---|---|
| 20/32 | Significant Strikes | 7/26 |
| 62.5% | Significant Strike Accuracy | 26.92% |
| 9/20 | Significant Head Strikes | 1/16 |
| 3/4 | Significant Body Strikes | 3/4 |
| 8/8 | Significant Leg Strikes | 3/6 |
| 7/19 | Significant Distance Strikes | 5/24 |
| 11/11 | Significant Clinch Strikes | 2/2 |
| 2/2 | Significant Ground Strikes | 0/0 |
| Assuncao | Eduardo | |
|---|---|---|
| 6/17 | Significant Distance Head Strikes | 1/16 |
| 1/2 | Significant Distance Body Strikes | 2/3 |
| 0/0 | Significant Distance Leg Strikes | 2/5 |
| Assuncao | Eduardo | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 2/2 | Significant Clinch Body Strikes | 1/1 |
| 8/8 | Significant Clinch Leg Strikes | 1/1 |
| Assuncao | Eduardo | |
|---|---|---|
| 2/2 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Assuncao | Eduardo | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/42 | Significant Strikes | 14/39 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 1 |
| 1:16 | Control Time | 0:00 |
| Assuncao | Eduardo | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 1:16 | Control Time | 0:00 |
| Assuncao | Eduardo | |
|---|---|---|
| 3:43 | Neutral Time | 3:43 |
| 3:43 | Standing Time | 3:43 |
| 3:38 | Distance Time | 3:38 |
| 0:05 | Clinch Time | 0:05 |
| 1:16 | Ground Time | 1:16 |
| 1:16 | Control Time | 0:00 |
| 1:16 | Ground Control Time | 0:00 |
| 1:16 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Assuncao | Eduardo | |
|---|---|---|
| 32/56 | Total Strikes | 14/39 |
| 25/48 | Total Head Strikes | 10/31 |
| 4/5 | Total Body Strikes | 2/4 | 3/3 | Total Leg Strikes | 2/4 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 16/19 | Total Ground Strikes | 0/0 |
| Assuncao | Eduardo | |
|---|---|---|
| 20/42 | Significant Strikes | 14/39 |
| 47.62% | Significant Strike Accuracy | 35.9% |
| 15/36 | Significant Head Strikes | 10/31 |
| 2/3 | Significant Body Strikes | 2/4 |
| 3/3 | Significant Leg Strikes | 2/4 |
| 16/37 | Significant Distance Strikes | 14/39 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 4/5 | Significant Ground Strikes | 0/0 |
| Assuncao | Eduardo | |
|---|---|---|
| 11/31 | Significant Distance Head Strikes | 10/31 |
| 2/3 | Significant Distance Body Strikes | 2/4 |
| 3/3 | Significant Distance Leg Strikes | 2/4 |
| Assuncao | Eduardo | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Assuncao | Eduardo | |
|---|---|---|
| 4/5 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Assuncao | Eduardo |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Assuncao | Eduardo |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Assuncao | Eduardo |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.