Barnett | Kharitonov | |
---|---|---|
33 | Age | 31 |
Orthodox | Stance | Orthodox |
6'3 | Height | 6'0 |
78.0" | Reach | nan" |
0 | Knockdowns | 0 |
2.33 | Striking Differential | 0.43 |
21/30 | Significant Strikes | 9/23 |
1/2 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
3:38 | Control Time | 0:00 |
261.0 | Weigh In | 257.0 |
Barnett | Kharitonov | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
3:38 | Control Time | 0:00 |
Barnett | Kharitonov | |
---|---|---|
0:51 | Neutral Time | 0:51 |
0:51 | Standing Time | 0:51 |
0:44 | Distance Time | 0:44 |
0:07 | Clinch Time | 0:07 |
3:38 | Ground Time | 3:38 |
3:38 | Control Time | 0:00 |
3:38 | Ground Control Time | 0:00 |
0:02 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
2:32 | Mount Control Time | 0:00 |
1:04 | Back Control Time | 0:00 |
Barnett | Kharitonov | |
---|---|---|
83/95 | Total Strikes | 14/29 |
76/88 | Total Head Strikes | 13/28 |
6/6 | Total Body Strikes | 1/1 | 1/1 | Total Leg Strikes | 0/0 |
4/4 | Total Clinch Strikes | 2/3 |
72/82 | Total Ground Strikes | 4/6 |
Barnett | Kharitonov | |
---|---|---|
21/30 | Significant Strikes | 9/23 |
70.0% | Significant Strike Accuracy | 39.13% |
19/28 | Significant Head Strikes | 9/23 |
1/1 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 0/0 |
7/9 | Significant Distance Strikes | 8/20 |
1/1 | Significant Clinch Strikes | 1/2 |
13/20 | Significant Ground Strikes | 0/1 |
Barnett | Kharitonov | |
---|---|---|
6/8 | Significant Distance Head Strikes | 8/20 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Barnett | Kharitonov | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 1/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Barnett | Kharitonov | |
---|---|---|
12/19 | Significant Ground Head Strikes | 0/1 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Barnett | Kharitonov | |
---|---|---|
0 | Knockdowns | 0 |
21/30 | Significant Strikes | 9/23 |
1/2 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
3:38 | Control Time | 0:00 |
Barnett | Kharitonov | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
3:38 | Control Time | 0:00 |
Barnett | Kharitonov | |
---|---|---|
0:51 | Neutral Time | 0:51 |
0:51 | Standing Time | 0:51 |
0:44 | Distance Time | 0:44 |
0:07 | Clinch Time | 0:07 |
3:38 | Ground Time | 3:38 |
3:38 | Control Time | 0:00 |
3:38 | Ground Control Time | 0:00 |
0:02 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
2:32 | Mount Control Time | 0:00 |
1:04 | Back Control Time | 0:00 |
Barnett | Kharitonov | |
---|---|---|
83/95 | Total Strikes | 14/29 |
76/88 | Total Head Strikes | 13/28 |
6/6 | Total Body Strikes | 1/1 | 1/1 | Total Leg Strikes | 0/0 |
4/4 | Total Clinch Strikes | 2/3 |
72/82 | Total Ground Strikes | 4/6 |
Barnett | Kharitonov | |
---|---|---|
21/30 | Significant Strikes | 9/23 |
70.0% | Significant Strike Accuracy | 39.13% |
19/28 | Significant Head Strikes | 9/23 |
1/1 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 0/0 |
7/9 | Significant Distance Strikes | 8/20 |
1/1 | Significant Clinch Strikes | 1/2 |
13/20 | Significant Ground Strikes | 0/1 |
Barnett | Kharitonov | |
---|---|---|
6/8 | Significant Distance Head Strikes | 8/20 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Barnett | Kharitonov | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 1/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Barnett | Kharitonov | |
---|---|---|
12/19 | Significant Ground Head Strikes | 0/1 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Barnett | Kharitonov |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Barnett | Kharitonov |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Barnett | Kharitonov |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.