| Benoist | Riddle | |
|---|---|---|
| 23 | Age | 25 |
| Southpaw | Stance | Southpaw |
| 5'11 | Height | 6'1 |
| 72.0" | Reach | 76.0" |
| 0 | Knockdowns | 0 |
| 1.5 | Striking Differential | 0.67 |
| 39/66 | Significant Strikes | 26/51 |
| 1/3 | Takedowns | 4/4 |
| 0 | Submissions Attempted | 0 |
| 4:54 | Control Time | 6:57 |
| 171.0 | Weigh In | 171.0 |
| Benoist | Riddle | |
|---|---|---|
| 1/3 | Takedowns | 4/4 |
| 33.33% | Takedown Accuracy | 100.0% |
| 1 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 4:54 | Control Time | 6:57 |
| Benoist | Riddle | |
|---|---|---|
| 3:08 | Neutral Time | 3:08 |
| 4:00 | Standing Time | 4:00 |
| 2:45 | Distance Time | 2:45 |
| 1:15 | Clinch Time | 1:15 |
| 10:59 | Ground Time | 10:59 |
| 4:54 | Control Time | 6:57 |
| 4:42 | Ground Control Time | 6:17 |
| 1:19 | Misc Ground Control Time | 1:07 |
| 1:24 | Guard Control Time | 3:53 |
| 1:49 | Half Guard Control Time | 0:05 |
| 0:00 | Side Control Time | 1:12 |
| 0:10 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Benoist | Riddle | |
|---|---|---|
| 116/153 | Total Strikes | 96/133 |
| 78/111 | Total Head Strikes | 42/77 |
| 31/34 | Total Body Strikes | 53/54 | 7/8 | Total Leg Strikes | 1/2 |
| 13/15 | Total Clinch Strikes | 11/14 |
| 91/106 | Total Ground Strikes | 84/101 |
| Benoist | Riddle | |
|---|---|---|
| 39/66 | Significant Strikes | 26/51 |
| 59.09% | Significant Strike Accuracy | 50.98% |
| 18/42 | Significant Head Strikes | 10/34 |
| 14/16 | Significant Body Strikes | 15/15 |
| 7/8 | Significant Leg Strikes | 1/2 |
| 12/32 | Significant Distance Strikes | 1/18 |
| 9/11 | Significant Clinch Strikes | 8/10 |
| 18/23 | Significant Ground Strikes | 17/23 |
| Benoist | Riddle | |
|---|---|---|
| 8/26 | Significant Distance Head Strikes | 1/17 |
| 0/1 | Significant Distance Body Strikes | 0/0 |
| 4/5 | Significant Distance Leg Strikes | 0/1 |
| Benoist | Riddle | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 4/6 |
| 6/7 | Significant Clinch Body Strikes | 3/3 |
| 3/3 | Significant Clinch Leg Strikes | 1/1 |
| Benoist | Riddle | |
|---|---|---|
| 10/15 | Significant Ground Head Strikes | 5/11 |
| 8/8 | Significant Ground Body Strikes | 12/12 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Benoist | Riddle | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/25 | Significant Strikes | 3/6 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 0 |
| 1:51 | Control Time | 1:48 |
| Benoist | Riddle | |
|---|---|---|
| 0/1 | Takedowns | 1/1 |
| 0.0% | Takedown Accuracy | 100.0% |
| 1 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:51 | Control Time | 1:48 |
| Benoist | Riddle | |
|---|---|---|
| 1:19 | Neutral Time | 1:19 |
| 1:43 | Standing Time | 1:43 |
| 1:16 | Distance Time | 1:16 |
| 0:27 | Clinch Time | 0:27 |
| 3:15 | Ground Time | 3:15 |
| 1:51 | Control Time | 1:48 |
| 1:45 | Ground Control Time | 1:30 |
| 0:14 | Misc Ground Control Time | 0:13 |
| 0:00 | Guard Control Time | 1:17 |
| 1:21 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:10 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Benoist | Riddle | |
|---|---|---|
| 43/55 | Total Strikes | 14/20 |
| 29/39 | Total Head Strikes | 6/12 |
| 10/11 | Total Body Strikes | 7/7 | 4/5 | Total Leg Strikes | 1/1 |
| 3/3 | Total Clinch Strikes | 3/3 |
| 35/37 | Total Ground Strikes | 10/13 |
| Benoist | Riddle | |
|---|---|---|
| 14/25 | Significant Strikes | 3/6 |
| 56.0% | Significant Strike Accuracy | 50.0% |
| 8/17 | Significant Head Strikes | 1/4 |
| 2/3 | Significant Body Strikes | 1/1 |
| 4/5 | Significant Leg Strikes | 1/1 |
| 5/15 | Significant Distance Strikes | 1/4 |
| 2/2 | Significant Clinch Strikes | 2/2 |
| 7/8 | Significant Ground Strikes | 0/0 |
| Benoist | Riddle | |
|---|---|---|
| 2/10 | Significant Distance Head Strikes | 1/4 |
| 0/1 | Significant Distance Body Strikes | 0/0 |
| 3/4 | Significant Distance Leg Strikes | 0/0 |
| Benoist | Riddle | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 1/1 |
| 1/1 | Significant Clinch Leg Strikes | 1/1 |
| Benoist | Riddle | |
|---|---|---|
| 6/7 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Benoist | Riddle | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/29 | Significant Strikes | 3/13 |
| 1/1 | Takedowns | 2/2 |
| 0 | Submissions Attempted | 0 |
| 3:03 | Control Time | 0:42 |
| Benoist | Riddle | |
|---|---|---|
| 1/1 | Takedowns | 2/2 |
| 100.0% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 3:03 | Control Time | 0:42 |
| Benoist | Riddle | |
|---|---|---|
| 1:17 | Neutral Time | 1:17 |
| 1:44 | Standing Time | 1:44 |
| 1:07 | Distance Time | 1:07 |
| 0:37 | Clinch Time | 0:37 |
| 3:18 | Ground Time | 3:18 |
| 3:03 | Control Time | 0:42 |
| 2:57 | Ground Control Time | 0:21 |
| 1:05 | Misc Ground Control Time | 0:21 |
| 1:24 | Guard Control Time | 0:00 |
| 0:28 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Benoist | Riddle | |
|---|---|---|
| 54/76 | Total Strikes | 24/39 |
| 38/58 | Total Head Strikes | 14/28 |
| 14/16 | Total Body Strikes | 10/10 | 2/2 | Total Leg Strikes | 0/1 |
| 4/5 | Total Clinch Strikes | 2/2 |
| 45/58 | Total Ground Strikes | 22/28 |
| Benoist | Riddle | |
|---|---|---|
| 16/29 | Significant Strikes | 3/13 |
| 55.17% | Significant Strike Accuracy | 23.08% |
| 8/20 | Significant Head Strikes | 3/12 |
| 6/7 | Significant Body Strikes | 0/0 |
| 2/2 | Significant Leg Strikes | 0/1 |
| 5/13 | Significant Distance Strikes | 0/9 |
| 3/4 | Significant Clinch Strikes | 2/2 |
| 8/12 | Significant Ground Strikes | 1/2 |
| Benoist | Riddle | |
|---|---|---|
| 4/12 | Significant Distance Head Strikes | 0/8 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 1/1 | Significant Distance Leg Strikes | 0/1 |
| Benoist | Riddle | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 2/2 |
| 2/3 | Significant Clinch Body Strikes | 0/0 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Benoist | Riddle | |
|---|---|---|
| 4/8 | Significant Ground Head Strikes | 1/2 |
| 4/4 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Benoist | Riddle | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/12 | Significant Strikes | 20/32 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 4:27 |
| Benoist | Riddle | |
|---|---|---|
| 0/1 | Takedowns | 1/1 |
| 0.0% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 4:27 |
| Benoist | Riddle | |
|---|---|---|
| 0:32 | Neutral Time | 0:32 |
| 0:33 | Standing Time | 0:33 |
| 0:22 | Distance Time | 0:22 |
| 0:11 | Clinch Time | 0:11 |
| 4:26 | Ground Time | 4:26 |
| 0:00 | Control Time | 4:27 |
| 0:00 | Ground Control Time | 4:26 |
| 0:00 | Misc Ground Control Time | 0:33 |
| 0:00 | Guard Control Time | 2:36 |
| 0:00 | Half Guard Control Time | 0:05 |
| 0:00 | Side Control Time | 1:12 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Benoist | Riddle | |
|---|---|---|
| 19/22 | Total Strikes | 58/74 |
| 11/14 | Total Head Strikes | 22/37 |
| 7/7 | Total Body Strikes | 36/37 | 1/1 | Total Leg Strikes | 0/0 |
| 6/7 | Total Clinch Strikes | 6/9 |
| 11/11 | Total Ground Strikes | 52/60 |
| Benoist | Riddle | |
|---|---|---|
| 9/12 | Significant Strikes | 20/32 |
| 75.0% | Significant Strike Accuracy | 62.5% |
| 2/5 | Significant Head Strikes | 6/18 |
| 6/6 | Significant Body Strikes | 14/14 |
| 1/1 | Significant Leg Strikes | 0/0 |
| 2/4 | Significant Distance Strikes | 0/5 |
| 4/5 | Significant Clinch Strikes | 4/6 |
| 3/3 | Significant Ground Strikes | 16/21 |
| Benoist | Riddle | |
|---|---|---|
| 2/4 | Significant Distance Head Strikes | 0/5 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Benoist | Riddle | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 2/4 |
| 3/3 | Significant Clinch Body Strikes | 2/2 |
| 1/1 | Significant Clinch Leg Strikes | 0/0 |
| Benoist | Riddle | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 4/9 |
| 3/3 | Significant Ground Body Strikes | 12/12 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Benoist | Riddle |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Benoist | Riddle |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Benoist | Riddle |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.