Woodley | Daley | |
---|---|---|
29 | Age | 28 |
Orthodox | Stance | Orthodox |
5'9 | Height | 5'9 |
74.0" | Reach | 76.0" |
0 | Knockdowns | 0 |
0.95 | Striking Differential | 1.05 |
20/39 | Significant Strikes | 21/55 |
2/14 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
9:46 | Control Time | 1:30 |
170.0 | Weigh In | 171.0 |
Woodley | Daley | |
---|---|---|
2/14 | Takedowns | 0/0 |
14.29% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
9:46 | Control Time | 1:30 |
Woodley | Daley | |
---|---|---|
3:45 | Neutral Time | 3:45 |
7:34 | Standing Time | 7:34 |
3:07 | Distance Time | 3:07 |
4:27 | Clinch Time | 4:27 |
7:27 | Ground Time | 7:27 |
9:46 | Control Time | 1:30 |
6:09 | Ground Control Time | 0:56 |
1:05 | Misc Ground Control Time | 0:29 |
3:25 | Guard Control Time | 0:02 |
1:39 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:25 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Woodley | Daley | |
---|---|---|
88/114 | Total Strikes | 37/73 |
33/57 | Total Head Strikes | 17/51 |
42/43 | Total Body Strikes | 15/17 | 13/14 | Total Leg Strikes | 5/5 |
36/42 | Total Clinch Strikes | 15/18 |
48/57 | Total Ground Strikes | 19/26 |
Woodley | Daley | |
---|---|---|
20/39 | Significant Strikes | 21/55 |
51.28% | Significant Strike Accuracy | 38.18% |
6/25 | Significant Head Strikes | 9/41 |
12/12 | Significant Body Strikes | 10/12 |
2/2 | Significant Leg Strikes | 2/2 |
4/15 | Significant Distance Strikes | 3/29 |
13/17 | Significant Clinch Strikes | 11/14 |
3/7 | Significant Ground Strikes | 7/12 |
Woodley | Daley | |
---|---|---|
2/13 | Significant Distance Head Strikes | 3/28 |
1/1 | Significant Distance Body Strikes | 0/1 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Woodley | Daley | |
---|---|---|
1/5 | Significant Clinch Head Strikes | 0/2 |
11/11 | Significant Clinch Body Strikes | 9/10 |
1/1 | Significant Clinch Leg Strikes | 2/2 |
Woodley | Daley | |
---|---|---|
3/7 | Significant Ground Head Strikes | 6/11 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Woodley | Daley | |
---|---|---|
0 | Knockdowns | 0 |
13/22 | Significant Strikes | 9/23 |
0/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
2:36 | Control Time | 0:26 |
Woodley | Daley | |
---|---|---|
0/3 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:36 | Control Time | 0:26 |
Woodley | Daley | |
---|---|---|
1:57 | Neutral Time | 1:57 |
4:59 | Standing Time | 4:59 |
1:51 | Distance Time | 1:51 |
3:08 | Clinch Time | 3:08 |
0:00 | Ground Time | 0:00 |
2:36 | Control Time | 0:26 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Woodley | Daley | |
---|---|---|
26/37 | Total Strikes | 12/26 |
2/11 | Total Head Strikes | 1/14 |
11/12 | Total Body Strikes | 8/9 | 13/14 | Total Leg Strikes | 3/3 |
23/27 | Total Clinch Strikes | 11/13 |
0/0 | Total Ground Strikes | 0/0 |
Woodley | Daley | |
---|---|---|
13/22 | Significant Strikes | 9/23 |
59.09% | Significant Strike Accuracy | 39.13% |
2/11 | Significant Head Strikes | 1/14 |
9/9 | Significant Body Strikes | 7/8 |
2/2 | Significant Leg Strikes | 1/1 |
3/10 | Significant Distance Strikes | 1/13 |
10/12 | Significant Clinch Strikes | 8/10 |
0/0 | Significant Ground Strikes | 0/0 |
Woodley | Daley | |
---|---|---|
2/9 | Significant Distance Head Strikes | 1/13 |
0/0 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Woodley | Daley | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 0/1 |
9/9 | Significant Clinch Body Strikes | 7/8 |
1/1 | Significant Clinch Leg Strikes | 1/1 |
Woodley | Daley | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Woodley | Daley | |
---|---|---|
0 | Knockdowns | 0 |
5/8 | Significant Strikes | 3/12 |
1/5 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
4:05 | Control Time | 0:22 |
Woodley | Daley | |
---|---|---|
1/5 | Takedowns | 0/0 |
20.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:05 | Control Time | 0:22 |
Woodley | Daley | |
---|---|---|
0:35 | Neutral Time | 0:35 |
1:27 | Standing Time | 1:27 |
0:28 | Distance Time | 0:28 |
0:59 | Clinch Time | 0:59 |
3:35 | Ground Time | 3:35 |
4:05 | Control Time | 0:22 |
3:21 | Ground Control Time | 0:14 |
0:26 | Misc Ground Control Time | 0:12 |
2:52 | Guard Control Time | 0:02 |
0:03 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Woodley | Daley | |
---|---|---|
43/47 | Total Strikes | 8/19 |
21/25 | Total Head Strikes | 3/14 |
22/22 | Total Body Strikes | 3/3 | 0/0 | Total Leg Strikes | 2/2 |
11/11 | Total Clinch Strikes | 3/3 |
31/35 | Total Ground Strikes | 5/9 |
Woodley | Daley | |
---|---|---|
5/8 | Significant Strikes | 3/12 |
62.5% | Significant Strike Accuracy | 25.0% |
2/5 | Significant Head Strikes | 0/9 |
3/3 | Significant Body Strikes | 2/2 |
0/0 | Significant Leg Strikes | 1/1 |
1/1 | Significant Distance Strikes | 0/7 |
2/2 | Significant Clinch Strikes | 2/2 |
2/5 | Significant Ground Strikes | 1/3 |
Woodley | Daley | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/7 |
1/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Woodley | Daley | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Woodley | Daley | |
---|---|---|
2/5 | Significant Ground Head Strikes | 0/2 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Woodley | Daley | |
---|---|---|
0 | Knockdowns | 0 |
2/9 | Significant Strikes | 9/20 |
1/6 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
3:05 | Control Time | 0:42 |
Woodley | Daley | |
---|---|---|
1/6 | Takedowns | 0/0 |
16.67% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:05 | Control Time | 0:42 |
Woodley | Daley | |
---|---|---|
1:13 | Neutral Time | 1:13 |
1:08 | Standing Time | 1:08 |
0:48 | Distance Time | 0:48 |
0:20 | Clinch Time | 0:20 |
3:52 | Ground Time | 3:52 |
3:05 | Control Time | 0:42 |
2:48 | Ground Control Time | 0:42 |
0:39 | Misc Ground Control Time | 0:17 |
0:33 | Guard Control Time | 0:00 |
1:36 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:25 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Woodley | Daley | |
---|---|---|
19/30 | Total Strikes | 17/28 |
10/21 | Total Head Strikes | 13/23 |
9/9 | Total Body Strikes | 4/5 | 0/0 | Total Leg Strikes | 0/0 |
2/4 | Total Clinch Strikes | 1/2 |
17/22 | Total Ground Strikes | 14/17 |
Woodley | Daley | |
---|---|---|
2/9 | Significant Strikes | 9/20 |
22.22% | Significant Strike Accuracy | 45.0% |
2/9 | Significant Head Strikes | 8/18 |
0/0 | Significant Body Strikes | 1/2 |
0/0 | Significant Leg Strikes | 0/0 |
0/4 | Significant Distance Strikes | 2/9 |
1/3 | Significant Clinch Strikes | 1/2 |
1/2 | Significant Ground Strikes | 6/9 |
Woodley | Daley | |
---|---|---|
0/4 | Significant Distance Head Strikes | 2/8 |
0/0 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Woodley | Daley | |
---|---|---|
1/3 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Woodley | Daley | |
---|---|---|
1/2 | Significant Ground Head Strikes | 6/9 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Woodley | Daley |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Woodley | Daley |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Woodley | Daley |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.