Mitsuoka | Carvalho | |
---|---|---|
35 | Age | 29 |
Southpaw | Stance | nan |
5'7 | Height | 5'8 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
1.56 | Striking Differential | 0.64 |
14/30 | Significant Strikes | 9/20 |
3/9 | Takedowns | 0/0 |
2 | Submissions Attempted | 4 |
nan | Control Time | nan |
153.0 | Weigh In | 154.0 |
Mitsuoka | Carvalho | |
---|---|---|
3/9 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
2 | Submissions Attempted | 4 |
nan | Control Time | nan |
Mitsuoka | Carvalho | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Mitsuoka | Carvalho | |
---|---|---|
66/86 | Total Strikes | 18/31 |
60/80 | Total Head Strikes | 6/18 |
4/4 | Total Body Strikes | 10/11 | 2/2 | Total Leg Strikes | 2/2 |
2/2 | Total Clinch Strikes | 5/5 |
62/78 | Total Ground Strikes | 9/11 |
Mitsuoka | Carvalho | |
---|---|---|
14/30 | Significant Strikes | 9/20 |
46.67% | Significant Strike Accuracy | 45.0% |
14/30 | Significant Head Strikes | 1/11 |
0/0 | Significant Body Strikes | 6/7 |
0/0 | Significant Leg Strikes | 2/2 |
2/6 | Significant Distance Strikes | 4/15 |
0/0 | Significant Clinch Strikes | 4/4 |
12/24 | Significant Ground Strikes | 1/1 |
Mitsuoka | Carvalho | |
---|---|---|
2/6 | Significant Distance Head Strikes | 0/10 |
0/0 | Significant Distance Body Strikes | 2/3 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Mitsuoka | Carvalho | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Mitsuoka | Carvalho | |
---|---|---|
12/24 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Mitsuoka | Carvalho | |
---|---|---|
0 | Knockdowns | 0 |
6/12 | Significant Strikes | 6/12 |
2/6 | Takedowns | 0/0 |
2 | Submissions Attempted | 3 |
nan | Control Time | nan |
Mitsuoka | Carvalho | |
---|---|---|
2/6 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
2 | Submissions Attempted | 3 |
nan | Control Time | nan |
Mitsuoka | Carvalho | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Mitsuoka | Carvalho | |
---|---|---|
32/42 | Total Strikes | 14/22 |
29/39 | Total Head Strikes | 6/14 |
3/3 | Total Body Strikes | 6/6 | 0/0 | Total Leg Strikes | 2/2 |
0/0 | Total Clinch Strikes | 3/3 |
30/39 | Total Ground Strikes | 8/10 |
Mitsuoka | Carvalho | |
---|---|---|
6/12 | Significant Strikes | 6/12 |
50.0% | Significant Strike Accuracy | 50.0% |
6/12 | Significant Head Strikes | 1/7 |
0/0 | Significant Body Strikes | 3/3 |
0/0 | Significant Leg Strikes | 2/2 |
2/3 | Significant Distance Strikes | 3/9 |
0/0 | Significant Clinch Strikes | 2/2 |
4/9 | Significant Ground Strikes | 1/1 |
Mitsuoka | Carvalho | |
---|---|---|
2/3 | Significant Distance Head Strikes | 0/6 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Mitsuoka | Carvalho | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Mitsuoka | Carvalho | |
---|---|---|
4/9 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Mitsuoka | Carvalho | |
---|---|---|
0 | Knockdowns | 0 |
8/18 | Significant Strikes | 3/8 |
1/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Mitsuoka | Carvalho | |
---|---|---|
1/3 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
0 | Submissions Attempted | 1 |
nan | Control Time | nan |
Mitsuoka | Carvalho | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Mitsuoka | Carvalho | |
---|---|---|
34/44 | Total Strikes | 4/9 |
31/41 | Total Head Strikes | 0/4 |
1/1 | Total Body Strikes | 4/5 | 2/2 | Total Leg Strikes | 0/0 |
2/2 | Total Clinch Strikes | 2/2 |
32/39 | Total Ground Strikes | 1/1 |
Mitsuoka | Carvalho | |
---|---|---|
8/18 | Significant Strikes | 3/8 |
44.44% | Significant Strike Accuracy | 37.5% |
8/18 | Significant Head Strikes | 0/4 |
0/0 | Significant Body Strikes | 3/4 |
0/0 | Significant Leg Strikes | 0/0 |
0/3 | Significant Distance Strikes | 1/6 |
0/0 | Significant Clinch Strikes | 2/2 |
8/15 | Significant Ground Strikes | 0/0 |
Mitsuoka | Carvalho | |
---|---|---|
0/3 | Significant Distance Head Strikes | 0/4 |
0/0 | Significant Distance Body Strikes | 1/2 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Mitsuoka | Carvalho | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Mitsuoka | Carvalho | |
---|---|---|
8/15 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Mitsuoka | Carvalho |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Mitsuoka | Carvalho |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Mitsuoka | Carvalho |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.