Rua | Griffin | |
---|---|---|
29 | Age | 32 |
Orthodox | Stance | Orthodox |
6'1 | Height | 6'3 |
76.0" | Reach | 77.0" |
1 | Knockdowns | 0 |
5.33 | Striking Differential | 0.19 |
16/29 | Significant Strikes | 3/19 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:07 | Control Time | 0:00 |
205.0 | Weigh In | 205.0 |
Rua | Griffin | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:07 | Control Time | 0:00 |
Rua | Griffin | |
---|---|---|
1:46 | Neutral Time | 1:46 |
1:46 | Standing Time | 1:46 |
1:46 | Distance Time | 1:46 |
0:00 | Clinch Time | 0:00 |
0:07 | Ground Time | 0:07 |
0:07 | Control Time | 0:00 |
0:07 | Ground Control Time | 0:00 |
0:07 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Rua | Griffin | |
---|---|---|
16/30 | Total Strikes | 3/19 |
16/30 | Total Head Strikes | 1/12 |
0/0 | Total Body Strikes | 0/3 | 0/0 | Total Leg Strikes | 2/4 |
0/1 | Total Clinch Strikes | 0/1 |
8/12 | Total Ground Strikes | 0/0 |
Rua | Griffin | |
---|---|---|
16/29 | Significant Strikes | 3/19 |
55.17% | Significant Strike Accuracy | 15.79% |
16/29 | Significant Head Strikes | 1/12 |
0/0 | Significant Body Strikes | 0/3 |
0/0 | Significant Leg Strikes | 2/4 |
8/17 | Significant Distance Strikes | 3/18 |
0/1 | Significant Clinch Strikes | 0/1 |
8/11 | Significant Ground Strikes | 0/0 |
Rua | Griffin | |
---|---|---|
8/17 | Significant Distance Head Strikes | 1/11 |
0/0 | Significant Distance Body Strikes | 0/3 |
0/0 | Significant Distance Leg Strikes | 2/4 |
Rua | Griffin | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Rua | Griffin | |
---|---|---|
8/11 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Rua | Griffin | |
---|---|---|
1 | Knockdowns | 0 |
16/29 | Significant Strikes | 3/19 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:07 | Control Time | 0:00 |
Rua | Griffin | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:07 | Control Time | 0:00 |
Rua | Griffin | |
---|---|---|
1:46 | Neutral Time | 1:46 |
1:46 | Standing Time | 1:46 |
1:46 | Distance Time | 1:46 |
0:00 | Clinch Time | 0:00 |
0:07 | Ground Time | 0:07 |
0:07 | Control Time | 0:00 |
0:07 | Ground Control Time | 0:00 |
0:07 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Rua | Griffin | |
---|---|---|
16/30 | Total Strikes | 3/19 |
16/30 | Total Head Strikes | 1/12 |
0/0 | Total Body Strikes | 0/3 | 0/0 | Total Leg Strikes | 2/4 |
0/1 | Total Clinch Strikes | 0/1 |
8/12 | Total Ground Strikes | 0/0 |
Rua | Griffin | |
---|---|---|
16/29 | Significant Strikes | 3/19 |
55.17% | Significant Strike Accuracy | 15.79% |
16/29 | Significant Head Strikes | 1/12 |
0/0 | Significant Body Strikes | 0/3 |
0/0 | Significant Leg Strikes | 2/4 |
8/17 | Significant Distance Strikes | 3/18 |
0/1 | Significant Clinch Strikes | 0/1 |
8/11 | Significant Ground Strikes | 0/0 |
Rua | Griffin | |
---|---|---|
8/17 | Significant Distance Head Strikes | 1/11 |
0/0 | Significant Distance Body Strikes | 0/3 |
0/0 | Significant Distance Leg Strikes | 2/4 |
Rua | Griffin | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Rua | Griffin | |
---|---|---|
8/11 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Rua | Griffin |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Rua | Griffin |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Rua | Griffin |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.