Miller | O'Brien | |
---|---|---|
27 | Age | 24 |
Orthodox | Stance | Orthodox |
6'1 | Height | 6'2 |
73.0" | Reach | nan" |
1 | Knockdowns | 0 |
1.14 | Striking Differential | 0.88 |
32/76 | Significant Strikes | 28/61 |
0/0 | Takedowns | 0/0 |
2 | Submissions Attempted | 0 |
0:49 | Control Time | 0:07 |
156.0 | Weigh In | 156.0 |
Miller | O'Brien | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
0:49 | Control Time | 0:07 |
Miller | O'Brien | |
---|---|---|
6:42 | Neutral Time | 6:42 |
6:42 | Standing Time | 6:42 |
6:37 | Distance Time | 6:37 |
0:05 | Clinch Time | 0:05 |
0:56 | Ground Time | 0:56 |
0:49 | Control Time | 0:07 |
0:49 | Ground Control Time | 0:07 |
0:39 | Misc Ground Control Time | 0:03 |
0:00 | Guard Control Time | 0:04 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:10 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Miller | O'Brien | |
---|---|---|
36/81 | Total Strikes | 28/61 |
17/60 | Total Head Strikes | 11/42 |
1/2 | Total Body Strikes | 4/5 | 18/19 | Total Leg Strikes | 13/14 |
0/0 | Total Clinch Strikes | 0/1 |
13/15 | Total Ground Strikes | 0/0 |
Miller | O'Brien | |
---|---|---|
32/76 | Significant Strikes | 28/61 |
42.11% | Significant Strike Accuracy | 45.9% |
17/59 | Significant Head Strikes | 11/42 |
1/2 | Significant Body Strikes | 4/5 |
14/15 | Significant Leg Strikes | 13/14 |
23/66 | Significant Distance Strikes | 28/60 |
0/0 | Significant Clinch Strikes | 0/1 |
9/10 | Significant Ground Strikes | 0/0 |
Miller | O'Brien | |
---|---|---|
17/59 | Significant Distance Head Strikes | 11/41 |
1/2 | Significant Distance Body Strikes | 4/5 |
5/5 | Significant Distance Leg Strikes | 13/14 |
Miller | O'Brien | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Miller | O'Brien | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
9/10 | Significant Ground Leg Strikes | 0/0 |
Miller | O'Brien | |
---|---|---|
0 | Knockdowns | 0 |
16/49 | Significant Strikes | 23/45 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Miller | O'Brien | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Miller | O'Brien | |
---|---|---|
5:00 | Neutral Time | 5:00 |
5:00 | Standing Time | 5:00 |
4:59 | Distance Time | 4:59 |
0:01 | Clinch Time | 0:01 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Miller | O'Brien | |
---|---|---|
16/49 | Total Strikes | 23/45 |
12/45 | Total Head Strikes | 7/27 |
1/1 | Total Body Strikes | 4/5 | 3/3 | Total Leg Strikes | 12/13 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Miller | O'Brien | |
---|---|---|
16/49 | Significant Strikes | 23/45 |
32.65% | Significant Strike Accuracy | 51.11% |
12/45 | Significant Head Strikes | 7/27 |
1/1 | Significant Body Strikes | 4/5 |
3/3 | Significant Leg Strikes | 12/13 |
16/49 | Significant Distance Strikes | 23/45 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Miller | O'Brien | |
---|---|---|
12/45 | Significant Distance Head Strikes | 7/27 |
1/1 | Significant Distance Body Strikes | 4/5 |
3/3 | Significant Distance Leg Strikes | 12/13 |
Miller | O'Brien | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Miller | O'Brien | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Miller | O'Brien | |
---|---|---|
1 | Knockdowns | 0 |
16/27 | Significant Strikes | 5/16 |
0/0 | Takedowns | 0/0 |
2 | Submissions Attempted | 0 |
0:49 | Control Time | 0:07 |
Miller | O'Brien | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
0:49 | Control Time | 0:07 |
Miller | O'Brien | |
---|---|---|
1:42 | Neutral Time | 1:42 |
1:42 | Standing Time | 1:42 |
1:38 | Distance Time | 1:38 |
0:04 | Clinch Time | 0:04 |
0:56 | Ground Time | 0:56 |
0:49 | Control Time | 0:07 |
0:49 | Ground Control Time | 0:07 |
0:39 | Misc Ground Control Time | 0:03 |
0:00 | Guard Control Time | 0:04 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:10 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Miller | O'Brien | |
---|---|---|
20/32 | Total Strikes | 5/16 |
5/15 | Total Head Strikes | 4/15 |
0/1 | Total Body Strikes | 0/0 | 15/16 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/1 |
13/15 | Total Ground Strikes | 0/0 |
Miller | O'Brien | |
---|---|---|
16/27 | Significant Strikes | 5/16 |
59.26% | Significant Strike Accuracy | 31.25% |
5/14 | Significant Head Strikes | 4/15 |
0/1 | Significant Body Strikes | 0/0 |
11/12 | Significant Leg Strikes | 1/1 |
7/17 | Significant Distance Strikes | 5/15 |
0/0 | Significant Clinch Strikes | 0/1 |
9/10 | Significant Ground Strikes | 0/0 |
Miller | O'Brien | |
---|---|---|
5/14 | Significant Distance Head Strikes | 4/14 |
0/1 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 1/1 |
Miller | O'Brien | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Miller | O'Brien | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
9/10 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Miller | O'Brien |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Miller | O'Brien |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Miller | O'Brien |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.