Tokoro | Yamamoto | |
---|---|---|
33 | Age | 30 |
Orthodox | Stance | Orthodox |
5'7 | Height | 5'6 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
1.56 | Striking Differential | 0.64 |
25/70 | Significant Strikes | 16/65 |
0/1 | Takedowns | 1/4 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
134.0 | Weigh In | 134.0 |
Tokoro | Yamamoto | |
---|---|---|
0/1 | Takedowns | 1/4 |
0.0% | Takedown Accuracy | 25.0% |
1 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Tokoro | Yamamoto | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Tokoro | Yamamoto | |
---|---|---|
38/83 | Total Strikes | 40/93 |
21/56 | Total Head Strikes | 28/76 |
4/6 | Total Body Strikes | 8/10 | 13/21 | Total Leg Strikes | 4/7 |
1/2 | Total Clinch Strikes | 2/2 |
13/13 | Total Ground Strikes | 24/29 |
Tokoro | Yamamoto | |
---|---|---|
25/70 | Significant Strikes | 16/65 |
35.71% | Significant Strike Accuracy | 24.62% |
8/43 | Significant Head Strikes | 13/57 |
4/6 | Significant Body Strikes | 0/2 |
13/21 | Significant Leg Strikes | 3/6 |
24/68 | Significant Distance Strikes | 14/62 |
1/2 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 1/2 |
Tokoro | Yamamoto | |
---|---|---|
7/41 | Significant Distance Head Strikes | 12/55 |
4/6 | Significant Distance Body Strikes | 0/2 |
13/21 | Significant Distance Leg Strikes | 2/5 |
Tokoro | Yamamoto | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Tokoro | Yamamoto | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Tokoro | Yamamoto | |
---|---|---|
0 | Knockdowns | 0 |
16/52 | Significant Strikes | 10/42 |
0/0 | Takedowns | 1/3 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Tokoro | Yamamoto | |
---|---|---|
0/0 | Takedowns | 1/3 |
nan% | Takedown Accuracy | 33.33% |
1 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Tokoro | Yamamoto | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Tokoro | Yamamoto | |
---|---|---|
22/58 | Total Strikes | 17/50 |
11/38 | Total Head Strikes | 14/45 |
1/3 | Total Body Strikes | 2/4 | 10/17 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/0 |
6/6 | Total Ground Strikes | 7/8 |
Tokoro | Yamamoto | |
---|---|---|
16/52 | Significant Strikes | 10/42 |
30.77% | Significant Strike Accuracy | 23.81% |
5/32 | Significant Head Strikes | 9/39 |
1/3 | Significant Body Strikes | 0/2 |
10/17 | Significant Leg Strikes | 1/1 |
16/52 | Significant Distance Strikes | 10/42 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Tokoro | Yamamoto | |
---|---|---|
5/32 | Significant Distance Head Strikes | 9/39 |
1/3 | Significant Distance Body Strikes | 0/2 |
10/17 | Significant Distance Leg Strikes | 1/1 |
Tokoro | Yamamoto | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Tokoro | Yamamoto | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Tokoro | Yamamoto | |
---|---|---|
0 | Knockdowns | 0 |
9/18 | Significant Strikes | 6/23 |
0/1 | Takedowns | 0/1 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Tokoro | Yamamoto | |
---|---|---|
0/1 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Tokoro | Yamamoto | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Tokoro | Yamamoto | |
---|---|---|
16/25 | Total Strikes | 23/43 |
10/18 | Total Head Strikes | 14/31 |
3/3 | Total Body Strikes | 6/6 | 3/4 | Total Leg Strikes | 3/6 |
1/2 | Total Clinch Strikes | 2/2 |
7/7 | Total Ground Strikes | 17/21 |
Tokoro | Yamamoto | |
---|---|---|
9/18 | Significant Strikes | 6/23 |
50.0% | Significant Strike Accuracy | 26.09% |
3/11 | Significant Head Strikes | 4/18 |
3/3 | Significant Body Strikes | 0/0 |
3/4 | Significant Leg Strikes | 2/5 |
8/16 | Significant Distance Strikes | 4/20 |
1/2 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 1/2 |
Tokoro | Yamamoto | |
---|---|---|
2/9 | Significant Distance Head Strikes | 3/16 |
3/3 | Significant Distance Body Strikes | 0/0 |
3/4 | Significant Distance Leg Strikes | 1/4 |
Tokoro | Yamamoto | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Tokoro | Yamamoto | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Tokoro | Yamamoto |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Tokoro | Yamamoto |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Tokoro | Yamamoto |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.