| Voelker | Bowling | |
|---|---|---|
| 32 | Age | 28 |
| Orthodox | Stance | Orthodox |
| 6'0 | Height | 5'9 |
| 74.0" | Reach | 68.0" |
| 1 | Knockdowns | 0 |
| 0.83 | Striking Differential | 1.2 |
| 40/96 | Significant Strikes | 48/88 |
| 0/0 | Takedowns | 2/4 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| 171.0 | Weigh In | 171.0 |
| Voelker | Bowling | |
|---|---|---|
| 0/0 | Takedowns | 2/4 |
| nan% | Takedown Accuracy | 50.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Voelker | Bowling | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Voelker | Bowling | |
|---|---|---|
| 50/107 | Total Strikes | 53/93 |
| 42/99 | Total Head Strikes | 23/52 |
| 5/5 | Total Body Strikes | 19/29 | 3/3 | Total Leg Strikes | 11/12 |
| 11/14 | Total Clinch Strikes | 13/17 |
| 12/14 | Total Ground Strikes | 2/2 |
| Voelker | Bowling | |
|---|---|---|
| 40/96 | Significant Strikes | 48/88 |
| 41.67% | Significant Strike Accuracy | 54.55% |
| 34/90 | Significant Head Strikes | 19/48 |
| 4/4 | Significant Body Strikes | 18/28 |
| 2/2 | Significant Leg Strikes | 11/12 |
| 27/79 | Significant Distance Strikes | 38/74 |
| 5/8 | Significant Clinch Strikes | 10/14 |
| 8/9 | Significant Ground Strikes | 0/0 |
| Voelker | Bowling | |
|---|---|---|
| 23/75 | Significant Distance Head Strikes | 14/41 |
| 2/2 | Significant Distance Body Strikes | 17/26 |
| 2/2 | Significant Distance Leg Strikes | 7/7 |
| Voelker | Bowling | |
|---|---|---|
| 3/6 | Significant Clinch Head Strikes | 5/7 |
| 2/2 | Significant Clinch Body Strikes | 1/2 |
| 0/0 | Significant Clinch Leg Strikes | 4/5 |
| Voelker | Bowling | |
|---|---|---|
| 8/9 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Voelker | Bowling | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/75 | Significant Strikes | 40/75 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Voelker | Bowling | |
|---|---|---|
| 0/0 | Takedowns | 1/1 |
| nan% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Voelker | Bowling | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Voelker | Bowling | |
|---|---|---|
| 25/75 | Total Strikes | 40/75 |
| 21/71 | Total Head Strikes | 17/43 |
| 2/2 | Total Body Strikes | 16/25 | 2/2 | Total Leg Strikes | 7/7 |
| 1/3 | Total Clinch Strikes | 3/3 |
| 0/0 | Total Ground Strikes | 0/0 |
| Voelker | Bowling | |
|---|---|---|
| 25/75 | Significant Strikes | 40/75 |
| 33.33% | Significant Strike Accuracy | 53.33% |
| 21/71 | Significant Head Strikes | 17/43 |
| 2/2 | Significant Body Strikes | 16/25 |
| 2/2 | Significant Leg Strikes | 7/7 |
| 24/72 | Significant Distance Strikes | 37/72 |
| 1/3 | Significant Clinch Strikes | 3/3 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Voelker | Bowling | |
|---|---|---|
| 20/68 | Significant Distance Head Strikes | 14/40 |
| 2/2 | Significant Distance Body Strikes | 16/25 |
| 2/2 | Significant Distance Leg Strikes | 7/7 |
| Voelker | Bowling | |
|---|---|---|
| 1/3 | Significant Clinch Head Strikes | 3/3 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Voelker | Bowling | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Voelker | Bowling | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 15/21 | Significant Strikes | 8/13 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Voelker | Bowling | |
|---|---|---|
| 0/0 | Takedowns | 1/3 |
| nan% | Takedown Accuracy | 33.33% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Voelker | Bowling | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Voelker | Bowling | |
|---|---|---|
| 25/32 | Total Strikes | 13/18 |
| 21/28 | Total Head Strikes | 6/9 |
| 3/3 | Total Body Strikes | 3/4 | 1/1 | Total Leg Strikes | 4/5 |
| 10/11 | Total Clinch Strikes | 10/14 |
| 12/14 | Total Ground Strikes | 2/2 |
| Voelker | Bowling | |
|---|---|---|
| 15/21 | Significant Strikes | 8/13 |
| 71.43% | Significant Strike Accuracy | 61.54% |
| 13/19 | Significant Head Strikes | 2/5 |
| 2/2 | Significant Body Strikes | 2/3 |
| 0/0 | Significant Leg Strikes | 4/5 |
| 3/7 | Significant Distance Strikes | 1/2 |
| 4/5 | Significant Clinch Strikes | 7/11 |
| 8/9 | Significant Ground Strikes | 0/0 |
| Voelker | Bowling | |
|---|---|---|
| 3/7 | Significant Distance Head Strikes | 0/1 |
| 0/0 | Significant Distance Body Strikes | 1/1 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Voelker | Bowling | |
|---|---|---|
| 2/3 | Significant Clinch Head Strikes | 2/4 |
| 2/2 | Significant Clinch Body Strikes | 1/2 |
| 0/0 | Significant Clinch Leg Strikes | 4/5 |
| Voelker | Bowling | |
|---|---|---|
| 8/9 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Adalaide Byrd | ||
|---|---|---|
| Round | Voelker | Bowling |
| 1 | 9.0 | 10.0 |
| 2 | N/A | N/A |
| Total | 9.0 | 10.0 |
| Glenn Trowbridge | ||
|---|---|---|
| Round | Voelker | Bowling |
| 1 | 9.0 | 10.0 |
| 2 | N/A | N/A |
| Total | 9.0 | 10.0 |
| Junichiro Kamijo | ||
|---|---|---|
| Round | Voelker | Bowling |
| 1 | 9.0 | 10.0 |
| 2 | N/A | N/A |
| Total | 9.0 | 10.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.