Wilcox | Cavalcante | |
---|---|---|
32 | Age | 27 |
Orthodox | Stance | Orthodox |
5'6 | Height | 5'8 |
nan" | Reach | 71.0" |
0 | Knockdowns | 0 |
2.45 | Striking Differential | 0.41 |
27/69 | Significant Strikes | 11/60 |
0/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:05 | Control Time | 0:00 |
156.0 | Weigh In | 155.0 |
Wilcox | Cavalcante | |
---|---|---|
0/2 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:05 | Control Time | 0:00 |
Wilcox | Cavalcante | |
---|---|---|
5:26 | Neutral Time | 5:26 |
5:26 | Standing Time | 5:26 |
5:24 | Distance Time | 5:24 |
0:02 | Clinch Time | 0:02 |
0:05 | Ground Time | 0:05 |
0:05 | Control Time | 0:00 |
0:05 | Ground Control Time | 0:00 |
0:05 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Wilcox | Cavalcante | |
---|---|---|
27/69 | Total Strikes | 11/60 |
18/59 | Total Head Strikes | 6/54 |
5/6 | Total Body Strikes | 4/5 | 4/4 | Total Leg Strikes | 1/1 |
1/1 | Total Clinch Strikes | 0/0 |
1/1 | Total Ground Strikes | 0/0 |
Wilcox | Cavalcante | |
---|---|---|
27/69 | Significant Strikes | 11/60 |
39.13% | Significant Strike Accuracy | 18.33% |
18/59 | Significant Head Strikes | 6/54 |
5/6 | Significant Body Strikes | 4/5 |
4/4 | Significant Leg Strikes | 1/1 |
25/67 | Significant Distance Strikes | 11/60 |
1/1 | Significant Clinch Strikes | 0/0 |
1/1 | Significant Ground Strikes | 0/0 |
Wilcox | Cavalcante | |
---|---|---|
17/58 | Significant Distance Head Strikes | 6/54 |
4/5 | Significant Distance Body Strikes | 4/5 |
4/4 | Significant Distance Leg Strikes | 1/1 |
Wilcox | Cavalcante | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Wilcox | Cavalcante | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Wilcox | Cavalcante | |
---|---|---|
0 | Knockdowns | 0 |
25/62 | Significant Strikes | 10/56 |
0/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:05 | Control Time | 0:00 |
Wilcox | Cavalcante | |
---|---|---|
0/2 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:05 | Control Time | 0:00 |
Wilcox | Cavalcante | |
---|---|---|
4:55 | Neutral Time | 4:55 |
4:55 | Standing Time | 4:55 |
4:53 | Distance Time | 4:53 |
0:02 | Clinch Time | 0:02 |
0:05 | Ground Time | 0:05 |
0:05 | Control Time | 0:00 |
0:05 | Ground Control Time | 0:00 |
0:05 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Wilcox | Cavalcante | |
---|---|---|
25/62 | Total Strikes | 10/56 |
16/52 | Total Head Strikes | 6/51 |
5/6 | Total Body Strikes | 3/4 | 4/4 | Total Leg Strikes | 1/1 |
1/1 | Total Clinch Strikes | 0/0 |
1/1 | Total Ground Strikes | 0/0 |
Wilcox | Cavalcante | |
---|---|---|
25/62 | Significant Strikes | 10/56 |
40.32% | Significant Strike Accuracy | 17.86% |
16/52 | Significant Head Strikes | 6/51 |
5/6 | Significant Body Strikes | 3/4 |
4/4 | Significant Leg Strikes | 1/1 |
23/60 | Significant Distance Strikes | 10/56 |
1/1 | Significant Clinch Strikes | 0/0 |
1/1 | Significant Ground Strikes | 0/0 |
Wilcox | Cavalcante | |
---|---|---|
15/51 | Significant Distance Head Strikes | 6/51 |
4/5 | Significant Distance Body Strikes | 3/4 |
4/4 | Significant Distance Leg Strikes | 1/1 |
Wilcox | Cavalcante | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Wilcox | Cavalcante | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Wilcox | Cavalcante | |
---|---|---|
0 | Knockdowns | 0 |
2/7 | Significant Strikes | 1/4 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Wilcox | Cavalcante | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Wilcox | Cavalcante | |
---|---|---|
0:31 | Neutral Time | 0:31 |
0:31 | Standing Time | 0:31 |
0:31 | Distance Time | 0:31 |
0:00 | Clinch Time | 0:00 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Wilcox | Cavalcante | |
---|---|---|
2/7 | Total Strikes | 1/4 |
2/7 | Total Head Strikes | 0/3 |
0/0 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Wilcox | Cavalcante | |
---|---|---|
2/7 | Significant Strikes | 1/4 |
28.57% | Significant Strike Accuracy | 25.0% |
2/7 | Significant Head Strikes | 0/3 |
0/0 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/0 |
2/7 | Significant Distance Strikes | 1/4 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Wilcox | Cavalcante | |
---|---|---|
2/7 | Significant Distance Head Strikes | 0/3 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Wilcox | Cavalcante | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Wilcox | Cavalcante | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Wilcox | Cavalcante |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Wilcox | Cavalcante |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Wilcox | Cavalcante |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.