Masvidal | Noons | |
---|---|---|
26 | Age | 28 |
Orthodox | Stance | Orthodox |
5'11 | Height | 5'10 |
74.0" | Reach | 70.0" |
1 | Knockdowns | 0 |
1.92 | Striking Differential | 0.52 |
73/152 | Significant Strikes | 38/135 |
7/9 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
5:49 | Control Time | 0:24 |
155.0 | Weigh In | 156.0 |
Masvidal | Noons | |
---|---|---|
7/9 | Takedowns | 0/0 |
77.78% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
5:49 | Control Time | 0:24 |
Masvidal | Noons | |
---|---|---|
8:45 | Neutral Time | 8:45 |
10:16 | Standing Time | 10:16 |
8:43 | Distance Time | 8:43 |
1:33 | Clinch Time | 1:33 |
4:42 | Ground Time | 4:42 |
5:49 | Control Time | 0:24 |
4:18 | Ground Control Time | 0:24 |
2:06 | Misc Ground Control Time | 0:19 |
0:55 | Guard Control Time | 0:05 |
0:05 | Half Guard Control Time | 0:00 |
0:20 | Side Control Time | 0:00 |
0:52 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Masvidal | Noons | |
---|---|---|
85/165 | Total Strikes | 52/151 |
63/138 | Total Head Strikes | 26/86 |
14/15 | Total Body Strikes | 22/60 | 8/12 | Total Leg Strikes | 4/5 |
5/9 | Total Clinch Strikes | 13/16 |
29/41 | Total Ground Strikes | 5/10 |
Masvidal | Noons | |
---|---|---|
73/152 | Significant Strikes | 38/135 |
48.03% | Significant Strike Accuracy | 28.15% |
53/127 | Significant Head Strikes | 13/71 |
12/13 | Significant Body Strikes | 21/59 |
8/12 | Significant Leg Strikes | 4/5 |
51/115 | Significant Distance Strikes | 34/125 |
4/8 | Significant Clinch Strikes | 3/6 |
18/29 | Significant Ground Strikes | 1/4 |
Masvidal | Noons | |
---|---|---|
35/95 | Significant Distance Head Strikes | 10/64 |
8/8 | Significant Distance Body Strikes | 20/56 |
8/12 | Significant Distance Leg Strikes | 4/5 |
Masvidal | Noons | |
---|---|---|
3/6 | Significant Clinch Head Strikes | 2/3 |
1/2 | Significant Clinch Body Strikes | 1/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Masvidal | Noons | |
---|---|---|
15/26 | Significant Ground Head Strikes | 1/4 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Masvidal | Noons | |
---|---|---|
1 | Knockdowns | 0 |
36/66 | Significant Strikes | 14/48 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:49 | Control Time | 0:00 |
Masvidal | Noons | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:49 | Control Time | 0:00 |
Masvidal | Noons | |
---|---|---|
3:10 | Neutral Time | 3:10 |
3:20 | Standing Time | 3:20 |
3:08 | Distance Time | 3:08 |
0:12 | Clinch Time | 0:12 |
1:39 | Ground Time | 1:39 |
1:49 | Control Time | 0:00 |
1:39 | Ground Control Time | 0:00 |
0:33 | Misc Ground Control Time | 0:00 |
0:09 | Guard Control Time | 0:00 |
0:05 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:52 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Masvidal | Noons | |
---|---|---|
42/73 | Total Strikes | 14/48 |
33/59 | Total Head Strikes | 5/23 |
7/8 | Total Body Strikes | 9/25 | 2/6 | Total Leg Strikes | 0/0 |
5/8 | Total Clinch Strikes | 1/2 |
16/22 | Total Ground Strikes | 0/0 |
Masvidal | Noons | |
---|---|---|
36/66 | Significant Strikes | 14/48 |
54.55% | Significant Strike Accuracy | 29.17% |
28/53 | Significant Head Strikes | 5/23 |
6/7 | Significant Body Strikes | 9/25 |
2/6 | Significant Leg Strikes | 0/0 |
21/43 | Significant Distance Strikes | 13/46 |
4/7 | Significant Clinch Strikes | 1/2 |
11/16 | Significant Ground Strikes | 0/0 |
Masvidal | Noons | |
---|---|---|
16/34 | Significant Distance Head Strikes | 4/22 |
3/3 | Significant Distance Body Strikes | 9/24 |
2/6 | Significant Distance Leg Strikes | 0/0 |
Masvidal | Noons | |
---|---|---|
3/5 | Significant Clinch Head Strikes | 1/1 |
1/2 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Masvidal | Noons | |
---|---|---|
9/14 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Masvidal | Noons | |
---|---|---|
0 | Knockdowns | 0 |
21/43 | Significant Strikes | 13/46 |
3/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:53 | Control Time | 0:24 |
Masvidal | Noons | |
---|---|---|
3/4 | Takedowns | 0/0 |
75.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:53 | Control Time | 0:24 |
Masvidal | Noons | |
---|---|---|
2:43 | Neutral Time | 2:43 |
3:34 | Standing Time | 3:34 |
2:43 | Distance Time | 2:43 |
0:51 | Clinch Time | 0:51 |
1:26 | Ground Time | 1:26 |
1:53 | Control Time | 0:24 |
1:02 | Ground Control Time | 0:24 |
0:16 | Misc Ground Control Time | 0:19 |
0:46 | Guard Control Time | 0:05 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Masvidal | Noons | |
---|---|---|
24/46 | Total Strikes | 22/57 |
16/38 | Total Head Strikes | 12/35 |
3/3 | Total Body Strikes | 7/19 | 5/5 | Total Leg Strikes | 3/3 |
0/1 | Total Clinch Strikes | 8/9 |
8/12 | Total Ground Strikes | 4/9 |
Masvidal | Noons | |
---|---|---|
21/43 | Significant Strikes | 13/46 |
48.84% | Significant Strike Accuracy | 28.26% |
14/36 | Significant Head Strikes | 4/25 |
2/2 | Significant Body Strikes | 6/18 |
5/5 | Significant Leg Strikes | 3/3 |
16/33 | Significant Distance Strikes | 10/39 |
0/1 | Significant Clinch Strikes | 2/3 |
5/9 | Significant Ground Strikes | 1/4 |
Masvidal | Noons | |
---|---|---|
9/26 | Significant Distance Head Strikes | 2/19 |
2/2 | Significant Distance Body Strikes | 5/17 |
5/5 | Significant Distance Leg Strikes | 3/3 |
Masvidal | Noons | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 1/2 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Masvidal | Noons | |
---|---|---|
5/9 | Significant Ground Head Strikes | 1/4 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Masvidal | Noons | |
---|---|---|
0 | Knockdowns | 0 |
16/43 | Significant Strikes | 11/41 |
3/4 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
2:07 | Control Time | 0:00 |
Masvidal | Noons | |
---|---|---|
3/4 | Takedowns | 0/0 |
75.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:07 | Control Time | 0:00 |
Masvidal | Noons | |
---|---|---|
2:52 | Neutral Time | 2:52 |
3:22 | Standing Time | 3:22 |
2:52 | Distance Time | 2:52 |
0:30 | Clinch Time | 0:30 |
1:37 | Ground Time | 1:37 |
2:07 | Control Time | 0:00 |
1:37 | Ground Control Time | 0:00 |
1:17 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:20 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Masvidal | Noons | |
---|---|---|
19/46 | Total Strikes | 16/46 |
14/41 | Total Head Strikes | 9/28 |
4/4 | Total Body Strikes | 6/16 | 1/1 | Total Leg Strikes | 1/2 |
0/0 | Total Clinch Strikes | 4/5 |
5/7 | Total Ground Strikes | 1/1 |
Masvidal | Noons | |
---|---|---|
16/43 | Significant Strikes | 11/41 |
37.21% | Significant Strike Accuracy | 26.83% |
11/38 | Significant Head Strikes | 4/23 |
4/4 | Significant Body Strikes | 6/16 |
1/1 | Significant Leg Strikes | 1/2 |
14/39 | Significant Distance Strikes | 11/40 |
0/0 | Significant Clinch Strikes | 0/1 |
2/4 | Significant Ground Strikes | 0/0 |
Masvidal | Noons | |
---|---|---|
10/35 | Significant Distance Head Strikes | 4/23 |
3/3 | Significant Distance Body Strikes | 6/15 |
1/1 | Significant Distance Leg Strikes | 1/2 |
Masvidal | Noons | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Masvidal | Noons | |
---|---|---|
1/3 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Masvidal | Noons |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Masvidal | Noons |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Masvidal | Noons |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.