Kennedy | Lawler | |
---|---|---|
31 | Age | 29 |
Orthodox | Stance | Southpaw |
5'11 | Height | 5'11 |
74.0" | Reach | 74.0" |
0 | Knockdowns | 0 |
2.91 | Striking Differential | 0.34 |
32/76 | Significant Strikes | 11/28 |
5/16 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
5:02 | Control Time | 0:25 |
185.0 | Weigh In | 185.0 |
Kennedy | Lawler | |
---|---|---|
5/16 | Takedowns | 0/0 |
31.25% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
5:02 | Control Time | 0:25 |
Kennedy | Lawler | |
---|---|---|
9:31 | Neutral Time | 9:31 |
9:50 | Standing Time | 9:50 |
9:29 | Distance Time | 9:29 |
0:21 | Clinch Time | 0:21 |
5:08 | Ground Time | 5:08 |
5:02 | Control Time | 0:25 |
4:46 | Ground Control Time | 0:22 |
0:51 | Misc Ground Control Time | 0:22 |
1:54 | Guard Control Time | 0:00 |
1:23 | Half Guard Control Time | 0:00 |
0:23 | Side Control Time | 0:00 |
0:15 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kennedy | Lawler | |
---|---|---|
61/111 | Total Strikes | 18/39 |
40/82 | Total Head Strikes | 15/35 |
12/17 | Total Body Strikes | 3/4 | 9/12 | Total Leg Strikes | 0/0 |
1/2 | Total Clinch Strikes | 0/1 |
41/69 | Total Ground Strikes | 8/13 |
Kennedy | Lawler | |
---|---|---|
32/76 | Significant Strikes | 11/28 |
42.11% | Significant Strike Accuracy | 39.29% |
18/55 | Significant Head Strikes | 8/24 |
5/9 | Significant Body Strikes | 3/4 |
9/12 | Significant Leg Strikes | 0/0 |
19/40 | Significant Distance Strikes | 10/25 |
1/2 | Significant Clinch Strikes | 0/1 |
12/34 | Significant Ground Strikes | 1/2 |
Kennedy | Lawler | |
---|---|---|
6/20 | Significant Distance Head Strikes | 7/21 |
4/8 | Significant Distance Body Strikes | 3/4 |
9/12 | Significant Distance Leg Strikes | 0/0 |
Kennedy | Lawler | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/1 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kennedy | Lawler | |
---|---|---|
12/34 | Significant Ground Head Strikes | 1/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kennedy | Lawler | |
---|---|---|
0 | Knockdowns | 0 |
5/17 | Significant Strikes | 2/14 |
3/8 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:23 | Control Time | 0:08 |
Kennedy | Lawler | |
---|---|---|
3/8 | Takedowns | 0/0 |
37.5% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:23 | Control Time | 0:08 |
Kennedy | Lawler | |
---|---|---|
3:27 | Neutral Time | 3:27 |
3:30 | Standing Time | 3:30 |
3:27 | Distance Time | 3:27 |
0:03 | Clinch Time | 0:03 |
1:28 | Ground Time | 1:28 |
1:23 | Control Time | 0:08 |
1:20 | Ground Control Time | 0:08 |
0:42 | Misc Ground Control Time | 0:08 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:23 | Side Control Time | 0:00 |
0:15 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kennedy | Lawler | |
---|---|---|
7/20 | Total Strikes | 3/15 |
4/15 | Total Head Strikes | 2/13 |
0/2 | Total Body Strikes | 1/2 | 3/3 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
3/6 | Total Ground Strikes | 1/2 |
Kennedy | Lawler | |
---|---|---|
5/17 | Significant Strikes | 2/14 |
29.41% | Significant Strike Accuracy | 14.29% |
2/12 | Significant Head Strikes | 1/12 |
0/2 | Significant Body Strikes | 1/2 |
3/3 | Significant Leg Strikes | 0/0 |
4/14 | Significant Distance Strikes | 2/13 |
0/0 | Significant Clinch Strikes | 0/0 |
1/3 | Significant Ground Strikes | 0/1 |
Kennedy | Lawler | |
---|---|---|
1/9 | Significant Distance Head Strikes | 1/11 |
0/2 | Significant Distance Body Strikes | 1/2 |
3/3 | Significant Distance Leg Strikes | 0/0 |
Kennedy | Lawler | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kennedy | Lawler | |
---|---|---|
1/3 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kennedy | Lawler | |
---|---|---|
0 | Knockdowns | 0 |
11/32 | Significant Strikes | 2/3 |
1/5 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
3:02 | Control Time | 0:14 |
Kennedy | Lawler | |
---|---|---|
1/5 | Takedowns | 0/0 |
20.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:02 | Control Time | 0:14 |
Kennedy | Lawler | |
---|---|---|
1:44 | Neutral Time | 1:44 |
1:54 | Standing Time | 1:54 |
1:42 | Distance Time | 1:42 |
0:12 | Clinch Time | 0:12 |
3:06 | Ground Time | 3:06 |
3:02 | Control Time | 0:14 |
2:55 | Ground Control Time | 0:11 |
0:09 | Misc Ground Control Time | 0:11 |
1:54 | Guard Control Time | 0:00 |
0:52 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kennedy | Lawler | |
---|---|---|
29/55 | Total Strikes | 8/13 |
22/45 | Total Head Strikes | 8/13 |
5/7 | Total Body Strikes | 0/0 | 2/3 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/1 |
25/46 | Total Ground Strikes | 7/11 |
Kennedy | Lawler | |
---|---|---|
11/32 | Significant Strikes | 2/3 |
34.38% | Significant Strike Accuracy | 66.67% |
9/28 | Significant Head Strikes | 2/3 |
0/1 | Significant Body Strikes | 0/0 |
2/3 | Significant Leg Strikes | 0/0 |
4/9 | Significant Distance Strikes | 1/1 |
0/0 | Significant Clinch Strikes | 0/1 |
7/23 | Significant Ground Strikes | 1/1 |
Kennedy | Lawler | |
---|---|---|
2/5 | Significant Distance Head Strikes | 1/1 |
0/1 | Significant Distance Body Strikes | 0/0 |
2/3 | Significant Distance Leg Strikes | 0/0 |
Kennedy | Lawler | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kennedy | Lawler | |
---|---|---|
7/23 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kennedy | Lawler | |
---|---|---|
0 | Knockdowns | 0 |
16/27 | Significant Strikes | 7/11 |
1/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:37 | Control Time | 0:03 |
Kennedy | Lawler | |
---|---|---|
1/3 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:37 | Control Time | 0:03 |
Kennedy | Lawler | |
---|---|---|
4:20 | Neutral Time | 4:20 |
4:26 | Standing Time | 4:26 |
4:20 | Distance Time | 4:20 |
0:06 | Clinch Time | 0:06 |
0:34 | Ground Time | 0:34 |
0:37 | Control Time | 0:03 |
0:31 | Ground Control Time | 0:03 |
0:00 | Misc Ground Control Time | 0:03 |
0:00 | Guard Control Time | 0:00 |
0:31 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kennedy | Lawler | |
---|---|---|
25/36 | Total Strikes | 7/11 |
14/22 | Total Head Strikes | 5/9 |
7/8 | Total Body Strikes | 2/2 | 4/6 | Total Leg Strikes | 0/0 |
1/2 | Total Clinch Strikes | 0/0 |
13/17 | Total Ground Strikes | 0/0 |
Kennedy | Lawler | |
---|---|---|
16/27 | Significant Strikes | 7/11 |
59.26% | Significant Strike Accuracy | 63.64% |
7/15 | Significant Head Strikes | 5/9 |
5/6 | Significant Body Strikes | 2/2 |
4/6 | Significant Leg Strikes | 0/0 |
11/17 | Significant Distance Strikes | 7/11 |
1/2 | Significant Clinch Strikes | 0/0 |
4/8 | Significant Ground Strikes | 0/0 |
Kennedy | Lawler | |
---|---|---|
3/6 | Significant Distance Head Strikes | 5/9 |
4/5 | Significant Distance Body Strikes | 2/2 |
4/6 | Significant Distance Leg Strikes | 0/0 |
Kennedy | Lawler | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kennedy | Lawler | |
---|---|---|
4/8 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kennedy | Lawler |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kennedy | Lawler |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Kennedy | Lawler |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.