| Vazquez | Stevenson | |
|---|---|---|
| 33 | Age | 29 |
| Southpaw | Stance | Orthodox |
| 5'7 | Height | 5'7 |
| 69.0" | Reach | 70.0" |
| 0 | Knockdowns | 0 |
| 2.3 | Striking Differential | 0.44 |
| 62/161 | Significant Strikes | 27/76 |
| 3/5 | Takedowns | 0/3 |
| 1 | Submissions Attempted | 1 |
| 4:14 | Control Time | 1:21 |
| 146.0 | Weigh In | 146.0 |
| Vazquez | Stevenson | |
|---|---|---|
| 3/5 | Takedowns | 0/3 |
| 60.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 1 |
| 4:14 | Control Time | 1:21 |
| Vazquez | Stevenson | |
|---|---|---|
| 9:27 | Neutral Time | 9:27 |
| 10:38 | Standing Time | 10:38 |
| 9:09 | Distance Time | 9:09 |
| 1:29 | Clinch Time | 1:29 |
| 4:24 | Ground Time | 4:24 |
| 4:14 | Control Time | 1:21 |
| 4:14 | Ground Control Time | 0:10 |
| 2:33 | Misc Ground Control Time | 0:01 |
| 0:00 | Guard Control Time | 0:09 |
| 1:23 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:18 | Back Control Time | 0:00 |
| Vazquez | Stevenson | |
|---|---|---|
| 107/209 | Total Strikes | 29/78 |
| 78/178 | Total Head Strikes | 19/63 |
| 29/30 | Total Body Strikes | 6/10 | 0/1 | Total Leg Strikes | 4/5 |
| 3/5 | Total Clinch Strikes | 1/3 |
| 48/53 | Total Ground Strikes | 1/1 |
| Vazquez | Stevenson | |
|---|---|---|
| 62/161 | Significant Strikes | 27/76 |
| 38.51% | Significant Strike Accuracy | 35.53% |
| 54/151 | Significant Head Strikes | 18/62 |
| 8/9 | Significant Body Strikes | 6/10 |
| 0/1 | Significant Leg Strikes | 3/4 |
| 56/151 | Significant Distance Strikes | 27/74 |
| 1/3 | Significant Clinch Strikes | 0/2 |
| 5/7 | Significant Ground Strikes | 0/0 |
| Vazquez | Stevenson | |
|---|---|---|
| 53/147 | Significant Distance Head Strikes | 18/62 |
| 3/4 | Significant Distance Body Strikes | 6/8 |
| 0/0 | Significant Distance Leg Strikes | 3/4 |
| Vazquez | Stevenson | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/2 |
| 0/1 | Significant Clinch Leg Strikes | 0/0 |
| Vazquez | Stevenson | |
|---|---|---|
| 0/2 | Significant Ground Head Strikes | 0/0 |
| 5/5 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Vazquez | Stevenson | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/21 | Significant Strikes | 2/6 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 1 |
| 3:31 | Control Time | 0:00 |
| Vazquez | Stevenson | |
|---|---|---|
| 2/3 | Takedowns | 0/0 |
| 66.67% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 3:31 | Control Time | 0:00 |
| Vazquez | Stevenson | |
|---|---|---|
| 1:29 | Neutral Time | 1:29 |
| 1:29 | Standing Time | 1:29 |
| 1:24 | Distance Time | 1:24 |
| 0:05 | Clinch Time | 0:05 |
| 3:31 | Ground Time | 3:31 |
| 3:31 | Control Time | 0:00 |
| 3:31 | Ground Control Time | 0:00 |
| 2:08 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 1:23 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Vazquez | Stevenson | |
|---|---|---|
| 48/63 | Total Strikes | 3/7 |
| 26/41 | Total Head Strikes | 2/6 |
| 22/22 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 44/48 | Total Ground Strikes | 1/1 |
| Vazquez | Stevenson | |
|---|---|---|
| 9/21 | Significant Strikes | 2/6 |
| 42.86% | Significant Strike Accuracy | 33.33% |
| 4/16 | Significant Head Strikes | 1/5 |
| 5/5 | Significant Body Strikes | 1/1 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 4/15 | Significant Distance Strikes | 2/6 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 5/6 | Significant Ground Strikes | 0/0 |
| Vazquez | Stevenson | |
|---|---|---|
| 4/15 | Significant Distance Head Strikes | 1/5 |
| 0/0 | Significant Distance Body Strikes | 1/1 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Vazquez | Stevenson | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Vazquez | Stevenson | |
|---|---|---|
| 0/1 | Significant Ground Head Strikes | 0/0 |
| 5/5 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Vazquez | Stevenson | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/39 | Significant Strikes | 5/23 |
| 1/1 | Takedowns | 0/3 |
| 1 | Submissions Attempted | 0 |
| 0:43 | Control Time | 1:20 |
| Vazquez | Stevenson | |
|---|---|---|
| 1/1 | Takedowns | 0/3 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 0:43 | Control Time | 1:20 |
| Vazquez | Stevenson | |
|---|---|---|
| 2:58 | Neutral Time | 2:58 |
| 4:08 | Standing Time | 4:08 |
| 2:49 | Distance Time | 2:49 |
| 1:19 | Clinch Time | 1:19 |
| 0:53 | Ground Time | 0:53 |
| 0:43 | Control Time | 1:20 |
| 0:43 | Ground Control Time | 0:10 |
| 0:25 | Misc Ground Control Time | 0:01 |
| 0:00 | Guard Control Time | 0:09 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:18 | Back Control Time | 0:00 |
| Vazquez | Stevenson | |
|---|---|---|
| 23/45 | Total Strikes | 6/24 |
| 16/38 | Total Head Strikes | 4/22 |
| 7/7 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 1/1 |
| 3/3 | Total Clinch Strikes | 1/1 |
| 4/5 | Total Ground Strikes | 0/0 |
| Vazquez | Stevenson | |
|---|---|---|
| 17/39 | Significant Strikes | 5/23 |
| 43.59% | Significant Strike Accuracy | 21.74% |
| 14/36 | Significant Head Strikes | 4/22 |
| 3/3 | Significant Body Strikes | 1/1 |
| 0/0 | Significant Leg Strikes | 0/0 |
| 16/37 | Significant Distance Strikes | 5/23 |
| 1/1 | Significant Clinch Strikes | 0/0 |
| 0/1 | Significant Ground Strikes | 0/0 |
| Vazquez | Stevenson | |
|---|---|---|
| 13/34 | Significant Distance Head Strikes | 4/22 |
| 3/3 | Significant Distance Body Strikes | 1/1 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Vazquez | Stevenson | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Vazquez | Stevenson | |
|---|---|---|
| 0/1 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Vazquez | Stevenson | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/101 | Significant Strikes | 20/47 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:01 |
| Vazquez | Stevenson | |
|---|---|---|
| 0/1 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:01 |
| Vazquez | Stevenson | |
|---|---|---|
| 5:00 | Neutral Time | 5:00 |
| 5:01 | Standing Time | 5:01 |
| 4:56 | Distance Time | 4:56 |
| 0:05 | Clinch Time | 0:05 |
| 0:00 | Ground Time | 0:00 |
| 0:00 | Control Time | 0:01 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Vazquez | Stevenson | |
|---|---|---|
| 36/101 | Total Strikes | 20/47 |
| 36/99 | Total Head Strikes | 13/35 |
| 0/1 | Total Body Strikes | 4/8 | 0/1 | Total Leg Strikes | 3/4 |
| 0/2 | Total Clinch Strikes | 0/2 |
| 0/0 | Total Ground Strikes | 0/0 |
| Vazquez | Stevenson | |
|---|---|---|
| 36/101 | Significant Strikes | 20/47 |
| 35.64% | Significant Strike Accuracy | 42.55% |
| 36/99 | Significant Head Strikes | 13/35 |
| 0/1 | Significant Body Strikes | 4/8 |
| 0/1 | Significant Leg Strikes | 3/4 |
| 36/99 | Significant Distance Strikes | 20/45 |
| 0/2 | Significant Clinch Strikes | 0/2 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Vazquez | Stevenson | |
|---|---|---|
| 36/98 | Significant Distance Head Strikes | 13/35 |
| 0/1 | Significant Distance Body Strikes | 4/6 |
| 0/0 | Significant Distance Leg Strikes | 3/4 |
| Vazquez | Stevenson | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/2 |
| 0/1 | Significant Clinch Leg Strikes | 0/0 |
| Vazquez | Stevenson | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Vazquez | Stevenson |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Vazquez | Stevenson |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Vazquez | Stevenson |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.