| Hansen | Ishida | |
|---|---|---|
| 32 | Age | 32 |
| Southpaw | Stance | Southpaw |
| 5'7 | Height | 5'6 |
| nan" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 0.33 | Striking Differential | 3.0 |
| 9/34 | Significant Strikes | 27/51 |
| 1/1 | Takedowns | 5/9 |
| 4 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| 143.0 | Weigh In | 143.0 |
| Hansen | Ishida | |
|---|---|---|
| 1/1 | Takedowns | 5/9 |
| 100.0% | Takedown Accuracy | 55.56% |
| 0 | Reversals | 1 |
| 4 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Hansen | Ishida | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Hansen | Ishida | |
|---|---|---|
| 61/88 | Total Strikes | 63/105 |
| 53/78 | Total Head Strikes | 40/75 |
| 8/9 | Total Body Strikes | 2/2 | 0/1 | Total Leg Strikes | 21/28 |
| 3/4 | Total Clinch Strikes | 16/19 |
| 51/53 | Total Ground Strikes | 39/62 |
| Hansen | Ishida | |
|---|---|---|
| 9/34 | Significant Strikes | 27/51 |
| 26.47% | Significant Strike Accuracy | 52.94% |
| 5/28 | Significant Head Strikes | 11/28 |
| 4/5 | Significant Body Strikes | 1/1 |
| 0/1 | Significant Leg Strikes | 15/22 |
| 7/31 | Significant Distance Strikes | 8/24 |
| 2/3 | Significant Clinch Strikes | 10/13 |
| 0/0 | Significant Ground Strikes | 9/14 |
| Hansen | Ishida | |
|---|---|---|
| 5/27 | Significant Distance Head Strikes | 3/14 |
| 2/3 | Significant Distance Body Strikes | 0/0 |
| 0/1 | Significant Distance Leg Strikes | 5/10 |
| Hansen | Ishida | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 0/1 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 10/12 |
| Hansen | Ishida | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 8/13 |
| 0/0 | Significant Ground Body Strikes | 1/1 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Hansen | Ishida | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/22 | Significant Strikes | 23/44 |
| 1/1 | Takedowns | 1/4 |
| 3 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Hansen | Ishida | |
|---|---|---|
| 1/1 | Takedowns | 1/4 |
| 100.0% | Takedown Accuracy | 25.0% |
| 0 | Reversals | 1 |
| 3 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Hansen | Ishida | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Hansen | Ishida | |
|---|---|---|
| 46/62 | Total Strikes | 42/71 |
| 42/58 | Total Head Strikes | 27/51 |
| 4/4 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 14/19 |
| 3/4 | Total Clinch Strikes | 10/13 |
| 37/39 | Total Ground Strikes | 26/39 |
| Hansen | Ishida | |
|---|---|---|
| 8/22 | Significant Strikes | 23/44 |
| 36.36% | Significant Strike Accuracy | 52.27% |
| 4/18 | Significant Head Strikes | 10/26 |
| 4/4 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 13/18 |
| 6/19 | Significant Distance Strikes | 6/19 |
| 2/3 | Significant Clinch Strikes | 9/12 |
| 0/0 | Significant Ground Strikes | 8/13 |
| Hansen | Ishida | |
|---|---|---|
| 4/17 | Significant Distance Head Strikes | 2/12 |
| 2/2 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 4/7 |
| Hansen | Ishida | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 0/1 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 9/11 |
| Hansen | Ishida | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 8/13 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Hansen | Ishida | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/12 | Significant Strikes | 4/7 |
| 0/0 | Takedowns | 4/5 |
| 1 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Hansen | Ishida | |
|---|---|---|
| 0/0 | Takedowns | 4/5 |
| nan% | Takedown Accuracy | 80.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Hansen | Ishida | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Hansen | Ishida | |
|---|---|---|
| 15/26 | Total Strikes | 21/34 |
| 11/20 | Total Head Strikes | 13/24 |
| 4/5 | Total Body Strikes | 1/1 | 0/1 | Total Leg Strikes | 7/9 |
| 0/0 | Total Clinch Strikes | 6/6 |
| 14/14 | Total Ground Strikes | 13/23 |
| Hansen | Ishida | |
|---|---|---|
| 1/12 | Significant Strikes | 4/7 |
| 8.33% | Significant Strike Accuracy | 57.14% |
| 1/10 | Significant Head Strikes | 1/2 |
| 0/1 | Significant Body Strikes | 1/1 |
| 0/1 | Significant Leg Strikes | 2/4 |
| 1/12 | Significant Distance Strikes | 2/5 |
| 0/0 | Significant Clinch Strikes | 1/1 |
| 0/0 | Significant Ground Strikes | 1/1 |
| Hansen | Ishida | |
|---|---|---|
| 1/10 | Significant Distance Head Strikes | 1/2 |
| 0/1 | Significant Distance Body Strikes | 0/0 |
| 0/1 | Significant Distance Leg Strikes | 1/3 |
| Hansen | Ishida | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 1/1 |
| Hansen | Ishida | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 1/1 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Hansen | Ishida |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Hansen | Ishida |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Hansen | Ishida |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.