Thomas | Stephens | |
---|---|---|
30 | Age | 21 |
Orthodox | Stance | Orthodox |
5'9 | Height | 5'9 |
nan" | Reach | 71.0" |
0 | Knockdowns | 0 |
1.43 | Striking Differential | 0.7 |
10/37 | Significant Strikes | 7/35 |
1/2 | Takedowns | 0/0 |
2 | Submissions Attempted | 0 |
4:02 | Control Time | 1:06 |
155.0 | Weigh In | 156.0 |
Thomas | Stephens | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
2 | Submissions Attempted | 0 |
4:02 | Control Time | 1:06 |
Thomas | Stephens | |
---|---|---|
2:39 | Neutral Time | 2:39 |
2:39 | Standing Time | 2:39 |
2:34 | Distance Time | 2:34 |
0:05 | Clinch Time | 0:05 |
5:08 | Ground Time | 5:08 |
4:02 | Control Time | 1:06 |
4:02 | Ground Control Time | 1:06 |
0:04 | Misc Ground Control Time | 0:30 |
1:15 | Guard Control Time | 0:36 |
0:03 | Half Guard Control Time | 0:00 |
0:57 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
1:43 | Back Control Time | 0:00 |
Thomas | Stephens | |
---|---|---|
35/65 | Total Strikes | 19/48 |
20/48 | Total Head Strikes | 8/34 |
11/13 | Total Body Strikes | 10/12 | 4/4 | Total Leg Strikes | 1/2 |
0/0 | Total Clinch Strikes | 0/0 |
27/30 | Total Ground Strikes | 14/21 |
Thomas | Stephens | |
---|---|---|
10/37 | Significant Strikes | 7/35 |
27.03% | Significant Strike Accuracy | 20.0% |
5/30 | Significant Head Strikes | 5/30 |
1/3 | Significant Body Strikes | 1/3 |
4/4 | Significant Leg Strikes | 1/2 |
8/35 | Significant Distance Strikes | 5/27 |
0/0 | Significant Clinch Strikes | 0/0 |
2/2 | Significant Ground Strikes | 2/8 |
Thomas | Stephens | |
---|---|---|
3/28 | Significant Distance Head Strikes | 3/22 |
1/3 | Significant Distance Body Strikes | 1/3 |
4/4 | Significant Distance Leg Strikes | 1/2 |
Thomas | Stephens | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Thomas | Stephens | |
---|---|---|
2/2 | Significant Ground Head Strikes | 2/8 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Thomas | Stephens | |
---|---|---|
0 | Knockdowns | 0 |
2/12 | Significant Strikes | 1/16 |
1/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
4:02 | Control Time | 0:23 |
Thomas | Stephens | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
1 | Submissions Attempted | 0 |
4:02 | Control Time | 0:23 |
Thomas | Stephens | |
---|---|---|
0:38 | Neutral Time | 0:38 |
0:38 | Standing Time | 0:38 |
0:35 | Distance Time | 0:35 |
0:03 | Clinch Time | 0:03 |
4:25 | Ground Time | 4:25 |
4:02 | Control Time | 0:23 |
4:02 | Ground Control Time | 0:23 |
0:04 | Misc Ground Control Time | 0:20 |
1:15 | Guard Control Time | 0:03 |
0:03 | Half Guard Control Time | 0:00 |
0:57 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
1:43 | Back Control Time | 0:00 |
Thomas | Stephens | |
---|---|---|
27/40 | Total Strikes | 4/20 |
17/30 | Total Head Strikes | 4/19 |
10/10 | Total Body Strikes | 0/1 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
27/30 | Total Ground Strikes | 4/11 |
Thomas | Stephens | |
---|---|---|
2/12 | Significant Strikes | 1/16 |
16.67% | Significant Strike Accuracy | 6.25% |
2/12 | Significant Head Strikes | 1/15 |
0/0 | Significant Body Strikes | 0/1 |
0/0 | Significant Leg Strikes | 0/0 |
0/10 | Significant Distance Strikes | 0/9 |
0/0 | Significant Clinch Strikes | 0/0 |
2/2 | Significant Ground Strikes | 1/7 |
Thomas | Stephens | |
---|---|---|
0/10 | Significant Distance Head Strikes | 0/8 |
0/0 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Thomas | Stephens | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Thomas | Stephens | |
---|---|---|
2/2 | Significant Ground Head Strikes | 1/7 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Thomas | Stephens | |
---|---|---|
0 | Knockdowns | 0 |
8/25 | Significant Strikes | 6/19 |
0/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
0:00 | Control Time | 0:43 |
Thomas | Stephens | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:00 | Control Time | 0:43 |
Thomas | Stephens | |
---|---|---|
2:01 | Neutral Time | 2:01 |
2:01 | Standing Time | 2:01 |
1:59 | Distance Time | 1:59 |
0:02 | Clinch Time | 0:02 |
0:43 | Ground Time | 0:43 |
0:00 | Control Time | 0:43 |
0:00 | Ground Control Time | 0:43 |
0:00 | Misc Ground Control Time | 0:10 |
0:00 | Guard Control Time | 0:33 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Thomas | Stephens | |
---|---|---|
8/25 | Total Strikes | 15/28 |
3/18 | Total Head Strikes | 4/15 |
1/3 | Total Body Strikes | 10/11 | 4/4 | Total Leg Strikes | 1/2 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 10/10 |
Thomas | Stephens | |
---|---|---|
8/25 | Significant Strikes | 6/19 |
32.0% | Significant Strike Accuracy | 31.58% |
3/18 | Significant Head Strikes | 4/15 |
1/3 | Significant Body Strikes | 1/2 |
4/4 | Significant Leg Strikes | 1/2 |
8/25 | Significant Distance Strikes | 5/18 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 1/1 |
Thomas | Stephens | |
---|---|---|
3/18 | Significant Distance Head Strikes | 3/14 |
1/3 | Significant Distance Body Strikes | 1/2 |
4/4 | Significant Distance Leg Strikes | 1/2 |
Thomas | Stephens | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Thomas | Stephens | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Marcos Rosales | ||
---|---|---|
Round | Thomas | Stephens |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Patricia Morse-Jarman | ||
---|---|---|
Round | Thomas | Stephens |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
Tony Weeks | ||
---|---|---|
Round | Thomas | Stephens |
1 | 10.0 | 9.0 |
2 | N/A | N/A |
Total | 10.0 | 9.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.