Cormier | Monson | |
---|---|---|
32 | Age | 40 |
Orthodox | Stance | Orthodox |
5'11 | Height | 5'9 |
72.5" | Reach | 74.0" |
0 | Knockdowns | 0 |
5.73 | Striking Differential | 0.17 |
86/205 | Significant Strikes | 15/83 |
0/2 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
3:55 | Control Time | 0:06 |
240.0 | Weigh In | 234.0 |
Cormier | Monson | |
---|---|---|
0/2 | Takedowns | 0/3 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:55 | Control Time | 0:06 |
Cormier | Monson | |
---|---|---|
10:57 | Neutral Time | 10:57 |
14:35 | Standing Time | 14:35 |
9:59 | Distance Time | 9:59 |
4:36 | Clinch Time | 4:36 |
0:23 | Ground Time | 0:23 |
3:55 | Control Time | 0:06 |
0:23 | Ground Control Time | 0:00 |
0:23 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Cormier | Monson | |
---|---|---|
110/229 | Total Strikes | 19/88 |
52/157 | Total Head Strikes | 15/80 |
32/41 | Total Body Strikes | 3/7 | 26/31 | Total Leg Strikes | 1/1 |
46/61 | Total Clinch Strikes | 7/12 |
1/3 | Total Ground Strikes | 0/0 |
Cormier | Monson | |
---|---|---|
86/205 | Significant Strikes | 15/83 |
41.95% | Significant Strike Accuracy | 18.07% |
50/155 | Significant Head Strikes | 15/79 |
17/26 | Significant Body Strikes | 0/4 |
19/24 | Significant Leg Strikes | 0/0 |
63/165 | Significant Distance Strikes | 12/76 |
23/38 | Significant Clinch Strikes | 3/7 |
0/2 | Significant Ground Strikes | 0/0 |
Cormier | Monson | |
---|---|---|
43/132 | Significant Distance Head Strikes | 12/72 |
9/17 | Significant Distance Body Strikes | 0/4 |
11/16 | Significant Distance Leg Strikes | 0/0 |
Cormier | Monson | |
---|---|---|
7/21 | Significant Clinch Head Strikes | 3/7 |
8/9 | Significant Clinch Body Strikes | 0/0 |
8/8 | Significant Clinch Leg Strikes | 0/0 |
Cormier | Monson | |
---|---|---|
0/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Cormier | Monson | |
---|---|---|
0 | Knockdowns | 0 |
28/63 | Significant Strikes | 6/23 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:37 | Control Time | 0:00 |
Cormier | Monson | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:37 | Control Time | 0:00 |
Cormier | Monson | |
---|---|---|
4:22 | Neutral Time | 4:22 |
4:59 | Standing Time | 4:59 |
3:56 | Distance Time | 3:56 |
1:03 | Clinch Time | 1:03 |
0:00 | Ground Time | 0:00 |
0:37 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Cormier | Monson | |
---|---|---|
31/66 | Total Strikes | 9/26 |
15/44 | Total Head Strikes | 6/22 |
9/12 | Total Body Strikes | 2/3 | 7/10 | Total Leg Strikes | 1/1 |
9/10 | Total Clinch Strikes | 5/5 |
0/0 | Total Ground Strikes | 0/0 |
Cormier | Monson | |
---|---|---|
28/63 | Significant Strikes | 6/23 |
44.44% | Significant Strike Accuracy | 26.09% |
15/44 | Significant Head Strikes | 6/22 |
8/11 | Significant Body Strikes | 0/1 |
5/8 | Significant Leg Strikes | 0/0 |
22/56 | Significant Distance Strikes | 4/21 |
6/7 | Significant Clinch Strikes | 2/2 |
0/0 | Significant Ground Strikes | 0/0 |
Cormier | Monson | |
---|---|---|
13/41 | Significant Distance Head Strikes | 4/20 |
6/9 | Significant Distance Body Strikes | 0/1 |
3/6 | Significant Distance Leg Strikes | 0/0 |
Cormier | Monson | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 2/2 |
2/2 | Significant Clinch Body Strikes | 0/0 |
2/2 | Significant Clinch Leg Strikes | 0/0 |
Cormier | Monson | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Cormier | Monson | |
---|---|---|
0 | Knockdowns | 0 |
31/75 | Significant Strikes | 6/33 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:40 | Control Time | 0:06 |
Cormier | Monson | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:40 | Control Time | 0:06 |
Cormier | Monson | |
---|---|---|
3:14 | Neutral Time | 3:14 |
4:56 | Standing Time | 4:56 |
2:49 | Distance Time | 2:49 |
2:07 | Clinch Time | 2:07 |
0:04 | Ground Time | 0:04 |
1:40 | Control Time | 0:06 |
0:04 | Ground Control Time | 0:00 |
0:04 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Cormier | Monson | |
---|---|---|
44/88 | Total Strikes | 7/34 |
20/60 | Total Head Strikes | 6/32 |
16/19 | Total Body Strikes | 1/2 | 8/9 | Total Leg Strikes | 0/0 |
23/34 | Total Clinch Strikes | 2/6 |
1/1 | Total Ground Strikes | 0/0 |
Cormier | Monson | |
---|---|---|
31/75 | Significant Strikes | 6/33 |
41.33% | Significant Strike Accuracy | 18.18% |
18/58 | Significant Head Strikes | 6/32 |
6/9 | Significant Body Strikes | 0/1 |
7/8 | Significant Leg Strikes | 0/0 |
20/53 | Significant Distance Strikes | 5/28 |
11/22 | Significant Clinch Strikes | 1/5 |
0/0 | Significant Ground Strikes | 0/0 |
Cormier | Monson | |
---|---|---|
15/45 | Significant Distance Head Strikes | 5/27 |
2/4 | Significant Distance Body Strikes | 0/1 |
3/4 | Significant Distance Leg Strikes | 0/0 |
Cormier | Monson | |
---|---|---|
3/13 | Significant Clinch Head Strikes | 1/5 |
4/5 | Significant Clinch Body Strikes | 0/0 |
4/4 | Significant Clinch Leg Strikes | 0/0 |
Cormier | Monson | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Cormier | Monson | |
---|---|---|
0 | Knockdowns | 0 |
27/67 | Significant Strikes | 3/27 |
0/1 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
1:38 | Control Time | 0:00 |
Cormier | Monson | |
---|---|---|
0/1 | Takedowns | 0/3 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:38 | Control Time | 0:00 |
Cormier | Monson | |
---|---|---|
3:21 | Neutral Time | 3:21 |
4:40 | Standing Time | 4:40 |
3:14 | Distance Time | 3:14 |
1:26 | Clinch Time | 1:26 |
0:19 | Ground Time | 0:19 |
1:38 | Control Time | 0:00 |
0:19 | Ground Control Time | 0:00 |
0:19 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Cormier | Monson | |
---|---|---|
35/75 | Total Strikes | 3/28 |
17/53 | Total Head Strikes | 3/26 |
7/10 | Total Body Strikes | 0/2 | 11/12 | Total Leg Strikes | 0/0 |
14/17 | Total Clinch Strikes | 0/1 |
0/2 | Total Ground Strikes | 0/0 |
Cormier | Monson | |
---|---|---|
27/67 | Significant Strikes | 3/27 |
40.3% | Significant Strike Accuracy | 11.11% |
17/53 | Significant Head Strikes | 3/25 |
3/6 | Significant Body Strikes | 0/2 |
7/8 | Significant Leg Strikes | 0/0 |
21/56 | Significant Distance Strikes | 3/27 |
6/9 | Significant Clinch Strikes | 0/0 |
0/2 | Significant Ground Strikes | 0/0 |
Cormier | Monson | |
---|---|---|
15/46 | Significant Distance Head Strikes | 3/25 |
1/4 | Significant Distance Body Strikes | 0/2 |
5/6 | Significant Distance Leg Strikes | 0/0 |
Cormier | Monson | |
---|---|---|
2/5 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 0/0 |
2/2 | Significant Clinch Leg Strikes | 0/0 |
Cormier | Monson | |
---|---|---|
0/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Cormier | Monson |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Cormier | Monson |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Cormier | Monson |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.