Kingsbury | Maldonado | |
---|---|---|
29 | Age | 31 |
Orthodox | Stance | Orthodox |
6'4 | Height | 6'1 |
79.0" | Reach | 75.0" |
0 | Knockdowns | 0 |
1.22 | Striking Differential | 0.82 |
95/191 | Significant Strikes | 78/144 |
5/14 | Takedowns | 2/2 |
0 | Submissions Attempted | 2 |
2:37 | Control Time | 1:34 |
206.0 | Weigh In | 203.0 |
Kingsbury | Maldonado | |
---|---|---|
5/14 | Takedowns | 2/2 |
35.71% | Takedown Accuracy | 100.0% |
0 | Reversals | 1 |
0 | Submissions Attempted | 2 |
2:37 | Control Time | 1:34 |
Kingsbury | Maldonado | |
---|---|---|
10:46 | Neutral Time | 10:46 |
12:21 | Standing Time | 12:21 |
8:58 | Distance Time | 8:58 |
3:23 | Clinch Time | 3:23 |
2:36 | Ground Time | 2:36 |
2:37 | Control Time | 1:34 |
1:42 | Ground Control Time | 0:54 |
0:29 | Misc Ground Control Time | 0:19 |
0:00 | Guard Control Time | 0:35 |
1:13 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kingsbury | Maldonado | |
---|---|---|
110/209 | Total Strikes | 122/189 |
49/127 | Total Head Strikes | 56/104 |
26/33 | Total Body Strikes | 65/84 | 35/49 | Total Leg Strikes | 1/1 |
36/51 | Total Clinch Strikes | 36/46 |
8/9 | Total Ground Strikes | 23/24 |
Kingsbury | Maldonado | |
---|---|---|
95/191 | Significant Strikes | 78/144 |
49.74% | Significant Strike Accuracy | 54.17% |
43/120 | Significant Head Strikes | 45/93 |
24/31 | Significant Body Strikes | 32/50 |
28/40 | Significant Leg Strikes | 1/1 |
66/149 | Significant Distance Strikes | 63/119 |
26/38 | Significant Clinch Strikes | 14/23 |
3/4 | Significant Ground Strikes | 1/2 |
Kingsbury | Maldonado | |
---|---|---|
31/100 | Significant Distance Head Strikes | 41/84 |
8/11 | Significant Distance Body Strikes | 21/34 |
27/38 | Significant Distance Leg Strikes | 1/1 |
Kingsbury | Maldonado | |
---|---|---|
9/16 | Significant Clinch Head Strikes | 3/7 |
16/20 | Significant Clinch Body Strikes | 11/16 |
1/2 | Significant Clinch Leg Strikes | 0/0 |
Kingsbury | Maldonado | |
---|---|---|
3/4 | Significant Ground Head Strikes | 1/2 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kingsbury | Maldonado | |
---|---|---|
0 | Knockdowns | 0 |
42/88 | Significant Strikes | 31/54 |
2/3 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
0:58 | Control Time | 0:04 |
Kingsbury | Maldonado | |
---|---|---|
2/3 | Takedowns | 0/0 |
66.67% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
0:58 | Control Time | 0:04 |
Kingsbury | Maldonado | |
---|---|---|
3:57 | Neutral Time | 3:57 |
4:03 | Standing Time | 4:03 |
3:26 | Distance Time | 3:26 |
0:37 | Clinch Time | 0:37 |
0:56 | Ground Time | 0:56 |
0:58 | Control Time | 0:04 |
0:54 | Ground Control Time | 0:02 |
0:08 | Misc Ground Control Time | 0:02 |
0:00 | Guard Control Time | 0:00 |
0:46 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kingsbury | Maldonado | |
---|---|---|
48/94 | Total Strikes | 47/70 |
27/65 | Total Head Strikes | 22/38 |
10/14 | Total Body Strikes | 25/32 | 11/15 | Total Leg Strikes | 0/0 |
14/20 | Total Clinch Strikes | 14/17 |
8/9 | Total Ground Strikes | 8/8 |
Kingsbury | Maldonado | |
---|---|---|
42/88 | Significant Strikes | 31/54 |
47.73% | Significant Strike Accuracy | 57.41% |
23/61 | Significant Head Strikes | 19/35 |
8/12 | Significant Body Strikes | 12/19 |
11/15 | Significant Leg Strikes | 0/0 |
26/65 | Significant Distance Strikes | 25/45 |
13/19 | Significant Clinch Strikes | 6/9 |
3/4 | Significant Ground Strikes | 0/0 |
Kingsbury | Maldonado | |
---|---|---|
13/46 | Significant Distance Head Strikes | 18/33 |
2/4 | Significant Distance Body Strikes | 7/12 |
11/15 | Significant Distance Leg Strikes | 0/0 |
Kingsbury | Maldonado | |
---|---|---|
7/11 | Significant Clinch Head Strikes | 1/2 |
6/8 | Significant Clinch Body Strikes | 5/7 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kingsbury | Maldonado | |
---|---|---|
3/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kingsbury | Maldonado | |
---|---|---|
0 | Knockdowns | 0 |
29/53 | Significant Strikes | 13/40 |
2/6 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
1:08 | Control Time | 0:36 |
Kingsbury | Maldonado | |
---|---|---|
2/6 | Takedowns | 0/0 |
33.33% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
0 | Submissions Attempted | 1 |
1:08 | Control Time | 0:36 |
Kingsbury | Maldonado | |
---|---|---|
3:14 | Neutral Time | 3:14 |
4:02 | Standing Time | 4:02 |
2:35 | Distance Time | 2:35 |
1:27 | Clinch Time | 1:27 |
0:56 | Ground Time | 0:56 |
1:08 | Control Time | 0:36 |
0:42 | Ground Control Time | 0:14 |
0:15 | Misc Ground Control Time | 0:14 |
0:00 | Guard Control Time | 0:00 |
0:27 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kingsbury | Maldonado | |
---|---|---|
34/60 | Total Strikes | 28/56 |
11/30 | Total Head Strikes | 9/29 |
10/12 | Total Body Strikes | 18/26 | 13/18 | Total Leg Strikes | 1/1 |
12/17 | Total Clinch Strikes | 15/21 |
0/0 | Total Ground Strikes | 3/4 |
Kingsbury | Maldonado | |
---|---|---|
29/53 | Significant Strikes | 13/40 |
54.72% | Significant Strike Accuracy | 32.5% |
11/30 | Significant Head Strikes | 4/24 |
10/12 | Significant Body Strikes | 8/15 |
8/11 | Significant Leg Strikes | 1/1 |
22/43 | Significant Distance Strikes | 10/31 |
7/10 | Significant Clinch Strikes | 3/8 |
0/0 | Significant Ground Strikes | 0/1 |
Kingsbury | Maldonado | |
---|---|---|
10/27 | Significant Distance Head Strikes | 4/20 |
4/5 | Significant Distance Body Strikes | 5/10 |
8/11 | Significant Distance Leg Strikes | 1/1 |
Kingsbury | Maldonado | |
---|---|---|
1/3 | Significant Clinch Head Strikes | 0/3 |
6/7 | Significant Clinch Body Strikes | 3/5 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kingsbury | Maldonado | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kingsbury | Maldonado | |
---|---|---|
0 | Knockdowns | 0 |
24/50 | Significant Strikes | 34/50 |
1/5 | Takedowns | 2/2 |
0 | Submissions Attempted | 0 |
0:31 | Control Time | 0:54 |
Kingsbury | Maldonado | |
---|---|---|
1/5 | Takedowns | 2/2 |
20.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:31 | Control Time | 0:54 |
Kingsbury | Maldonado | |
---|---|---|
3:35 | Neutral Time | 3:35 |
4:16 | Standing Time | 4:16 |
2:57 | Distance Time | 2:57 |
1:19 | Clinch Time | 1:19 |
0:44 | Ground Time | 0:44 |
0:31 | Control Time | 0:54 |
0:06 | Ground Control Time | 0:38 |
0:06 | Misc Ground Control Time | 0:03 |
0:00 | Guard Control Time | 0:35 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kingsbury | Maldonado | |
---|---|---|
28/55 | Total Strikes | 47/63 |
11/32 | Total Head Strikes | 25/37 |
6/7 | Total Body Strikes | 22/26 | 11/16 | Total Leg Strikes | 0/0 |
10/14 | Total Clinch Strikes | 7/8 |
0/0 | Total Ground Strikes | 12/12 |
Kingsbury | Maldonado | |
---|---|---|
24/50 | Significant Strikes | 34/50 |
48.0% | Significant Strike Accuracy | 68.0% |
9/29 | Significant Head Strikes | 22/34 |
6/7 | Significant Body Strikes | 12/16 |
9/14 | Significant Leg Strikes | 0/0 |
18/41 | Significant Distance Strikes | 28/43 |
6/9 | Significant Clinch Strikes | 5/6 |
0/0 | Significant Ground Strikes | 1/1 |
Kingsbury | Maldonado | |
---|---|---|
8/27 | Significant Distance Head Strikes | 19/31 |
2/2 | Significant Distance Body Strikes | 9/12 |
8/12 | Significant Distance Leg Strikes | 0/0 |
Kingsbury | Maldonado | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 2/2 |
4/5 | Significant Clinch Body Strikes | 3/4 |
1/2 | Significant Clinch Leg Strikes | 0/0 |
Kingsbury | Maldonado | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Adalaide Byrd | ||
---|---|---|
Round | Kingsbury | Maldonado |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 28.0 |
Junichiro Kamijo | ||
---|---|---|
Round | Kingsbury | Maldonado |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 28.0 |
Patricia Morse-Jarman | ||
---|---|---|
Round | Kingsbury | Maldonado |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.