Duran | Rivera | |
---|---|---|
27 | Age | 29 |
Orthodox | Stance | Orthodox |
5'7 | Height | 5'8 |
71.0" | Reach | 70.0" |
0 | Knockdowns | 0 |
1.91 | Striking Differential | 0.52 |
42/71 | Significant Strikes | 22/38 |
2/5 | Takedowns | 0/1 |
2 | Submissions Attempted | 3 |
6:55 | Control Time | 0:58 |
136.0 | Weigh In | 136.0 |
Duran | Rivera | |
---|---|---|
2/5 | Takedowns | 0/1 |
40.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
2 | Submissions Attempted | 3 |
6:55 | Control Time | 0:58 |
Duran | Rivera | |
---|---|---|
4:05 | Neutral Time | 4:05 |
6:04 | Standing Time | 6:04 |
3:49 | Distance Time | 3:49 |
2:15 | Clinch Time | 2:15 |
5:54 | Ground Time | 5:54 |
6:55 | Control Time | 0:58 |
4:56 | Ground Control Time | 0:58 |
0:13 | Misc Ground Control Time | 0:02 |
2:11 | Guard Control Time | 0:56 |
1:04 | Half Guard Control Time | 0:00 |
0:34 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:54 | Back Control Time | 0:00 |
Duran | Rivera | |
---|---|---|
101/132 | Total Strikes | 54/70 |
44/73 | Total Head Strikes | 28/44 |
43/45 | Total Body Strikes | 17/17 | 14/14 | Total Leg Strikes | 9/9 |
31/34 | Total Clinch Strikes | 29/31 |
52/54 | Total Ground Strikes | 14/15 |
Duran | Rivera | |
---|---|---|
42/71 | Significant Strikes | 22/38 |
59.15% | Significant Strike Accuracy | 57.89% |
14/41 | Significant Head Strikes | 10/26 |
17/19 | Significant Body Strikes | 5/5 |
11/11 | Significant Leg Strikes | 7/7 |
18/44 | Significant Distance Strikes | 11/24 |
13/16 | Significant Clinch Strikes | 8/10 |
11/11 | Significant Ground Strikes | 3/4 |
Duran | Rivera | |
---|---|---|
9/33 | Significant Distance Head Strikes | 6/19 |
5/7 | Significant Distance Body Strikes | 0/0 |
4/4 | Significant Distance Leg Strikes | 5/5 |
Duran | Rivera | |
---|---|---|
2/5 | Significant Clinch Head Strikes | 1/3 |
8/8 | Significant Clinch Body Strikes | 5/5 |
3/3 | Significant Clinch Leg Strikes | 2/2 |
Duran | Rivera | |
---|---|---|
3/3 | Significant Ground Head Strikes | 3/4 |
4/4 | Significant Ground Body Strikes | 0/0 |
4/4 | Significant Ground Leg Strikes | 0/0 |
Duran | Rivera | |
---|---|---|
0 | Knockdowns | 0 |
13/20 | Significant Strikes | 11/14 |
1/3 | Takedowns | 0/1 |
1 | Submissions Attempted | 2 |
3:17 | Control Time | 0:58 |
Duran | Rivera | |
---|---|---|
1/3 | Takedowns | 0/1 |
33.33% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 2 |
3:17 | Control Time | 0:58 |
Duran | Rivera | |
---|---|---|
0:46 | Neutral Time | 0:46 |
2:44 | Standing Time | 2:44 |
0:33 | Distance Time | 0:33 |
2:11 | Clinch Time | 2:11 |
2:17 | Ground Time | 2:17 |
3:17 | Control Time | 0:58 |
1:19 | Ground Control Time | 0:58 |
0:07 | Misc Ground Control Time | 0:02 |
0:51 | Guard Control Time | 0:56 |
0:21 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Duran | Rivera | |
---|---|---|
43/50 | Total Strikes | 39/42 |
17/24 | Total Head Strikes | 18/21 |
20/20 | Total Body Strikes | 17/17 | 6/6 | Total Leg Strikes | 4/4 |
31/34 | Total Clinch Strikes | 29/31 |
12/12 | Total Ground Strikes | 10/11 |
Duran | Rivera | |
---|---|---|
13/20 | Significant Strikes | 11/14 |
65.0% | Significant Strike Accuracy | 78.57% |
2/9 | Significant Head Strikes | 4/7 |
8/8 | Significant Body Strikes | 5/5 |
3/3 | Significant Leg Strikes | 2/2 |
0/4 | Significant Distance Strikes | 0/0 |
13/16 | Significant Clinch Strikes | 8/10 |
0/0 | Significant Ground Strikes | 3/4 |
Duran | Rivera | |
---|---|---|
0/4 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Duran | Rivera | |
---|---|---|
2/5 | Significant Clinch Head Strikes | 1/3 |
8/8 | Significant Clinch Body Strikes | 5/5 |
3/3 | Significant Clinch Leg Strikes | 2/2 |
Duran | Rivera | |
---|---|---|
0/0 | Significant Ground Head Strikes | 3/4 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Duran | Rivera | |
---|---|---|
0 | Knockdowns | 0 |
23/42 | Significant Strikes | 8/17 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 1 |
2:47 | Control Time | 0:00 |
Duran | Rivera | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 1 |
2:47 | Control Time | 0:00 |
Duran | Rivera | |
---|---|---|
2:13 | Neutral Time | 2:13 |
2:14 | Standing Time | 2:14 |
2:11 | Distance Time | 2:11 |
0:03 | Clinch Time | 0:03 |
2:46 | Ground Time | 2:46 |
2:47 | Control Time | 0:00 |
2:46 | Ground Control Time | 0:00 |
0:03 | Misc Ground Control Time | 0:00 |
1:20 | Guard Control Time | 0:00 |
0:43 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:40 | Back Control Time | 0:00 |
Duran | Rivera | |
---|---|---|
48/69 | Total Strikes | 12/21 |
21/40 | Total Head Strikes | 10/19 |
20/22 | Total Body Strikes | 0/0 | 7/7 | Total Leg Strikes | 2/2 |
0/0 | Total Clinch Strikes | 0/0 |
36/38 | Total Ground Strikes | 4/4 |
Duran | Rivera | |
---|---|---|
23/42 | Significant Strikes | 8/17 |
54.76% | Significant Strike Accuracy | 47.06% |
10/27 | Significant Head Strikes | 6/15 |
6/8 | Significant Body Strikes | 0/0 |
7/7 | Significant Leg Strikes | 2/2 |
12/31 | Significant Distance Strikes | 8/17 |
0/0 | Significant Clinch Strikes | 0/0 |
11/11 | Significant Ground Strikes | 0/0 |
Duran | Rivera | |
---|---|---|
7/24 | Significant Distance Head Strikes | 6/15 |
2/4 | Significant Distance Body Strikes | 0/0 |
3/3 | Significant Distance Leg Strikes | 2/2 |
Duran | Rivera | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Duran | Rivera | |
---|---|---|
3/3 | Significant Ground Head Strikes | 0/0 |
4/4 | Significant Ground Body Strikes | 0/0 |
4/4 | Significant Ground Leg Strikes | 0/0 |
Duran | Rivera | |
---|---|---|
0 | Knockdowns | 0 |
6/9 | Significant Strikes | 3/7 |
1/1 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
0:51 | Control Time | 0:00 |
Duran | Rivera | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:51 | Control Time | 0:00 |
Duran | Rivera | |
---|---|---|
1:06 | Neutral Time | 1:06 |
1:06 | Standing Time | 1:06 |
1:05 | Distance Time | 1:05 |
0:01 | Clinch Time | 0:01 |
0:51 | Ground Time | 0:51 |
0:51 | Control Time | 0:00 |
0:51 | Ground Control Time | 0:00 |
0:03 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:34 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:14 | Back Control Time | 0:00 |
Duran | Rivera | |
---|---|---|
10/13 | Total Strikes | 3/7 |
6/9 | Total Head Strikes | 0/4 |
3/3 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 3/3 |
0/0 | Total Clinch Strikes | 0/0 |
4/4 | Total Ground Strikes | 0/0 |
Duran | Rivera | |
---|---|---|
6/9 | Significant Strikes | 3/7 |
66.67% | Significant Strike Accuracy | 42.86% |
2/5 | Significant Head Strikes | 0/4 |
3/3 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 3/3 |
6/9 | Significant Distance Strikes | 3/7 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Duran | Rivera | |
---|---|---|
2/5 | Significant Distance Head Strikes | 0/4 |
3/3 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 3/3 |
Duran | Rivera | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Duran | Rivera | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Junichiro Kamijo | ||
---|---|---|
Round | Duran | Rivera |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | N/A | N/A |
Total | 20.0 | 18.0 |
Sal D'amato | ||
---|---|---|
Round | Duran | Rivera |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | N/A | N/A |
Total | 19.0 | 19.0 |
Tony Weeks | ||
---|---|---|
Round | Duran | Rivera |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | N/A | N/A |
Total | 19.0 | 19.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.