Soszynski | Massenzio | |
---|---|---|
33 | Age | 28 |
Open Stance | Stance | Southpaw |
6'1 | Height | 6'2 |
77.5" | Reach | 73.5" |
0 | Knockdowns | 0 |
3.88 | Striking Differential | 0.26 |
66/126 | Significant Strikes | 17/39 |
0/0 | Takedowns | 2/17 |
0 | Submissions Attempted | 0 |
5:28 | Control Time | 3:43 |
205.0 | Weigh In | 201.0 |
Soszynski | Massenzio | |
---|---|---|
0/0 | Takedowns | 2/17 |
nan% | Takedown Accuracy | 11.76% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
5:28 | Control Time | 3:43 |
Soszynski | Massenzio | |
---|---|---|
5:49 | Neutral Time | 5:49 |
8:54 | Standing Time | 8:54 |
5:07 | Distance Time | 5:07 |
3:47 | Clinch Time | 3:47 |
6:06 | Ground Time | 6:06 |
5:28 | Control Time | 3:43 |
5:20 | Ground Control Time | 0:46 |
4:53 | Misc Ground Control Time | 0:23 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:23 |
0:27 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Soszynski | Massenzio | |
---|---|---|
112/179 | Total Strikes | 28/51 |
51/117 | Total Head Strikes | 12/35 |
56/56 | Total Body Strikes | 11/11 | 5/6 | Total Leg Strikes | 5/5 |
17/19 | Total Clinch Strikes | 12/13 |
73/78 | Total Ground Strikes | 0/1 |
Soszynski | Massenzio | |
---|---|---|
66/126 | Significant Strikes | 17/39 |
52.38% | Significant Strike Accuracy | 43.59% |
18/77 | Significant Head Strikes | 11/33 |
43/43 | Significant Body Strikes | 2/2 |
5/6 | Significant Leg Strikes | 4/4 |
22/82 | Significant Distance Strikes | 16/37 |
6/6 | Significant Clinch Strikes | 1/2 |
38/38 | Significant Ground Strikes | 0/0 |
Soszynski | Massenzio | |
---|---|---|
14/73 | Significant Distance Head Strikes | 11/32 |
3/3 | Significant Distance Body Strikes | 2/2 |
5/6 | Significant Distance Leg Strikes | 3/3 |
Soszynski | Massenzio | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/1 |
5/5 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Soszynski | Massenzio | |
---|---|---|
3/3 | Significant Ground Head Strikes | 0/0 |
35/35 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Soszynski | Massenzio | |
---|---|---|
0 | Knockdowns | 0 |
11/50 | Significant Strikes | 12/23 |
0/0 | Takedowns | 2/7 |
0 | Submissions Attempted | 0 |
0:22 | Control Time | 1:31 |
Soszynski | Massenzio | |
---|---|---|
0/0 | Takedowns | 2/7 |
nan% | Takedown Accuracy | 28.57% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:22 | Control Time | 1:31 |
Soszynski | Massenzio | |
---|---|---|
3:07 | Neutral Time | 3:07 |
3:55 | Standing Time | 3:55 |
2:46 | Distance Time | 2:46 |
1:09 | Clinch Time | 1:09 |
1:05 | Ground Time | 1:05 |
0:22 | Control Time | 1:31 |
0:22 | Ground Control Time | 0:43 |
0:22 | Misc Ground Control Time | 0:20 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:23 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Soszynski | Massenzio | |
---|---|---|
19/58 | Total Strikes | 13/25 |
15/53 | Total Head Strikes | 8/20 |
1/1 | Total Body Strikes | 1/1 | 3/4 | Total Leg Strikes | 4/4 |
2/2 | Total Clinch Strikes | 2/3 |
7/7 | Total Ground Strikes | 0/1 |
Soszynski | Massenzio | |
---|---|---|
11/50 | Significant Strikes | 12/23 |
22.0% | Significant Strike Accuracy | 52.17% |
7/45 | Significant Head Strikes | 7/18 |
1/1 | Significant Body Strikes | 1/1 |
3/4 | Significant Leg Strikes | 4/4 |
10/49 | Significant Distance Strikes | 11/21 |
1/1 | Significant Clinch Strikes | 1/2 |
0/0 | Significant Ground Strikes | 0/0 |
Soszynski | Massenzio | |
---|---|---|
6/44 | Significant Distance Head Strikes | 7/17 |
1/1 | Significant Distance Body Strikes | 1/1 |
3/4 | Significant Distance Leg Strikes | 3/3 |
Soszynski | Massenzio | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Soszynski | Massenzio | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Soszynski | Massenzio | |
---|---|---|
0 | Knockdowns | 0 |
17/34 | Significant Strikes | 5/16 |
0/0 | Takedowns | 0/7 |
0 | Submissions Attempted | 0 |
1:28 | Control Time | 1:49 |
Soszynski | Massenzio | |
---|---|---|
0/0 | Takedowns | 0/7 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:28 | Control Time | 1:49 |
Soszynski | Massenzio | |
---|---|---|
1:43 | Neutral Time | 1:43 |
3:33 | Standing Time | 3:33 |
1:28 | Distance Time | 1:28 |
2:05 | Clinch Time | 2:05 |
1:27 | Ground Time | 1:27 |
1:28 | Control Time | 1:49 |
1:27 | Ground Control Time | 0:00 |
1:27 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Soszynski | Massenzio | |
---|---|---|
33/53 | Total Strikes | 15/26 |
20/40 | Total Head Strikes | 4/15 |
12/12 | Total Body Strikes | 10/10 | 1/1 | Total Leg Strikes | 1/1 |
6/6 | Total Clinch Strikes | 10/10 |
18/21 | Total Ground Strikes | 0/0 |
Soszynski | Massenzio | |
---|---|---|
17/34 | Significant Strikes | 5/16 |
50.0% | Significant Strike Accuracy | 31.25% |
7/24 | Significant Head Strikes | 4/15 |
9/9 | Significant Body Strikes | 1/1 |
1/1 | Significant Leg Strikes | 0/0 |
9/26 | Significant Distance Strikes | 5/16 |
4/4 | Significant Clinch Strikes | 0/0 |
4/4 | Significant Ground Strikes | 0/0 |
Soszynski | Massenzio | |
---|---|---|
7/24 | Significant Distance Head Strikes | 4/15 |
1/1 | Significant Distance Body Strikes | 1/1 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Soszynski | Massenzio | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
4/4 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Soszynski | Massenzio | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
4/4 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Soszynski | Massenzio | |
---|---|---|
0 | Knockdowns | 0 |
38/42 | Significant Strikes | 0/0 |
0/0 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
3:38 | Control Time | 0:23 |
Soszynski | Massenzio | |
---|---|---|
0/0 | Takedowns | 0/3 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:38 | Control Time | 0:23 |
Soszynski | Massenzio | |
---|---|---|
0:59 | Neutral Time | 0:59 |
1:26 | Standing Time | 1:26 |
0:53 | Distance Time | 0:53 |
0:33 | Clinch Time | 0:33 |
3:34 | Ground Time | 3:34 |
3:38 | Control Time | 0:23 |
3:31 | Ground Control Time | 0:03 |
3:04 | Misc Ground Control Time | 0:03 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:27 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Soszynski | Massenzio | |
---|---|---|
60/68 | Total Strikes | 0/0 |
16/24 | Total Head Strikes | 0/0 |
43/43 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 0/0 |
9/11 | Total Clinch Strikes | 0/0 |
48/50 | Total Ground Strikes | 0/0 |
Soszynski | Massenzio | |
---|---|---|
38/42 | Significant Strikes | 0/0 |
90.48% | Significant Strike Accuracy | nan% |
4/8 | Significant Head Strikes | 0/0 |
33/33 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 0/0 |
3/7 | Significant Distance Strikes | 0/0 |
1/1 | Significant Clinch Strikes | 0/0 |
34/34 | Significant Ground Strikes | 0/0 |
Soszynski | Massenzio | |
---|---|---|
1/5 | Significant Distance Head Strikes | 0/0 |
1/1 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Soszynski | Massenzio | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Soszynski | Massenzio | |
---|---|---|
3/3 | Significant Ground Head Strikes | 0/0 |
31/31 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Soszynski | Massenzio |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Soszynski | Massenzio |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 26 |
Judge Name Data Not Available | ||
---|---|---|
Round | Soszynski | Massenzio |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.