Melendez | Kawajiri | |
---|---|---|
28 | Age | 32 |
Orthodox | Stance | Orthodox |
5'9 | Height | 5'7 |
73.0" | Reach | 69.0" |
1 | Knockdowns | 0 |
5.5 | Striking Differential | 0.18 |
33/59 | Significant Strikes | 6/25 |
2/2 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
1:29 | Control Time | 0:00 |
155.0 | Weigh In | 154.0 |
Melendez | Kawajiri | |
---|---|---|
2/2 | Takedowns | 0/2 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:29 | Control Time | 0:00 |
Melendez | Kawajiri | |
---|---|---|
1:46 | Neutral Time | 1:46 |
2:16 | Standing Time | 2:16 |
1:42 | Distance Time | 1:42 |
0:34 | Clinch Time | 0:34 |
0:59 | Ground Time | 0:59 |
1:29 | Control Time | 0:00 |
0:59 | Ground Control Time | 0:00 |
0:16 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:03 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:40 | Back Control Time | 0:00 |
Melendez | Kawajiri | |
---|---|---|
53/80 | Total Strikes | 6/25 |
46/72 | Total Head Strikes | 4/21 |
5/6 | Total Body Strikes | 2/4 | 2/2 | Total Leg Strikes | 0/0 |
15/20 | Total Clinch Strikes | 2/3 |
27/29 | Total Ground Strikes | 0/0 |
Melendez | Kawajiri | |
---|---|---|
33/59 | Significant Strikes | 6/25 |
55.93% | Significant Strike Accuracy | 24.0% |
29/54 | Significant Head Strikes | 4/21 |
2/3 | Significant Body Strikes | 2/4 |
2/2 | Significant Leg Strikes | 0/0 |
11/31 | Significant Distance Strikes | 4/22 |
13/18 | Significant Clinch Strikes | 2/3 |
9/10 | Significant Ground Strikes | 0/0 |
Melendez | Kawajiri | |
---|---|---|
11/31 | Significant Distance Head Strikes | 2/18 |
0/0 | Significant Distance Body Strikes | 2/4 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Melendez | Kawajiri | |
---|---|---|
9/13 | Significant Clinch Head Strikes | 2/3 |
2/3 | Significant Clinch Body Strikes | 0/0 |
2/2 | Significant Clinch Leg Strikes | 0/0 |
Melendez | Kawajiri | |
---|---|---|
9/10 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Melendez | Kawajiri | |
---|---|---|
1 | Knockdowns | 0 |
33/59 | Significant Strikes | 6/25 |
2/2 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
1:29 | Control Time | 0:00 |
Melendez | Kawajiri | |
---|---|---|
2/2 | Takedowns | 0/2 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:29 | Control Time | 0:00 |
Melendez | Kawajiri | |
---|---|---|
1:46 | Neutral Time | 1:46 |
2:16 | Standing Time | 2:16 |
1:42 | Distance Time | 1:42 |
0:34 | Clinch Time | 0:34 |
0:59 | Ground Time | 0:59 |
1:29 | Control Time | 0:00 |
0:59 | Ground Control Time | 0:00 |
0:16 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:03 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:40 | Back Control Time | 0:00 |
Melendez | Kawajiri | |
---|---|---|
53/80 | Total Strikes | 6/25 |
46/72 | Total Head Strikes | 4/21 |
5/6 | Total Body Strikes | 2/4 | 2/2 | Total Leg Strikes | 0/0 |
15/20 | Total Clinch Strikes | 2/3 |
27/29 | Total Ground Strikes | 0/0 |
Melendez | Kawajiri | |
---|---|---|
33/59 | Significant Strikes | 6/25 |
55.93% | Significant Strike Accuracy | 24.0% |
29/54 | Significant Head Strikes | 4/21 |
2/3 | Significant Body Strikes | 2/4 |
2/2 | Significant Leg Strikes | 0/0 |
11/31 | Significant Distance Strikes | 4/22 |
13/18 | Significant Clinch Strikes | 2/3 |
9/10 | Significant Ground Strikes | 0/0 |
Melendez | Kawajiri | |
---|---|---|
11/31 | Significant Distance Head Strikes | 2/18 |
0/0 | Significant Distance Body Strikes | 2/4 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Melendez | Kawajiri | |
---|---|---|
9/13 | Significant Clinch Head Strikes | 2/3 |
2/3 | Significant Clinch Body Strikes | 0/0 |
2/2 | Significant Clinch Leg Strikes | 0/0 |
Melendez | Kawajiri | |
---|---|---|
9/10 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Melendez | Kawajiri |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Melendez | Kawajiri |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Melendez | Kawajiri |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.