| Cholish | Stevens | |
|---|---|---|
| 27 | Age | N/A |
| Orthodox | Stance | nan |
| 5'11 | Height | 5'9 |
| 74.0" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 4.0 | Striking Differential | 0.25 |
| 16/30 | Significant Strikes | 4/15 |
| 3/3 | Takedowns | 0/4 |
| 1 | Submissions Attempted | 0 |
| 5:13 | Control Time | 0:48 |
| 156.0 | Weigh In | 157.0 |
| Cholish | Stevens | |
|---|---|---|
| 3/3 | Takedowns | 0/4 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 5:13 | Control Time | 0:48 |
| Cholish | Stevens | |
|---|---|---|
| 2:56 | Neutral Time | 2:56 |
| 4:01 | Standing Time | 4:01 |
| 2:37 | Distance Time | 2:37 |
| 1:24 | Clinch Time | 1:24 |
| 4:56 | Ground Time | 4:56 |
| 5:13 | Control Time | 0:48 |
| 4:56 | Ground Control Time | 0:00 |
| 1:00 | Misc Ground Control Time | 0:00 |
| 1:51 | Guard Control Time | 0:00 |
| 1:17 | Half Guard Control Time | 0:00 |
| 0:48 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cholish | Stevens | |
|---|---|---|
| 58/92 | Total Strikes | 14/27 |
| 32/66 | Total Head Strikes | 9/21 |
| 24/24 | Total Body Strikes | 1/2 | 2/2 | Total Leg Strikes | 4/4 |
| 9/9 | Total Clinch Strikes | 7/9 |
| 42/64 | Total Ground Strikes | 3/3 |
| Cholish | Stevens | |
|---|---|---|
| 16/30 | Significant Strikes | 4/15 |
| 53.33% | Significant Strike Accuracy | 26.67% |
| 6/20 | Significant Head Strikes | 2/13 |
| 8/8 | Significant Body Strikes | 0/0 |
| 2/2 | Significant Leg Strikes | 2/2 |
| 7/19 | Significant Distance Strikes | 4/15 |
| 4/4 | Significant Clinch Strikes | 0/0 |
| 5/7 | Significant Ground Strikes | 0/0 |
| Cholish | Stevens | |
|---|---|---|
| 3/15 | Significant Distance Head Strikes | 2/13 |
| 2/2 | Significant Distance Body Strikes | 0/0 |
| 2/2 | Significant Distance Leg Strikes | 2/2 |
| Cholish | Stevens | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 3/3 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Cholish | Stevens | |
|---|---|---|
| 2/4 | Significant Ground Head Strikes | 0/0 |
| 3/3 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cholish | Stevens | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/18 | Significant Strikes | 2/6 |
| 2/2 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 2:54 | Control Time | 0:44 |
| Cholish | Stevens | |
|---|---|---|
| 2/2 | Takedowns | 0/2 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:54 | Control Time | 0:44 |
| Cholish | Stevens | |
|---|---|---|
| 1:24 | Neutral Time | 1:24 |
| 2:25 | Standing Time | 2:25 |
| 1:12 | Distance Time | 1:12 |
| 1:13 | Clinch Time | 1:13 |
| 2:37 | Ground Time | 2:37 |
| 2:54 | Control Time | 0:44 |
| 2:37 | Ground Control Time | 0:00 |
| 0:36 | Misc Ground Control Time | 0:00 |
| 0:42 | Guard Control Time | 0:00 |
| 0:31 | Half Guard Control Time | 0:00 |
| 0:48 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cholish | Stevens | |
|---|---|---|
| 37/49 | Total Strikes | 9/15 |
| 20/32 | Total Head Strikes | 4/9 |
| 16/16 | Total Body Strikes | 1/2 | 1/1 | Total Leg Strikes | 4/4 |
| 9/9 | Total Clinch Strikes | 7/9 |
| 25/31 | Total Ground Strikes | 0/0 |
| Cholish | Stevens | |
|---|---|---|
| 11/18 | Significant Strikes | 2/6 |
| 61.11% | Significant Strike Accuracy | 33.33% |
| 5/12 | Significant Head Strikes | 0/4 |
| 5/5 | Significant Body Strikes | 0/0 |
| 1/1 | Significant Leg Strikes | 2/2 |
| 3/9 | Significant Distance Strikes | 2/6 |
| 4/4 | Significant Clinch Strikes | 0/0 |
| 4/5 | Significant Ground Strikes | 0/0 |
| Cholish | Stevens | |
|---|---|---|
| 2/8 | Significant Distance Head Strikes | 0/4 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 1/1 | Significant Distance Leg Strikes | 2/2 |
| Cholish | Stevens | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 3/3 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Cholish | Stevens | |
|---|---|---|
| 2/3 | Significant Ground Head Strikes | 0/0 |
| 2/2 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Cholish | Stevens | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/12 | Significant Strikes | 2/9 |
| 1/1 | Takedowns | 0/2 |
| 1 | Submissions Attempted | 0 |
| 2:19 | Control Time | 0:04 |
| Cholish | Stevens | |
|---|---|---|
| 1/1 | Takedowns | 0/2 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 2:19 | Control Time | 0:04 |
| Cholish | Stevens | |
|---|---|---|
| 1:32 | Neutral Time | 1:32 |
| 1:36 | Standing Time | 1:36 |
| 1:25 | Distance Time | 1:25 |
| 0:11 | Clinch Time | 0:11 |
| 2:19 | Ground Time | 2:19 |
| 2:19 | Control Time | 0:04 |
| 2:19 | Ground Control Time | 0:00 |
| 0:24 | Misc Ground Control Time | 0:00 |
| 1:09 | Guard Control Time | 0:00 |
| 0:46 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Cholish | Stevens | |
|---|---|---|
| 21/43 | Total Strikes | 5/12 |
| 12/34 | Total Head Strikes | 5/12 |
| 8/8 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 17/33 | Total Ground Strikes | 3/3 |
| Cholish | Stevens | |
|---|---|---|
| 5/12 | Significant Strikes | 2/9 |
| 41.67% | Significant Strike Accuracy | 22.22% |
| 1/8 | Significant Head Strikes | 2/9 |
| 3/3 | Significant Body Strikes | 0/0 |
| 1/1 | Significant Leg Strikes | 0/0 |
| 4/10 | Significant Distance Strikes | 2/9 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 1/2 | Significant Ground Strikes | 0/0 |
| Cholish | Stevens | |
|---|---|---|
| 1/7 | Significant Distance Head Strikes | 2/9 |
| 2/2 | Significant Distance Body Strikes | 0/0 |
| 1/1 | Significant Distance Leg Strikes | 0/0 |
| Cholish | Stevens | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Cholish | Stevens | |
|---|---|---|
| 0/1 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Cholish | Stevens |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Cholish | Stevens |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Cholish | Stevens |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.