Mohr | Caudillo | |
---|---|---|
24 | Age | 26 |
Orthodox | Stance | Orthodox |
5'9 | Height | 5'7 |
72.0" | Reach | nan" |
0 | Knockdowns | 1 |
2.5 | Striking Differential | 0.4 |
70/185 | Significant Strikes | 28/128 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:01 |
156.0 | Weigh In | 156.0 |
Mohr | Caudillo | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:01 |
Mohr | Caudillo | |
---|---|---|
15:01 | Neutral Time | 15:01 |
15:01 | Standing Time | 15:01 |
14:57 | Distance Time | 14:57 |
0:04 | Clinch Time | 0:04 |
0:01 | Ground Time | 0:01 |
0:00 | Control Time | 0:01 |
0:00 | Ground Control Time | 0:01 |
0:00 | Misc Ground Control Time | 0:01 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Mohr | Caudillo | |
---|---|---|
71/187 | Total Strikes | 28/128 |
61/174 | Total Head Strikes | 19/114 |
3/6 | Total Body Strikes | 5/9 | 7/7 | Total Leg Strikes | 4/5 |
5/8 | Total Clinch Strikes | 1/4 |
0/0 | Total Ground Strikes | 0/0 |
Mohr | Caudillo | |
---|---|---|
70/185 | Significant Strikes | 28/128 |
37.84% | Significant Strike Accuracy | 21.88% |
60/172 | Significant Head Strikes | 19/114 |
3/6 | Significant Body Strikes | 5/9 |
7/7 | Significant Leg Strikes | 4/5 |
66/179 | Significant Distance Strikes | 27/124 |
4/6 | Significant Clinch Strikes | 1/4 |
0/0 | Significant Ground Strikes | 0/0 |
Mohr | Caudillo | |
---|---|---|
56/166 | Significant Distance Head Strikes | 18/110 |
3/6 | Significant Distance Body Strikes | 5/9 |
7/7 | Significant Distance Leg Strikes | 4/5 |
Mohr | Caudillo | |
---|---|---|
4/6 | Significant Clinch Head Strikes | 1/4 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Mohr | Caudillo | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Mohr | Caudillo | |
---|---|---|
0 | Knockdowns | 1 |
17/47 | Significant Strikes | 10/38 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:01 |
Mohr | Caudillo | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:01 |
Mohr | Caudillo | |
---|---|---|
4:59 | Neutral Time | 4:59 |
4:59 | Standing Time | 4:59 |
4:58 | Distance Time | 4:58 |
0:01 | Clinch Time | 0:01 |
0:01 | Ground Time | 0:01 |
0:00 | Control Time | 0:01 |
0:00 | Ground Control Time | 0:01 |
0:00 | Misc Ground Control Time | 0:01 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Mohr | Caudillo | |
---|---|---|
17/47 | Total Strikes | 10/38 |
14/41 | Total Head Strikes | 7/32 |
0/3 | Total Body Strikes | 2/4 | 3/3 | Total Leg Strikes | 1/2 |
1/3 | Total Clinch Strikes | 1/4 |
0/0 | Total Ground Strikes | 0/0 |
Mohr | Caudillo | |
---|---|---|
17/47 | Significant Strikes | 10/38 |
36.17% | Significant Strike Accuracy | 26.32% |
14/41 | Significant Head Strikes | 7/32 |
0/3 | Significant Body Strikes | 2/4 |
3/3 | Significant Leg Strikes | 1/2 |
16/44 | Significant Distance Strikes | 9/34 |
1/3 | Significant Clinch Strikes | 1/4 |
0/0 | Significant Ground Strikes | 0/0 |
Mohr | Caudillo | |
---|---|---|
13/38 | Significant Distance Head Strikes | 6/28 |
0/3 | Significant Distance Body Strikes | 2/4 |
3/3 | Significant Distance Leg Strikes | 1/2 |
Mohr | Caudillo | |
---|---|---|
1/3 | Significant Clinch Head Strikes | 1/4 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Mohr | Caudillo | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Mohr | Caudillo | |
---|---|---|
0 | Knockdowns | 0 |
22/60 | Significant Strikes | 9/38 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Mohr | Caudillo | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Mohr | Caudillo | |
---|---|---|
5:01 | Neutral Time | 5:01 |
5:01 | Standing Time | 5:01 |
4:59 | Distance Time | 4:59 |
0:02 | Clinch Time | 0:02 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Mohr | Caudillo | |
---|---|---|
22/60 | Total Strikes | 9/38 |
19/57 | Total Head Strikes | 7/34 |
1/1 | Total Body Strikes | 1/3 | 2/2 | Total Leg Strikes | 1/1 |
1/1 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Mohr | Caudillo | |
---|---|---|
22/60 | Significant Strikes | 9/38 |
36.67% | Significant Strike Accuracy | 23.68% |
19/57 | Significant Head Strikes | 7/34 |
1/1 | Significant Body Strikes | 1/3 |
2/2 | Significant Leg Strikes | 1/1 |
21/59 | Significant Distance Strikes | 9/38 |
1/1 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Mohr | Caudillo | |
---|---|---|
18/56 | Significant Distance Head Strikes | 7/34 |
1/1 | Significant Distance Body Strikes | 1/3 |
2/2 | Significant Distance Leg Strikes | 1/1 |
Mohr | Caudillo | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Mohr | Caudillo | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Mohr | Caudillo | |
---|---|---|
0 | Knockdowns | 0 |
31/78 | Significant Strikes | 9/52 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Mohr | Caudillo | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Mohr | Caudillo | |
---|---|---|
5:01 | Neutral Time | 5:01 |
5:01 | Standing Time | 5:01 |
5:00 | Distance Time | 5:00 |
0:01 | Clinch Time | 0:01 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Mohr | Caudillo | |
---|---|---|
32/80 | Total Strikes | 9/52 |
28/76 | Total Head Strikes | 5/48 |
2/2 | Total Body Strikes | 2/2 | 2/2 | Total Leg Strikes | 2/2 |
3/4 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Mohr | Caudillo | |
---|---|---|
31/78 | Significant Strikes | 9/52 |
39.74% | Significant Strike Accuracy | 17.31% |
27/74 | Significant Head Strikes | 5/48 |
2/2 | Significant Body Strikes | 2/2 |
2/2 | Significant Leg Strikes | 2/2 |
29/76 | Significant Distance Strikes | 9/52 |
2/2 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Mohr | Caudillo | |
---|---|---|
25/72 | Significant Distance Head Strikes | 5/48 |
2/2 | Significant Distance Body Strikes | 2/2 |
2/2 | Significant Distance Leg Strikes | 2/2 |
Mohr | Caudillo | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Mohr | Caudillo | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Mohr | Caudillo |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Mohr | Caudillo |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Mohr | Caudillo |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.