| Masvidal | Evangelista | |
|---|---|---|
| 26 | Age | 30 |
| Orthodox | Stance | Orthodox |
| 5'11 | Height | 5'8 |
| 74.0" | Reach | 68.0" |
| 0 | Knockdowns | 0 |
| 1.81 | Striking Differential | 0.55 |
| 56/132 | Significant Strikes | 31/133 |
| 3/5 | Takedowns | 1/11 |
| 1 | Submissions Attempted | 0 |
| 2:25 | Control Time | 2:05 |
| 155.0 | Weigh In | 156.0 |
| Masvidal | Evangelista | |
|---|---|---|
| 3/5 | Takedowns | 1/11 |
| 60.0% | Takedown Accuracy | 9.09% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 2:25 | Control Time | 2:05 |
| Masvidal | Evangelista | |
|---|---|---|
| 10:29 | Neutral Time | 10:29 |
| 13:33 | Standing Time | 13:33 |
| 9:51 | Distance Time | 9:51 |
| 3:42 | Clinch Time | 3:42 |
| 1:26 | Ground Time | 1:26 |
| 2:25 | Control Time | 2:05 |
| 0:48 | Ground Control Time | 0:38 |
| 0:30 | Misc Ground Control Time | 0:04 |
| 0:13 | Guard Control Time | 0:01 |
| 0:00 | Half Guard Control Time | 0:33 |
| 0:05 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Masvidal | Evangelista | |
|---|---|---|
| 63/139 | Total Strikes | 38/142 |
| 40/111 | Total Head Strikes | 16/103 |
| 23/28 | Total Body Strikes | 8/15 | 0/0 | Total Leg Strikes | 14/24 |
| 23/34 | Total Clinch Strikes | 15/30 |
| 4/4 | Total Ground Strikes | 5/5 |
| Masvidal | Evangelista | |
|---|---|---|
| 56/132 | Significant Strikes | 31/133 |
| 42.42% | Significant Strike Accuracy | 23.31% |
| 35/106 | Significant Head Strikes | 10/97 |
| 21/26 | Significant Body Strikes | 8/15 |
| 0/0 | Significant Leg Strikes | 13/21 |
| 36/101 | Significant Distance Strikes | 18/107 |
| 19/30 | Significant Clinch Strikes | 13/26 |
| 1/1 | Significant Ground Strikes | 0/0 |
| Masvidal | Evangelista | |
|---|---|---|
| 28/91 | Significant Distance Head Strikes | 8/90 |
| 8/10 | Significant Distance Body Strikes | 1/2 |
| 0/0 | Significant Distance Leg Strikes | 9/15 |
| Masvidal | Evangelista | |
|---|---|---|
| 7/15 | Significant Clinch Head Strikes | 2/7 |
| 12/15 | Significant Clinch Body Strikes | 7/13 |
| 0/0 | Significant Clinch Leg Strikes | 4/6 |
| Masvidal | Evangelista | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Masvidal | Evangelista | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/44 | Significant Strikes | 13/37 |
| 0/0 | Takedowns | 1/4 |
| 1 | Submissions Attempted | 0 |
| 0:13 | Control Time | 1:47 |
| Masvidal | Evangelista | |
|---|---|---|
| 0/0 | Takedowns | 1/4 |
| nan% | Takedown Accuracy | 25.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 0:13 | Control Time | 1:47 |
| Masvidal | Evangelista | |
|---|---|---|
| 3:00 | Neutral Time | 3:00 |
| 4:20 | Standing Time | 4:20 |
| 2:48 | Distance Time | 2:48 |
| 1:32 | Clinch Time | 1:32 |
| 0:40 | Ground Time | 0:40 |
| 0:13 | Control Time | 1:47 |
| 0:02 | Ground Control Time | 0:38 |
| 0:02 | Misc Ground Control Time | 0:04 |
| 0:00 | Guard Control Time | 0:01 |
| 0:00 | Half Guard Control Time | 0:33 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Masvidal | Evangelista | |
|---|---|---|
| 20/45 | Total Strikes | 15/41 |
| 13/36 | Total Head Strikes | 3/21 |
| 7/9 | Total Body Strikes | 4/8 | 0/0 | Total Leg Strikes | 8/12 |
| 11/16 | Total Clinch Strikes | 10/18 |
| 0/0 | Total Ground Strikes | 0/0 |
| Masvidal | Evangelista | |
|---|---|---|
| 19/44 | Significant Strikes | 13/37 |
| 43.18% | Significant Strike Accuracy | 35.14% |
| 12/35 | Significant Head Strikes | 2/20 |
| 7/9 | Significant Body Strikes | 4/8 |
| 0/0 | Significant Leg Strikes | 7/9 |
| 9/29 | Significant Distance Strikes | 5/23 |
| 10/15 | Significant Clinch Strikes | 8/14 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Masvidal | Evangelista | |
|---|---|---|
| 7/27 | Significant Distance Head Strikes | 1/18 |
| 2/2 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 4/5 |
| Masvidal | Evangelista | |
|---|---|---|
| 5/8 | Significant Clinch Head Strikes | 1/2 |
| 5/7 | Significant Clinch Body Strikes | 4/8 |
| 0/0 | Significant Clinch Leg Strikes | 3/4 |
| Masvidal | Evangelista | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Masvidal | Evangelista | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/41 | Significant Strikes | 6/37 |
| 3/3 | Takedowns | 0/5 |
| 0 | Submissions Attempted | 0 |
| 1:39 | Control Time | 0:07 |
| Masvidal | Evangelista | |
|---|---|---|
| 3/3 | Takedowns | 0/5 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:39 | Control Time | 0:07 |
| Masvidal | Evangelista | |
|---|---|---|
| 3:14 | Neutral Time | 3:14 |
| 4:14 | Standing Time | 4:14 |
| 3:05 | Distance Time | 3:05 |
| 1:09 | Clinch Time | 1:09 |
| 0:46 | Ground Time | 0:46 |
| 1:39 | Control Time | 0:07 |
| 0:46 | Ground Control Time | 0:00 |
| 0:28 | Misc Ground Control Time | 0:00 |
| 0:13 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:05 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Masvidal | Evangelista | |
|---|---|---|
| 23/46 | Total Strikes | 11/42 |
| 11/32 | Total Head Strikes | 7/33 |
| 12/14 | Total Body Strikes | 1/3 | 0/0 | Total Leg Strikes | 3/6 |
| 7/12 | Total Clinch Strikes | 1/5 |
| 4/4 | Total Ground Strikes | 5/5 |
| Masvidal | Evangelista | |
|---|---|---|
| 18/41 | Significant Strikes | 6/37 |
| 43.9% | Significant Strike Accuracy | 16.22% |
| 8/29 | Significant Head Strikes | 2/28 |
| 10/12 | Significant Body Strikes | 1/3 |
| 0/0 | Significant Leg Strikes | 3/6 |
| 12/30 | Significant Distance Strikes | 5/32 |
| 5/10 | Significant Clinch Strikes | 1/5 |
| 1/1 | Significant Ground Strikes | 0/0 |
| Masvidal | Evangelista | |
|---|---|---|
| 7/24 | Significant Distance Head Strikes | 2/25 |
| 5/6 | Significant Distance Body Strikes | 0/1 |
| 0/0 | Significant Distance Leg Strikes | 3/6 |
| Masvidal | Evangelista | |
|---|---|---|
| 1/5 | Significant Clinch Head Strikes | 0/3 |
| 4/5 | Significant Clinch Body Strikes | 1/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Masvidal | Evangelista | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Masvidal | Evangelista | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/47 | Significant Strikes | 12/59 |
| 0/2 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 0:33 | Control Time | 0:11 |
| Masvidal | Evangelista | |
|---|---|---|
| 0/2 | Takedowns | 0/2 |
| 0.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:33 | Control Time | 0:11 |
| Masvidal | Evangelista | |
|---|---|---|
| 4:15 | Neutral Time | 4:15 |
| 4:59 | Standing Time | 4:59 |
| 3:58 | Distance Time | 3:58 |
| 1:01 | Clinch Time | 1:01 |
| 0:00 | Ground Time | 0:00 |
| 0:33 | Control Time | 0:11 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Masvidal | Evangelista | |
|---|---|---|
| 20/48 | Total Strikes | 12/59 |
| 16/43 | Total Head Strikes | 6/49 |
| 4/5 | Total Body Strikes | 3/4 | 0/0 | Total Leg Strikes | 3/6 |
| 5/6 | Total Clinch Strikes | 4/7 |
| 0/0 | Total Ground Strikes | 0/0 |
| Masvidal | Evangelista | |
|---|---|---|
| 19/47 | Significant Strikes | 12/59 |
| 40.43% | Significant Strike Accuracy | 20.34% |
| 15/42 | Significant Head Strikes | 6/49 |
| 4/5 | Significant Body Strikes | 3/4 |
| 0/0 | Significant Leg Strikes | 3/6 |
| 15/42 | Significant Distance Strikes | 8/52 |
| 4/5 | Significant Clinch Strikes | 4/7 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Masvidal | Evangelista | |
|---|---|---|
| 14/40 | Significant Distance Head Strikes | 5/47 |
| 1/2 | Significant Distance Body Strikes | 1/1 |
| 0/0 | Significant Distance Leg Strikes | 2/4 |
| Masvidal | Evangelista | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 1/2 |
| 3/3 | Significant Clinch Body Strikes | 2/3 |
| 0/0 | Significant Clinch Leg Strikes | 1/2 |
| Masvidal | Evangelista | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Masvidal | Evangelista |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Masvidal | Evangelista |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Masvidal | Evangelista |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.