Russow | Madsen | |
---|---|---|
34 | Age | 31 |
Orthodox | Stance | Orthodox |
6'1 | Height | 6'0 |
73.0" | Reach | 72.0" |
0 | Knockdowns | 0 |
0.52 | Striking Differential | 1.93 |
14/30 | Significant Strikes | 27/60 |
3/6 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
3:26 | Control Time | 0:00 |
256.0 | Weigh In | 261.0 |
Russow | Madsen | |
---|---|---|
3/6 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:26 | Control Time | 0:00 |
Russow | Madsen | |
---|---|---|
6:35 | Neutral Time | 6:35 |
8:02 | Standing Time | 8:02 |
5:51 | Distance Time | 5:51 |
2:11 | Clinch Time | 2:11 |
1:59 | Ground Time | 1:59 |
3:26 | Control Time | 0:00 |
1:59 | Ground Control Time | 0:00 |
1:59 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Russow | Madsen | |
---|---|---|
37/59 | Total Strikes | 32/65 |
32/53 | Total Head Strikes | 25/55 |
5/6 | Total Body Strikes | 4/6 | 0/0 | Total Leg Strikes | 3/4 |
11/16 | Total Clinch Strikes | 9/10 |
15/18 | Total Ground Strikes | 1/1 |
Russow | Madsen | |
---|---|---|
14/30 | Significant Strikes | 27/60 |
46.67% | Significant Strike Accuracy | 45.0% |
12/27 | Significant Head Strikes | 22/52 |
2/3 | Significant Body Strikes | 2/4 |
0/0 | Significant Leg Strikes | 3/4 |
11/25 | Significant Distance Strikes | 22/54 |
3/5 | Significant Clinch Strikes | 5/6 |
0/0 | Significant Ground Strikes | 0/0 |
Russow | Madsen | |
---|---|---|
11/24 | Significant Distance Head Strikes | 18/47 |
0/1 | Significant Distance Body Strikes | 1/3 |
0/0 | Significant Distance Leg Strikes | 3/4 |
Russow | Madsen | |
---|---|---|
1/3 | Significant Clinch Head Strikes | 4/5 |
2/2 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Russow | Madsen | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Russow | Madsen | |
---|---|---|
0 | Knockdowns | 0 |
10/22 | Significant Strikes | 20/41 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:29 | Control Time | 0:00 |
Russow | Madsen | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:29 | Control Time | 0:00 |
Russow | Madsen | |
---|---|---|
4:31 | Neutral Time | 4:31 |
5:00 | Standing Time | 5:00 |
4:14 | Distance Time | 4:14 |
0:46 | Clinch Time | 0:46 |
0:00 | Ground Time | 0:00 |
0:29 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Russow | Madsen | |
---|---|---|
15/28 | Total Strikes | 22/43 |
13/25 | Total Head Strikes | 17/36 |
2/3 | Total Body Strikes | 2/4 | 0/0 | Total Leg Strikes | 3/3 |
7/9 | Total Clinch Strikes | 6/7 |
0/0 | Total Ground Strikes | 0/0 |
Russow | Madsen | |
---|---|---|
10/22 | Significant Strikes | 20/41 |
45.45% | Significant Strike Accuracy | 48.78% |
9/20 | Significant Head Strikes | 16/35 |
1/2 | Significant Body Strikes | 1/3 |
0/0 | Significant Leg Strikes | 3/3 |
8/19 | Significant Distance Strikes | 16/36 |
2/3 | Significant Clinch Strikes | 4/5 |
0/0 | Significant Ground Strikes | 0/0 |
Russow | Madsen | |
---|---|---|
8/18 | Significant Distance Head Strikes | 13/31 |
0/1 | Significant Distance Body Strikes | 0/2 |
0/0 | Significant Distance Leg Strikes | 3/3 |
Russow | Madsen | |
---|---|---|
1/2 | Significant Clinch Head Strikes | 3/4 |
1/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Russow | Madsen | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Russow | Madsen | |
---|---|---|
0 | Knockdowns | 0 |
4/8 | Significant Strikes | 7/19 |
3/6 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
2:57 | Control Time | 0:00 |
Russow | Madsen | |
---|---|---|
3/6 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:57 | Control Time | 0:00 |
Russow | Madsen | |
---|---|---|
2:04 | Neutral Time | 2:04 |
3:02 | Standing Time | 3:02 |
1:37 | Distance Time | 1:37 |
1:25 | Clinch Time | 1:25 |
1:59 | Ground Time | 1:59 |
2:57 | Control Time | 0:00 |
1:59 | Ground Control Time | 0:00 |
1:59 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Russow | Madsen | |
---|---|---|
22/31 | Total Strikes | 10/22 |
19/28 | Total Head Strikes | 8/19 |
3/3 | Total Body Strikes | 2/2 | 0/0 | Total Leg Strikes | 0/1 |
4/7 | Total Clinch Strikes | 3/3 |
15/18 | Total Ground Strikes | 1/1 |
Russow | Madsen | |
---|---|---|
4/8 | Significant Strikes | 7/19 |
50.0% | Significant Strike Accuracy | 36.84% |
3/7 | Significant Head Strikes | 6/17 |
1/1 | Significant Body Strikes | 1/1 |
0/0 | Significant Leg Strikes | 0/1 |
3/6 | Significant Distance Strikes | 6/18 |
1/2 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
Russow | Madsen | |
---|---|---|
3/6 | Significant Distance Head Strikes | 5/16 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 0/1 |
Russow | Madsen | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 1/1 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Russow | Madsen | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Russow | Madsen |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Russow | Madsen |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Russow | Madsen |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.