Henderson | Bocek | |
---|---|---|
27 | Age | 29 |
Southpaw | Stance | Orthodox |
5'9 | Height | 5'8 |
70.0" | Reach | 75.0" |
0 | Knockdowns | 0 |
5.09 | Striking Differential | 0.2 |
56/126 | Significant Strikes | 11/34 |
3/4 | Takedowns | 4/11 |
0 | Submissions Attempted | 2 |
5:32 | Control Time | 4:27 |
156.0 | Weigh In | 155.0 |
Henderson | Bocek | |
---|---|---|
3/4 | Takedowns | 4/11 |
75.0% | Takedown Accuracy | 36.36% |
0 | Reversals | 1 |
0 | Submissions Attempted | 2 |
5:32 | Control Time | 4:27 |
Henderson | Bocek | |
---|---|---|
5:06 | Neutral Time | 5:06 |
8:55 | Standing Time | 8:55 |
3:47 | Distance Time | 3:47 |
5:08 | Clinch Time | 5:08 |
6:10 | Ground Time | 6:10 |
5:32 | Control Time | 4:27 |
2:15 | Ground Control Time | 3:32 |
2:13 | Misc Ground Control Time | 1:20 |
0:02 | Guard Control Time | 1:56 |
0:00 | Half Guard Control Time | 0:16 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Henderson | Bocek | |
---|---|---|
114/190 | Total Strikes | 36/62 |
59/126 | Total Head Strikes | 15/37 |
31/37 | Total Body Strikes | 18/20 | 24/27 | Total Leg Strikes | 3/5 |
59/74 | Total Clinch Strikes | 15/19 |
42/58 | Total Ground Strikes | 17/23 |
Henderson | Bocek | |
---|---|---|
56/126 | Significant Strikes | 11/34 |
44.44% | Significant Strike Accuracy | 32.35% |
26/88 | Significant Head Strikes | 6/26 |
19/25 | Significant Body Strikes | 3/5 |
11/13 | Significant Leg Strikes | 2/3 |
13/58 | Significant Distance Strikes | 4/20 |
30/44 | Significant Clinch Strikes | 4/7 |
13/24 | Significant Ground Strikes | 3/7 |
Henderson | Bocek | |
---|---|---|
5/47 | Significant Distance Head Strikes | 2/17 |
3/4 | Significant Distance Body Strikes | 1/1 |
5/7 | Significant Distance Leg Strikes | 1/2 |
Henderson | Bocek | |
---|---|---|
11/22 | Significant Clinch Head Strikes | 1/2 |
13/16 | Significant Clinch Body Strikes | 2/4 |
6/6 | Significant Clinch Leg Strikes | 1/1 |
Henderson | Bocek | |
---|---|---|
10/19 | Significant Ground Head Strikes | 3/7 |
3/5 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Henderson | Bocek | |
---|---|---|
0 | Knockdowns | 0 |
14/43 | Significant Strikes | 5/17 |
0/0 | Takedowns | 1/4 |
0 | Submissions Attempted | 0 |
1:06 | Control Time | 1:33 |
Henderson | Bocek | |
---|---|---|
0/0 | Takedowns | 1/4 |
nan% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:06 | Control Time | 1:33 |
Henderson | Bocek | |
---|---|---|
2:26 | Neutral Time | 2:26 |
3:46 | Standing Time | 3:46 |
2:06 | Distance Time | 2:06 |
1:40 | Clinch Time | 1:40 |
1:19 | Ground Time | 1:19 |
1:06 | Control Time | 1:33 |
0:00 | Ground Control Time | 1:19 |
0:00 | Misc Ground Control Time | 0:33 |
0:00 | Guard Control Time | 0:46 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Henderson | Bocek | |
---|---|---|
31/61 | Total Strikes | 16/28 |
18/45 | Total Head Strikes | 5/14 |
7/8 | Total Body Strikes | 8/10 | 6/8 | Total Leg Strikes | 3/4 |
13/14 | Total Clinch Strikes | 8/10 |
12/13 | Total Ground Strikes | 5/6 |
Henderson | Bocek | |
---|---|---|
14/43 | Significant Strikes | 5/17 |
32.56% | Significant Strike Accuracy | 29.41% |
7/33 | Significant Head Strikes | 2/11 |
2/3 | Significant Body Strikes | 1/3 |
5/7 | Significant Leg Strikes | 2/3 |
6/34 | Significant Distance Strikes | 3/12 |
5/6 | Significant Clinch Strikes | 2/4 |
3/3 | Significant Ground Strikes | 0/1 |
Henderson | Bocek | |
---|---|---|
2/27 | Significant Distance Head Strikes | 2/10 |
1/2 | Significant Distance Body Strikes | 0/0 |
3/5 | Significant Distance Leg Strikes | 1/2 |
Henderson | Bocek | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 1/3 |
2/2 | Significant Clinch Leg Strikes | 1/1 |
Henderson | Bocek | |
---|---|---|
3/3 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Henderson | Bocek | |
---|---|---|
0 | Knockdowns | 0 |
24/45 | Significant Strikes | 1/5 |
1/1 | Takedowns | 1/4 |
0 | Submissions Attempted | 2 |
2:34 | Control Time | 0:56 |
Henderson | Bocek | |
---|---|---|
1/1 | Takedowns | 1/4 |
100.0% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 2 |
2:34 | Control Time | 0:56 |
Henderson | Bocek | |
---|---|---|
1:31 | Neutral Time | 1:31 |
3:16 | Standing Time | 3:16 |
0:59 | Distance Time | 0:59 |
2:17 | Clinch Time | 2:17 |
1:45 | Ground Time | 1:45 |
2:34 | Control Time | 0:56 |
1:06 | Ground Control Time | 0:31 |
1:04 | Misc Ground Control Time | 0:28 |
0:02 | Guard Control Time | 0:03 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Henderson | Bocek | |
---|---|---|
41/64 | Total Strikes | 4/9 |
13/32 | Total Head Strikes | 0/4 |
13/16 | Total Body Strikes | 4/4 | 15/16 | Total Leg Strikes | 0/1 |
35/41 | Total Clinch Strikes | 3/4 |
3/11 | Total Ground Strikes | 1/2 |
Henderson | Bocek | |
---|---|---|
24/45 | Significant Strikes | 1/5 |
53.33% | Significant Strike Accuracy | 20.0% |
10/28 | Significant Head Strikes | 0/4 |
10/13 | Significant Body Strikes | 1/1 |
4/4 | Significant Leg Strikes | 0/0 |
3/12 | Significant Distance Strikes | 0/3 |
18/23 | Significant Clinch Strikes | 1/1 |
3/10 | Significant Ground Strikes | 0/1 |
Henderson | Bocek | |
---|---|---|
1/10 | Significant Distance Head Strikes | 0/3 |
1/1 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Henderson | Bocek | |
---|---|---|
7/11 | Significant Clinch Head Strikes | 0/0 |
8/9 | Significant Clinch Body Strikes | 1/1 |
3/3 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Bocek | |
---|---|---|
2/7 | Significant Ground Head Strikes | 0/1 |
1/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Henderson | Bocek | |
---|---|---|
0 | Knockdowns | 0 |
18/38 | Significant Strikes | 5/12 |
2/3 | Takedowns | 2/3 |
0 | Submissions Attempted | 0 |
1:52 | Control Time | 1:58 |
Henderson | Bocek | |
---|---|---|
2/3 | Takedowns | 2/3 |
66.67% | Takedown Accuracy | 66.67% |
0 | Reversals | 1 |
0 | Submissions Attempted | 0 |
1:52 | Control Time | 1:58 |
Henderson | Bocek | |
---|---|---|
1:09 | Neutral Time | 1:09 |
1:53 | Standing Time | 1:53 |
0:42 | Distance Time | 0:42 |
1:11 | Clinch Time | 1:11 |
3:06 | Ground Time | 3:06 |
1:52 | Control Time | 1:58 |
1:09 | Ground Control Time | 1:42 |
1:09 | Misc Ground Control Time | 0:19 |
0:00 | Guard Control Time | 1:07 |
0:00 | Half Guard Control Time | 0:16 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Henderson | Bocek | |
---|---|---|
42/65 | Total Strikes | 16/25 |
28/49 | Total Head Strikes | 10/19 |
11/13 | Total Body Strikes | 6/6 | 3/3 | Total Leg Strikes | 0/0 |
11/19 | Total Clinch Strikes | 4/5 |
27/34 | Total Ground Strikes | 11/15 |
Henderson | Bocek | |
---|---|---|
18/38 | Significant Strikes | 5/12 |
47.37% | Significant Strike Accuracy | 41.67% |
9/27 | Significant Head Strikes | 4/11 |
7/9 | Significant Body Strikes | 1/1 |
2/2 | Significant Leg Strikes | 0/0 |
4/12 | Significant Distance Strikes | 1/5 |
7/15 | Significant Clinch Strikes | 1/2 |
7/11 | Significant Ground Strikes | 3/5 |
Henderson | Bocek | |
---|---|---|
2/10 | Significant Distance Head Strikes | 0/4 |
1/1 | Significant Distance Body Strikes | 1/1 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Henderson | Bocek | |
---|---|---|
2/8 | Significant Clinch Head Strikes | 1/2 |
4/6 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Henderson | Bocek | |
---|---|---|
5/9 | Significant Ground Head Strikes | 3/5 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Henderson | Bocek |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Henderson | Bocek |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Henderson | Bocek |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.